HomeMy WebLinkAbout227849 1/8/2014 CITY OF CARMEL, INDIANA VENDOR: 363909 Page 1 of 1
ONE CIVIC SQUARE VILLAGE FINANCIAL, LLC CHECK AMOUNT: $83,709.56
CARMEL, INDIANA 46032 ONE PEDCOR SQUARE
(9)
770 3RD AVE SW CHECK NUMBER: 227849
CARMEL IN 46032
CHECK DATE: 1/8/2014
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
902 4460805 120513-1 68, 489 . 64 RETAIL SITE #5
902 4460812 120513-2 15, 219 . 92 O'MALIA' S
VILLAGE FINANCIAL, LLC
AMENDED AND RESTATED INSTALLMENT PURCHASE AGREEMENT
SECONDARY NUMBER ONE
PROJECTION NOTICE
To: Carmel Redevelopment Commission
Date: 12/5/2013
Payment Date: 1/15/2014
This document services as the written notice for the Installment Payment Due, in accordance with the Amended and Restated
Installment Purchase Agreement(Secondary Number One)executed as of October 1,2013 between The City of Carmel
Redevelopment Commission and Village Financial,LLC.
For the Period of: 7/15/13 - 1/14/14
PROJECTED INTEREST DUE
OFFSET/ADDITION AMOUNT
Installment Purchase Agreement Secondary Number One: $ -
Total Offset/Addition Amount from Previous Period: $ -
PROJECTED INTEREST AMOUNT
Projected Interest- Installment Purchase Agreement Secondary Number One: $ 68,489.64
Total Projected Interest Amount: $ 68,489.64
TOTAL PROJECTED INSTALLMENT PAYMENT DUE: $ 68,489.64
Payment is due by the Carmel Redevelopment Commission to Village Financial,LLC by January 15,2014.
Prepared By' _
i
INSTALLMENT PURCHASE AGREEMENTS (SECONDARY#1)
INTEREST CALCUATIONS
Date Closed: 12/7/2011
Rate Basis: Actual/360
*Libor Rate is pulled from the 1 st Business day of the month
D. P boPeriod
12/07/11 01/02/12 27.00 $ •4500.000.00 0.276300% 2.800000% 3.076300% $ 10.382.51
01/03/12 01/14/12 12.00 $ 4.500.000.00 0.295300% 2.800000% 3.095300% $ 4 642.95 $ 15M5.46
01/15/12 01/22/12 8.00 $ 4.500.000.00 0.295300% 2.800000% 3.095300% $ 3.095.30
01/23/12 01/31/12 9.00 $ 4.500.000.00 0.295300% 2.800000% 3.095300% $ 3,482.21
02/01/12 02/29/12 29.00 $ 4.500,000.00 0.264000% 2.800000% 3.064000% $ 11.107.00
03/01/12 04/01/12 32.00 $ 4.500,000.00 0.243000% 2.800000% 3.043000% $ 12,172.00
04/02/12 04/30/12 29.00 $ 4.500,000.00 0.241250% 2.800000% 3.041250% $ 11.024.53
05/01/12 05/31/12 31.00 $ 4.500.000.00 0.238750% 2.800000% 3.038750% $ 11,775.16
06/01/12 07/01/12 31.00 $ 4,500.000.00 0.239750% 2.800000% 3.039750% $ 11,779.03
07/02/12 07/14/12 13.00 $ 4.500.000.00 0.244750% 2.800000% 3.044750% $ 4.947 72 $69.382.95
07/15/12 07/31/12 17.00 $ 4.500.000.00 0244750% 2.800000% 3.044750% $ 6,470.09
08/01/12 09/02/12 33.00 $ 4500.000.00 0.244700% 2.800000% 3.044700% $ 12,559.39
09/03/12 09/30/12 28.00 $ 4.500.000.00 0.230500% 2.800000% 3.030500% $ 10,606.75
10/01/12 10/31/12 31.00 $ 4.500.000.00 0.213500% 2.800000% 3.013500% 5 11.677.31
11/01/12 12/02/12 32.00 $ 4,500.000.00 0210000% 2.800000% 3.010000% $ 12,040.00
12/03/12 1226/12 24.00 $ 4,500,000.00 0215000% 2.800000% 3.015000% $ 9.045.00
12/27/12 01/01/13 6.00 $ 4.500.000.00 0.215000% 2.800000% 3.015000% $ 2261.25
01/02/13 01/14/13 13.00 $ 4.500.000.00 0.207700% 2.800000% 3.007700% $ 4M7.51 $69 547 31
01/15/13 01/31/13 17.00 $ 4500,000.00 0.207700% 2.800000% 3.007700% $ 6,391.36
02/01/13 02/28/13 28.00 $ 4.500.000.00 0.199200% 2.800000% 2.999200% $ 10,497.20
03/01/13 04/01/13 32.00 $ 4.500.000.00 0.203700% 2.800000% 3.003700% $ 11014.80
04/02/13 04/30/13 29.00 $ 4.500,000.00 0.202700% 2.800000% 3.002700% $ 10,884.79
05/01/13 06/02/13 33.00 $ 4.500,000.00 0.198200% 2.800000% 2.998200% $ 12.367.58
06/03/13 06/30/13 28.00 $ 4.500.000.00 0.193980% 2.800000% 2.993980% $ 10.478.93
07/01/13 07/14/13 14.00 $ 4,500,000.00 0.195800% 2.800000% 2.995800% $ 5.242.65 $67 877 31
07/15/13 07/31/13 17.00 $ 4.500,000.00 0.195800% 2.800000% 2.995800% $ 6,366.08
08/01/13 09/01/13 32.00 $ 4,500,000.00 0.185930% 2.800000% 2.985930% $ 11,943.72
09/02/13 09/30/13 29.00 $ 4,500.000.00 0.182560% 2.800000% 2.982560% $ 10.811.78
10/01/13 10/31/13 31.00 $ 4.500,000.00 0.178000% 2.800000% 2.978000% $ 11.539.75
11/01/13 12/01/13 31.00 $ 4.500,000.00 0.168500% 2.800000% 2.968500% $ 11,502.94
12/02/13 12/31/13 30.00 $ 4.500,000.00 0.168250% 2.800000% 2.968250% $ 11.130.94
01/01/14 01/14/14 14.00 $ 4.500.000.00 0.168250% 2.800000% 2.968250% $ 5.194.44 $68 489 64
O1/00/00 01/00/00 1.00 $ 4,500,000.00 0.198200% 2.800000% 2.998200% $ 374.78
01/00/00 01/00/00 1.00 $ 4.500,000.00 0.198200% 2.800000% 2.998200% $ 374.78
O1/00/00 01/00/00 1.00 $ 4,500.000.00 0.198200% 2.800000% 2.998200% $ 374.78
01/00/00 01/00/00 1.00 $ 4,500,000.00 0.198200% 2.800000% 2.998200% $ 374.78
O1/00/00 01/00/00 1.00 $ 4.500.000.00 0.198200% 2.800000% 2.998200% $ 374.78
O1/00/00 01/00/00 1.00 $ 4.500,000.00 0.198200% 2.800000% 2.998200% $ 374.78
VILLAGE FINANCIAL, LLC
AMENDED AND RESTATED INSTALLMENT PURCHASE AGREEMENT
SECONDARY NUMBER TWO
PROJECTION NOTICE
To: Carmel Redevelopment Commission
Date: 12/5/2013
Payment Date: 1/15/2014
This document services as the written notice for the Installment Payment Due, in accordance with the Amended and Restated
Installment Purchase Agreement(Secondary Number Two)executed as of October 1,2013 between The City of Carmel
Redevelopment Commission and Village Financial,LLC.
For the Period of: 7/15/13 - 1/14/14
PROJECTED INT'ERES'T DUE
OFFSET/ADDITION AMOUNT
Installment Purchase Agreement Secondary Number Two: $ -
Total Offset/Addition Amount from Previous Period: $ -
PROJECTED INTEREST AMOUNT
Projected Interest-Installment Purchase Agreement Secondary Number Two: $ 15,219.92
Total Projected Interest Amount: $ 15,219.92
TOTAL PROJECTED INSTALLMENT PAYMENT DUE: $ 15,219.92
Payment is due by the Carmel Redevelopment Commission to Village Financial,LLC by January 15,2014.
Prepared By Q,t,( v
r
INSTALLMENT PURCHASE AGREEMENTS (SECONDARY#2)
INTEREST CALCUATIONS
Date Closed: 12/7/2011
Rate Basis: Actual/360
*Libor Rate is pulled from the 1 st Business day of the month
Interest for
Beg Date End Date #or Days Balance I M Libor* Period
12/07/11 01/02/12 27.00 S 1,000.000.00 0.276300% 2.800000% 3.076300% S 2,307.23
01/03/12 01/14/12 12.00 S 1,000.000.00 0.295300% 2.800000% 3.095300% S 1.031.77 S 3338.99
01/15/12 01/22/12 8.00 $ 1,000;000.00 0.295300% 2.800000% 3.095300% S 687.84
01/23/12 01/31/12 9.00 $ 1,000.000.00 0.295300% 2.800000% 3.095300% S 773.83
02/01/12 02/29/12 29.00 S 1.000,000.00 0.264000% 2.800000% 3.064000% S 2.468.22
03/01/12 04/01/12 32.00 S 1,000.000.00 0.243000% 2.800000% 3.043000% S 2,704.89
04/02/12 04/30/12 29.00 S 1,000,000.00 0.241250% 2.800000% 3.041250% S 2,449.90
05/01/12 05/31/12 31.00 S 1.000.000.00 0.238750% 2.800000% 3.038750% S 2.616.70
06/01/12 07/01/12 31.00 S 1.000.000.00 0239750% 2.800000% 3.039750% S 2.617.56
07/02/12 07/14/12 13.00 S 1.000.000.00 0.244750% 2.800000% 3.044750% S 1.099.49 S 15.418.43
07/15/12 07/31/12 17.00 S 1.000.000.00 0.244750% 2.800000% 3.044750% S 1,437.80
08/01/12 09/02/12 33.00 S 1,000.000.00 0.244700% 2.800000% 3.044700% S 2.790.98
09/03/12 09/30/12 28.00 S 1,000,000.00 0.230500% 2.800000% 3.030500% S 2.357.06
10/01/12 10/31/12 31.00 S 1,000,000.00 0.213500% 2.800000% 3.013500% S 2,594.96
11/01/12 12/02/12 32.00 S 1,000,000.00 0.210000% 2.800000% 3.010000% $ 2.675.56
12/03/12 12/26/12 24.00 S 1.000.000.00 0.215000% 2.800000% 3.015000% S 2.010.00
12/27/12 01/01/13 6.00 S 1,000.000.00 0.215000% 2.800000% 3.015000% S 502.50
01/02/13 01/14/13 13.00 S 1.000;000.00 0.207700% 2.800000% 3.007700% S 1.086 11 S 15.454.96
01/15/13 01/31/13 17.00 S 1,000.000.00 0.207700% 2.800000% 3.007700% S 1,420.30
02/01/13 02/28/13 28.00 S 1.000.000.00 0.199200% 2.800000% 2.999200% S 2,332.71
03/01/13 04/01/13 32.00 S 1,000.000.00 0.203700% 2.800000% 3.003700% S 2,669.96
04/02/13 04/30/13 29.00 S 1.000,000.00 0.202700% 2.800000% 3.002700% S 2,418.84
05/01/13 06/02/13 33.00 S 1,000.000.00 0.198200% 2.800000% 2.998200% S 2.748.35
06/03/13 06/30/13 28.00 S 1,000,000.00 0.193980% 2.800000% 2.993980% S 2,328.65
07/01/13 07/14/13 14.00 S 1.000.000.00 0.195800% 2.800000% 2.995800% S 1.165.03 S 15M3.85
07/15/13 07/31/13 17.00 S 1.000.000.00 0.195800% 2.800000% 2.995800% S 1.414.68
08/01/13 09/01/13 32.00 S 1,000.000.00 0.185930% 2.800000% 2.985930% S 2.654.16
09/02/13 09/30/13 29.00 S 1,000,000.00 0.182560% 2.800000% 2.982560% S 2,402.62
10/01/13 10/31/13 31.00 S 1.000.000.00 0.178000% 2.800000% 2.978000% S 2,564.39
11/01/13 12/01/13 31.00 S 1,000,000.00 0.168500% 2.800000% 2.968500% S 2,556.21
12/02/13 12/31/13 30.00 S 1.000,000.00 0.168250% 2.800000% 2.968250% S 2,473.54
01/01/14 01/14/14 14.00 S 1.000.000.00 0.168250% 2.800000% 2.968250% S 1,154.32 S 15,219 92
O1/00/00 01/00/00 1.00 S 1,000,000.00 0.198200% 2.800000% 2.998200% S 83.28
O1/00/00 01/00/00 1.00 S 1,000.000.00 0.198200% 2.800000% 2.998200% S 83.28
O1/00/00 01/00/00 1.00 S 1.000.000.00 0.198200% 2.800000% 2.998200% $ 83.28
O1/00/00 01/00/00 1.00 S 1,000,000.00 0.198200% 2.800000% 2.998200% S 83.28
O1/00/00 01/00/00 1.00 S 1,000.000.00 0.198200% 2.800000% 2.998200% S 83.28
O1/00/00 01/00/00 1.00 S 1,000.000.00 0.198200% 2.800000% 2.998200% S 8328
t
Prescribed by State Board of Accounts ACCOUNTS PAYABLE VOUCHER City Form No.201(Rev.7995)
CITY OF CARMEL
An invoice or bill to be properly itemized must show: kind of service, where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
'V1'/1I21 �)Q�� I/(I LL C Purchase Order No.
70 3 "d /I Vl 5V Terms
4 r m A i,J U 46m Date Due
Invoice Invoice Description Amount
Date Number (or note attached invoice(s) or bill(s))
l2--5—>> .L OP-1 ler Se,c) J r+ PL Nytber One 0
11- 5-13 U1 513—L '1 r1 rc o r S e (Galt 1 C Numter l 5.` 19r
e
Total 0 9, S6
I hereby certify that the attached invoice(s), or bill(s), is (are) true and correct and I have audited same in accordance
with IC 5-11-10-1.6.
, 20-
Clerk-Treasurer
20Clerk-Treasurer
VOUCHER NO. WARRANT NO.
ALLOWED 20
Uillw h nA1 I'AI, LLL IN SUM OF $
770 > rJ A �ie. SW
(&Lmd o IN
$_ 00-31
7
0q. sG
ON ACCOUNT OF APPROPRIATION FOR
F 902. /XX
Board Members
f'
PO#or
DEPT# INVOICE NO. ,A1,C1CT#/TITLE JAMOUNT I7hereby certify that the attached invoice(s), or
`' li2 )Z S "►-I 1� �j 6k, ,��� `bill(s) is (are) true and correct and that the
302- �Zl%5)J`Z. ` �U�3JL S Z19,�L materials or services itemized thereon for
which charge is made were ordered and
received except
)Z-J)--20 17
/J Sign ture
Cost distribution ledger classification if �,�'YI Title
claim paid motor vehicle highway fund