HomeMy WebLinkAbout232158 05/07/14 u% 4,pM� CITY OF CARMEL, INDIANA VENDOR: 071300
® ONE CIVIC SQUARE C L COONROD &COMPANY CHECK AMOUNT: $****20,074.00*
d ?� CARMEL, INDIANA 46032 3850 PRIORITY WAY SOUTH DRIVE#225 CHECK NUMBER: 232158
'MtiuN moo` INDIANAPOLIS IN 46240 CHECK DATE: 05/07/14
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
1160 4340303 31593 0414B 20,074.00 PROFESSIONAL SERVICES
INVOICE
0414b
P.O.31693 Honorable James C.Brainard
CCC Project Mayor,City of Carmel
Attn: Sharon Kibbe
One Civic Square
Carmel,IN 46032
Make check payable to:
Tax ID#35-1985559
C.L.Coonrod&Company
3850 Priority Way South Drive,Suite 225
Indianapolis,Indiana 46240
May 1,2014
Professional services from April 16 through April 30,2014,in connection with:
April 15, 1998,contract no.0415.98.05;June 6,2001,rider no.0606.01.01:
Current charges,see detail attached as required by contract. $ 20,074
Total amount of this invoice. 20,074
Previous balance. 21,605
Payment received. (10,120)
Total amount due. $ 31,559
Payable upon receipt. Call(317)844-4605 with questions.
Local governmental claim form:
'Pursuant to the provisions and penalties of Chapter 155,Acts of 1953,1hereby certify that the foregoing account is just and correct,that the amount
named is legally due after allowing all just credits,and that no part of the same has been paid."
CITY OF CARMEL
May 1,2014
Professional services from April 16 through April 30,2014,in connection with:
Rales in accordance with Section 5.1 of the contract and our October 5,2012,letter to the Mayor.
Performing Service Service Date Services Provided Hourly Rate Hours Worked Total
Coonrod 4/20/2014 Additional Appropriation 240 1.00 240
Coonrod 4/21/2014 Additional Appropriation 240 0.55 132
Coonrod 4/22/2014 Additional Appropriation 240 0.90 216
Coonrod 4/23/2014 Additional Appropriation 240 0.25 60
Coonrod 4/24/2014 Additional Appropriation 240 0.25 60
Coonrod 4/25/2014 Additional Appropriation 240 1.00 240
Coonrod 4/28/2014 Additional Appropriation 240 1.05 252
Coonrod 4/29/2014 Additional Appropriation 240 3.65 876
Coonrod 4/29/2014 Additional Appropriation 240 0.40 96
Coonrod 4/30/2014 Additional Appropriation 240 0.40 96
Annexation Total 2,268
Coonrod 4/23/2014 Appeal 240 2.30 552
Appeal Total 552
Coonrod 4/19/2014 Bond/Lease 240 0.65 156
Coonrod 4/21/2014 Bond/Lease 240 2.45 588
Roeger 4/21/2014 Bond/Lease 220 4.90 1,078
Roeger 4/21/2014 Bond/Lease 220 0.20 44
Coonrod 4/25/2014 Bond/Lease 240 1.10 264
Bond/Lease Total 2,50
Lilly 4/15/2014 Budget Consultation 155 1.20 186
Lilly 4/16/2014 Budget Consultation 155 2.10 326
Roeger 4/16/2014 Budget Consultation 220 1.60 352
Roeger 4/16/2014 Budget Consultation 220 0.95 209
Coonrod 4/16/2014 Budget Consultation 240 0.20 48
Roeger 4/16/2014 Budget Consultation 220 2.90 638
Roeger 4/17/2014 Budget Consultation 220 4.60 1,012
Roeger 4/17/2014 Budget Consultation 220 1.35 297
Roeger 4/17/2014 Budget Consultation 220 0.50 110
Lilly 4/18/2014 Budget Consultation 155 2.15 334
Roeger 4/18/2014 Budget Consultation 220 5.10 1,122
Roeger 4/18/2014 Budget Consultation 220 0.35 77
Coonrod 4/19/2014 Budget Consultation 240 1.00 240
Roeger 4/21/2014 Budget Consultation 220 4.50 990
Roeger 4/21/2014 Budget Consultation 220 0.90 198
Coonrod 4/21/2014 Budget Consultation 240 0.05 12
Coonrod 4/21/2014 Budget Consultation 240 2.60 624
Roeger 4/21/2014 Budget Consultation 220 2.05 451
Lilly 4/22/2014 Budget Consultation 155 1.15 179
Roeger 4/22/2014 Budget Consultation 220 1.00 220
Roeger 4/22/2014 Budget Consultation 220 0.60 132
Roeger 4/22/2014 Budget Consultation 220 2.25 495
Lilly 4/23/2014 Budget Consultation 155 1.90 295
Roeger 4/23/2014 Budget Consultation 220 0.05 11
Roeger 4/23/2014 Budget Consultation 220 0.70 154
Roeger 4/23/2014 Budget Consultation 220 0.35 77
Roeger 4/24/2014 Budget Consultation 220 0.60 132
g g
Roeger 4/24/2014 Budget Consultation 220 0.80 176
Roeger 4/25/2014 Budget Consultation 220 0.40 88
Roeger 4/28/2014 Budget Consultation 220 1.50 330
Coonrod 4/28/2014 Budget Consultation 240 0.10 24
Roeger 4/29/2014 Budget Consultation 220 1.40 308
Roeger 4/29/2014 Budget Consultation 220 0.65 143
Roeger 4/29/2014 Budget Consultation 220 2.70 594
Lilly 4/30/2014 Budget Consultation 155 0.35 55
Roeger 4/30/2014 Budget Consultation 220 1.25 275
Coonrod 4/30/2014 Budget Consultation 240 0.70 168
Budget Consultation Total 11,082
Lilly 4/10/2014 Clerical 155 1.75 272
Hibler 4/16/2014 Clerical 80 0.30 24
Hibler 4/16/2014 Clerical 80 0.75 60
Hibler 4/16/2014 Clerical 80 0.80 64
Lilly 4/17/2014 Clerical 155 1.75 272
Hibler 4/18/2014 Clerical 80 1.00 80
Lill 4/24/2014 1 i
y C er cal 155 1.75 272
Lilly 4/30/2014 Clerical 155 1.75 272
Clerical Total 1,316
Coonrod 4/16/2014 Plan 240 4.65 1,116
Coonrod 4/17/2014 Plan 240 2.65 636
Coonrod 4/17/2014 Plan 240 1.95 468
Coonrod 4/18/2014 Plan 240 0.70 168
Lilly 4/25/2014 Plan 155 1.15 179
Roeger 4/30/2014 Plan 220 1.55 341
Plan Total 2,908
Coonrod 4/25/2014 TIF 240 1.50 360
TIF Total 360
Mileage 10 `
TOTAL invoice amount 20,074
VOUCHER NO. WARRANT NO.
ALLOWED 20
C.L. Coonrod & Company I IN SUM OF$
3850 Priority Way South Drive, Suite 225
Indianapolis, IN 46240
$20,074.00
ON ACCOUNT OF APPROPRIATION FOR
Mayor's Office
PO#/Dept. INVOICE NO. ACCT#/TITLE AMOUNT ; Board Members
31593 0414b 43-403.03 $20,074.00 I hereby certify that the attached invoice(s), or
bill(s) is (are)true and correct and that the
materials or services itemized thereon for
I
which charge is made were ordered and
received except
Monday, May 05, 2014
Mayor
C
TitIdD
Cost distribution ledger classification if
claim paid motor vehicle highway fund
f
j Prescribed by State Board of Accounts City Form No.201 (Rev.1995)
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice or bill to be properly itemized must show: kind of;service,where performed,dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
I
Payee
Purchase Order No.
I
Terms
i
Date Due
Invoice Invoice Description Amount
Date Number (or note attached invoice(s) or bill(s))
05/01/14 0414b $20,074.00
f
i
I hereby certify that the attached invoice(s), or bill(s), is(are)true and correct and I have audited same in accordance
with IC 5-11-10-1.6
, 20
Clerk-Treasurer