HomeMy WebLinkAbout250386 1 0/07/1 5 :1+ir C�AM�f
CITY OF CARMEL, INDIANA VENDOR: 364480
it ONE CIVIC SQUARE PLUG &PAY TECHNOLOGIES, INC. CHECK AMOUNT: $********30.00*
x. z CARMEL, INDIANA 46032 1363-26 VETERANS HWY CHECK NUMBER: 250386
'M,i ue�. HAUPPAUGE NY 11788 CHECK DATE: 10/07/15
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
1091 4341999 23414965 15.00 OTHER PROFESSIONAL FE
1091 4341999 23414966 15.00 OTHER PROFESSIONAL FE
Paula Schlemmer
From: noreply@plugnpay.com
Sent: Friday, October 02, 2015 1:22 PM �"'T-`Yz,rr.�
To: Paula Schlemmer; Audrey Kostrzewa
Subject: Monthly Billing - Plug & Pay -carmelreta QCT — 2 2015
Carmel Clay Parks and Rec-rectrac
Invoice#: 2015100200423414965
Please use the HelpDesk for all problems/questions/suggestions. It is located at the bottom of the admin pages.
Billing for Sep 2015
This is your Payment Gateway monthly invoice.
Transactions in "()" are voids and have been deducted from your transaction totals.
TRANSACTION DATE(gmt) ORDER ID CARD NUMBER AMOUNT
09/02/2015 2015090100000662842 3797**12 ($ 63.00)
09/03/2015 2015090200000662843 4060**36 ($ 152.00)
09/04/2015 2015090300000662844 4147**19 ($ 38.00)
09/04/2015 2015090300000662845 6011**75 ($ 76.00)
09/09/2015 2015090800000662846 4862**61 ($ 30.00)
09/10/2015 2015090900000662847 3727**23 ($ 396.00)
09/15/2015 2015091500000662849 3797**08 $ 38.00
09/15/2015 2015091500000662850 5424**42 $ 38.00
09/15/2015 2015091500000662851 4060**98 $ 38.00
09/15/2015 2015091500000662852 4060**81 $ 38.00
09/15/2015 2015091500000662853 3772**08 $ 38.00
09/15/2015 2015091500000662854 4403**68 $ 25.00 badcard
09/15/2015 2015091500000662855 3713**08 $ 76.00
09/15/2015 2015091500000662856 5466**68 $ 76.00 badcard
09/15/2015 2015091500000662857 4060**81 $ 38.00
09/15/2015 2015091500000662858 6011**65 $ 76.00
09/15/2015 2015091500000662859 4197**95 $ 38.00
09/15/2015 2015091500000662860 5445**76 $ 99.00
09/15/2015 2015091500000662861 5175**56 $ 38.00
09/15/2015 2015091500000662862 4060**58 $ 38.00
09/15/2015 2015091500000662863 5424**37 $ 38.00
09/15/2015 2015091500000662864 4186**36 $ 38.00
09/15/2015 2015091500000662865 4147**80 $ 38.00 badcard
09/15/2015 2015091500000662866 4147**93 $ 38.00
09/15/2015 2015091500000662867 4773**00 $ 88.00
09/15/2015 2015091500000662868 4430**18 $ 38.00
09/15/2015 2015091500000662869 5291**18 $ 38.00
09/15/2015 2015091500000662870 5465**61 $ 38.00
09/15/2015 2015091500000662871 5332**68 $ 38.00
09/15/2015 2015091500000662872 4430**17 $ 38.00
09/15/2015 2015091500000662873 4060**78 $ 38.00
09/15/2015 2015091500000662874 4147**95 $ 38.00
09/15/2015 2015091500000662875 4147**88 $ 38.00
09/15/2015 2015091500000662876 3797**09 $ 99.00
1
09/15/2015 2015091500000663085 4355**62 $ 99.00
09/15/2015 2015091500000663086 4388**24 $ 99.00 badcard
09/15/2015 2015091500000663087 5175**60 $ 38.00
09/15/2015 2015091500000663088 4311**78 $ 35.00
09/15/2015 2015091500000663089 5291**72 $ 99.00
09/15/2015 2015091500000663090 4060**11 $ 38.00
09/15/2015 2015091500000663091 5444**41 $ 25.00
09/15/2015 2015091500000663092 4266**56 $ 38.00
09/15/2015 2015091500000663093 4147**99 $ 38.00
09/15/2015 2015091500000663094 5466**69 $ 38.00
09/15/2015 2015091500000663095 4782**62 $ 63.00
09/15/2015 2015091500000663096 5449**41 $ 38.00
09/15/2015 2015091500000663097 4430**14 $ 38.00 badcard
09/15/2015 2015091500000663098 5490**77 $ 38.00
09/15/2015 2015091500000663099 5523**08 $ 38.00
09/15/2015 2015091500000663100 4430**90 $ 38.00
09/15/2015 2015091500000663101 3715**05 $ 38.00
09/15/2015 2015091500000663102 4311**64 $ 38.00
09/15/2015 2015091500000663103 5524**71 $ 38.00
09/15/2015 2015091500000663104 4430**37 $ 38.00 badcard
09/17/2015 2015091600000663105 4147**33 ($ 93.00)
09/20/2015 2015091900000663106 4311**48 ($ 38.00)
09/19/2015 2015091900000663107 4050**34 $ 0.00
09/22/2015 2015092100000663108 5449**55 ($ 297.00)
09/23/2015 2015092200000663109 4422**54 ($ 146.15)
09/24/2015 2015092300000663110 4311**12 ($ 38.00)
09/24/2015 2015092300000663111 3713**05 ($ 54.00)
09/24/2015 2015092300000663112 4313**24 ($ 198.00)
09/25/2015 2015092400000663113 4147**78 ($ 135.00)
Transaction Total: $9955.10
Transaction Count: 271
Transaction Fee: $13.55
Monthly Minimum: $15.00
Extra Fees: $0.00
Past Due: $0.00
Amount Due: $15.00
Due upon receipt
Note: Accounts that have not been paid by the last day of the month will be cancelled
Billing Address:
Plug& Pay Technologies, Inc.
1363-26 Veterans Hwy
Hauppauge, NY 11788
1-800-945-2538
Cancellations: if you wish to cancel your account please send an email to accounting@plugnpay.com requesting
cancellation. Please include the subject line from your email bill.
6
Paula Schlemmer
From: noreply@plugnpay.com
Sent: Friday, October 02, 2015 1:22 PM -----,
To: Paula Schlemmer; Audrey Kostrzewa � �` `r�"-�'
Subject: Monthly Billing - Plug & Pay -carmelwebt
OCT - 2 2015
Carmel Clay Parks and Rec-webtrac
BY
Invoice#: 2015100200423414966
Please use the HelpDesk for all problems/questions/suggestions. It is located at the bottom of the admin pages.
Billing for Sep 2015
This is your Payment Gateway monthly invoice.
Transactions in"()" are voids and have been deducted from your transaction totals.
TRANSACTION DATE(gmt) ORDER ID CARD NUMBER AMOUNT
Transaction Total: $0.00
Transaction Count:0
Transaction Fee: $0.00
Monthly Minimum: $15.00
Extra Fees: $0.00
Past Due: $0.00
Amount Due: $15.00
Due upon receipt
Note: Accounts that have not been paid by the last day of the month will be cancelled
Billing Address:
Plug & Pay Technologies, Inc.
1363-26 Veterans Hwy
Hauppauge, NY 11788
1-800-945-2538
Cancellations: if you wish to cancel your account please send an email to accounting@plug-npay.com requesting
cancellation. Please include the subject line from your email bill.
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice of bill to be properly itemized must show; kind of service, where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
Purchase Order No.
364480 Plug & Pay Technologies, Inc. Terms
1363-26 Veterans Hwy
Hauppauge, NY 11788
Invoice Invoice Description
Date Number (or note attached invoice(s)or bill(s)) PO# Amount
10/2/15 23414965 Retail Sales CC processing fees Sep'15 $ 15.00
10/2/15 23414966 WebTrac CC processing fees Sep'15 $ 15.00
Total $ 30.00
1 hereby certify that the attached invoice(s),or bill(s)is(are)true and correct and I have audited same in accordance
with IC 5-11-10-1.6
, 20
Clerk-Treasurer
Voucher No. Warrant No.
364480 Plug & Pay Technologies, Inc. Allowed 20
1363-26 Veterans Hwy
Hauppauge, NY 11788
In Sum of$
$ 30.00
ON ACCOUNT OF APPROPRIATION FOR
109 -Monon Center
PO#or Board Members
Dept# INVOICE NO. CCT#/TITL AMOUNT
1091 23414965 4341999 $ 15.00 1 hereby certify that the attached invoice(s), or
1091 23414966 4341999 $ 15.00 bill(s)is(are)true and correct and that the
materials or services itemized thereon for
which charge is made were ordered and
received except
October 2, 2015
Signature
$ 30.00 Accounts Payable Coordinator
Cost distribution ledger classification if Title
claim paid motor vehicle highway fund