HomeMy WebLinkAboutCity of Carmel #11-09 Road Plans 62HORIZONTAL SCALE
DESIGNATION NO.
BRIDGE FILE
VERTICAL SCALE
SURVEY BOOK SHEETS
CONTRACT PROJECT NO.
ofDESIGNED:DRAWN:
CHECKED:CHECKED:
DESIGN ENGINEER
FOR APPROVAL
RECOMMENDED
DATE
STRUCTURE DATA TABLE
sbalog 10:02:23 PM3/28/2012 P:\2009\01768\D. Drawings\2009.01768.RD.SD.03.dgn
STRUCTURE DATA
N U
M
B
E
R
S T R U
C T U R E
L E F
T
R
I G H
T
C R O
S
S
LOCATION
SIZE
in.
P
I P
E T Y P
E
STRUCTURE
SPECIALTY
CATCH BASIN, OR
MANHOLE, INLET,
ft.
L E
N G T H
S
K E W
ft.
C
O V E R
ELEV.
STREAM
UP
ELEV.
STREAM
DOWN
FLOW LINE
YR.
L I F E
S
E R V I C
E
D E S
I G N
A T I O
N
S
I T E
p
H
M E T H O D
B
A C
K F
I L L
CYS.TON CYS.
S
T R
U C T U
R
E S
C
L A S
S
A
, F
O R
C O
N C R
E
T E ,
EACH
S
E C T I O
N
P
I P
E
E N D
TYPE EACH
SECTION
BOX END
GRATED
SLOPE SLOPE EACH
SECTION
END
METAL
SAFETY
S T R .
N O
.
C O N N E C
T
T O
REMARKS
SYS.
G E
O T E
X T I L E S
STATION
CYS.
O F F
S
E
T
FT
B A
C K F I L L
S
T R
U C T U
R E
T Y P
E
T Y P
E
T Y P
E
R
I P
R
A P
TYPE
B A
C K F I L L
F
L O
W A B L E
I N S
P E C
T I O N
V I D E O
DESCRIPTION
62
LFT.
CITY OF CARMEL
sbalog 10:02:23 PM3/28/2012 P:\2009\01768\D. Drawings\2009.01768.RD.SD.03.dgn
11-09
124
N/A
N/A
SB SB
KGJ KGJ
03/28/2012
59+50.0
"PR-A"Line
255 49+00.0 x 40.0 24 RCP C-4Manhole 60 2.8 845.82 845.52 75 N 7.0 1 36 1 60 253
256 49+75.0 x 12 RCP J-10Inlet 65 2.6 846.70 846.50 75 N 7.0 1 24 1 65 257
257 49+75.0 x 12 RCP K-10 BasinCatch 3 2.9 846.40 846.35 75 N 7.0 1 2 1 3 258
258 49+75.0 x 40.0 24 RCP C-4Manhole 67 2.8 846.25 845.92 75 N 7.0 1 40 1 67 255
259 50+85.0 x 12 RCP J-10Inlet 65 2.6 847.25 847.05 75 N 7.0 1 24 1 65 260
260 50+85.0 x 12 RCP K-10 BasinCatch 3 2.9 846.95 846.90 75 N 7.0 1 2 1 3 261
261 50+85.0 x 40.0 24 RCP C-4Manhole 100 2.7 846.85 846.35 75 N 7.0 1 59 1 100 258
262 52+00.0 x 12 RCP J-10Inlet 65 2.6 847.95 847.75 75 N 7.0 1 24 1 65 263
263 52+00.0 x 12 RCP K-10 BasinCatch 3 2.9 847.65 847.60 75 N 7.0 1 2 1 3 264
264 52+00.0 x 40.0 18 RCP C-4Manhole 105 3.3 847.50 846.95 75 N 7.0 1 59 1 105 261
265 53+25.0 x 12 RCP J-10Inlet 65 2.6 849.20 849.00 75 N 7.0 1 24 1 65 266
266 53+25.0 x 15 RCP K-10 BasinCatch 3 2.7 848.90 848.85 75 N 7.0 1 2 1 3 267
267 53+25.0 x 40.0 15 RCP C-4Manhole 114 4.1 848.17 847.60 75 N 7.0 1 69 1 114 264
268 200+00.0 x 12 RCP J-10Inlet 65 2.6 850.65 850.45 75 N 7.0 1 24 1 65 269
269 200+00.0 x 12 RCP K-10 BasinCatch 3 2.9 850.35 850.30 75 N 7.0 1 2 1 3 270
270 200+00.0 x 40.0 12 RCP C-4Manhole 136 3.7 850.30 848.94 75 N 7.0 1 67 1 136 267
302 37+36.0 x 61.0 36 RCP J-4Manhole 158 2.4 837.85 837.37 75 N 7.0 1 130 1 158 301
"D"Line
300 59+50.0 x 12 RCP J-10Inlet 31 2.8 837.30 837.20 75 N 7.0 1 12 1 31 315
301 60+50.0 x 36 RCP J-10Manhole 107 4.5 835.00 834.66 75 N 7.0 1 139 1 107 1
310 60+44.5 x 36 RCP Pipe 9 4.4 835.05 835.00 75 N 7.0 1 12 1 9 301
315 59+50.0 x 12 RCP K-10 BasinCatch 10 3.0 837.10 837.00 75 N 7.0 1 5 1 10 316
316 x 35.0 12 RCP C-4Manhole 73 1.4 836.90 836.60 75 N 7.0 1 17 1 73 1
"E"Line
700 322+82.0 x 12 RCP K-10 BasinCatch 1 2.7 849.00 848.95 75 N 7.0 1 1 1 1 Inlet Cap Temporarily use, future for Stub PipeProvide
701 323+98.0 x 12 RCP K-10 BasinCatch 1 2.6 848.50 848.45 75 N 7.0 1 1 1 1 Inlet Cap Temporarily use, future for Stub PipeProvide
702 325+00.0 x 12 RCP K-10 BasinCatch 1 2.7 848.26 848.20 75 N 7.0 1 1 1 1 Inlet Cap Temporarily use, future for Stub PipeProvide
703 325+05.0 x 12 RCP M-10Inlet 1 2.7 848.30 848.26 75 N 7.0 1 1 1 702 Inlet CapTemporarily
400 325+80.0 x 12 RCP Pipe 81 1.0 849.53 849.40 75 N 9.0 3 15 1 10.0 3.0 REV 81 2
600 326+68.0 x MH SanitaryExist. Grade to CastingAdjust
No.
STATE OFANAIDNI
DERETSIGER
R E E
NIGNE LANOI
S
S
EFO
R
P
10505104
GOLA
B LEUMAS .J