HomeMy WebLinkAbout172099 C42 Stormwater Management Plan 083018Storm Sewer Inlet Area Overland Gutter Section (CA) Storm Sewer System Design Storm Sewer Rim Depth Cover Volume
Fr
o
m
To
In
c
r
e
m
e
n
t
To
t
a
l
(C
)
R
u
n
o
f
f
Di
s
t
a
n
c
e
Ti
m
e
Di
s
t
a
n
c
e
Ti
m
e
Di
s
t
a
n
c
e
Ti
m
e
To
t
a
l
T
c
In
t
e
n
s
i
t
y
In
c
r
e
m
e
n
t
To
t
a
l
Ar
e
a
Q
La
t
e
r
a
l
Q
To
t
a
l
Q
(
c
f
s
)
Pi
p
e
S
i
z
e
(
I
n
.
)
Sl
o
p
e
(
%
)
Ma
n
n
i
n
g
s
Ca
p
a
c
i
t
y
Ve
l
o
c
i
t
y
Le
n
g
t
h
%
C
a
p
a
c
i
t
y
Up
p
e
r
I
n
v
e
r
t
Lo
w
e
r
I
n
v
e
r
t
Fr
o
m
To Ri
m
De
p
t
h
Co
v
e
r
St
o
r
m
w
a
t
e
r
De
t
e
n
t
i
o
n
Vo
l
u
m
e
708 707 0.14 0.14 0.95 58 6.00 6.00 6.00 5.96 0.13 0.13 0.79 0.00 0.79 0.79 24 0.16% 0.013 9.26 2.95 127 9% 900.35 900.15 708 707 906.05 5.70 3.70 398.78
707 706 0.09 0.09 0.95 0 5.00 127 0.72 6.72 5.80 0.09 0.09 0.52 0.00 0.52 -0.28 24 0.30% 0.013 12.88 4.10 50 4% 900.05 899.90 707 706 905.30 5.25 3.25 157.00
706 705 0.00 0.00 0.40 0 0.00 50 0.20 6.92 5.75 0.00 0.09 0.51 1.62 2.14 0.00 24 0.30% 0.013 12.88 4.10 33 17% 899.80 899.70 706 705 905.60 5.80 3.80 103.62
705 704 0.04 0.04 0.95 0 0.00 50 0.20 6.92 5.75 0.04 0.13 0.75 0.00 0.75 0.24 24 0.60% 0.013 18.22 5.80 16 4% 899.60 899.50 705 704 904.80 5.20 3.20 50.24
704 703 0.06 0.06 0.89 0 0.00 33 0.13 7.06 5.72 0.06 0.14 0.83 1.62 2.45 0.31 24 0.32% 0.013 13.30 4.24 124 18% 899.40 899.00 704 703 905.10 5.70 3.70 389.36
703 702 0.15 0.15 0.90 0 0.00 124 0.49 7.54 5.61 0.13 0.28 1.57 4.34 5.91 0.74 24 2.50% 0.013 37.18 11.84 4 16% 898.90 898.80 703 702 904.55 5.65 3.65 12.56
702 701 0.00 0.00 0.00 0 0.00 4 0.01 7.55 5.61 0.00 0.28 1.57 4.34 5.91 0.00 18 0.64% 0.013 8.74 4.95 32 68% 898.70 898.50 702 701 904.85 6.15 4.65 56.52
711 710 0.08 0.08 0.89 63 6.00 6.00 6.00 5.96 0.08 0.08 0.45 0.00 0.45 0.45 6 0.78% 0.013 0.52 2.63 51 87% 901.30 900.90 711 710 904.30 3.00 2.50 10.01
710 703 0.11 0.11 0.91 0 0.00 51 0.32 6.32 5.89 0.10 0.18 1.05 0.73 1.79 0.61 8 0.44% 0.013 1.67 4.78 102 107% 900.80 900.35 710 703 904.10 3.30 2.63 35.59
703A 703 0.20 0.20 0.86 90 8.00 8.00 8.00 5.52 0.17 0.17 0.93 0.00 0.93 0.93 24 0.74% 0.013 20.23 6.44 135 5% 900.00 899.00 703A 703 905.35 5.35 3.35 423.90
706A 706 0.24 0.24 0.95 190 2.00 2.00 2.00 7.05 0.23 0.23 1.62 0.00 1.62 1.62 24 0.77% 0.013 20.64 6.57 33 8% 900.35 900.10 706A 706 905.35 5.00 3.00 103.62
DETENTION VOLUME WITHIN STORM SEWER SYSTEM 1741.20
0.11 0.11 0.91 190 2.00 2.00 2.00 7.05 0.10 0.10 0.73 0.00 0.73 0.73 24 0.16% 0.013 9.41 3.00 127 8% 900.50 900.03 905.35 4.85 2.85 398.78
0.08 0.08 0.89 190 2.00 2.00 2.00 7.05 0.08 0.08 0.53 0.00 0.53 -0.20 24 0.16%0.013 9.41 3.00 128 6% 900.50 900.01 905.35 4.85 2.85 401.92
1.13 1.13 0.92 190 2.00 2.00 2.00 7.05 1.03 1.03 7.28 0.00 7.28 6.75 24 0.16% 0.013 9.41 3.00 129 77% 900.50 900.00 905.35 4.85 2.85 405.06
0.00 0.00 0.00 190 2.00 2.00 2.00 7.05 0.00 0.00 0.00 0.00 0.00 -7.28 24 0.16%0.013 9.41 3.00 130 0% 900.50 899.98 905.35 4.85 2.85 408.20
0.00 0.00 0.00 190 2.00 2.00 2.00 7.05 0.00 0.00 0.00 0.00 0.00 0.00 24 0.16% 0.013 9.41 3.00 131 0% 900.50 899.96 905.35 4.85 2.85 411.34
708 708A 0.00 0.00 0.00 190 2.00 2.00 2.00 7.05 0.00 0.00 0.00 0.00 0.00 0.00 24 0.16% 0.013 9.41 3.00 26 0% 900.50 900.50 708 708A 906.05 5.55 3.55 81.64
DETENTION VOLUME WITHIN LATERAL SYSTEM 2106.94
TOTAL ON-SITE STORMWATER DETENTION VOLUME 3848.14
LATERAL #4 LATERAL #4
LATERAL #5 LATERAL #5
LATERAL #1 LATERAL #1
LATERAL #2 LATERAL #2
LATERAL #3 LATERAL #3