HomeMy WebLinkAbout352589 05/07/20CITY OF CARMEL, INDIANA
ONE CIVIC SQUARE
CARMEL, INDIANA 46032
DEPARTMENT
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
VENDOR: 00352301
V V 0000 I DDD
VV 0 0 I D D
VV 00 I DO
V 0000 I DDD
CHECK AMOUNT: $ * * * * * * * * *0.00*
CHECK NUMBER: 352589
CHECK DATE: 05/07/20
ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT
4341999 0173867136 37.50
4341999 0173867136 37.50
4341999 0577661316 37.50
4341999 0577661316 37.50
4341999 1319199149 37.50
4341999 1319199149 37.50
4341999 2026603989 1,886.40
4341999 2026603989 1,886.40
4341999 2110560772 37.50
4341999 2110560772 37.50
4341999 2610720800 37.50
4341999 2610720800 37.50
4341999 2784169830 37.50
4341999 2784169830 37.50
4341999 3423448495 37.50
4341999 3423448495 37.50
4341999 3447221010 37.50
4341999 3447221010 37.50
4341999 3516794304 37.50
4341999 3516794304 37.50
4341999 4126475202 37.50
DESCRIPTION
FALL 2019
SPRING 2019
FALL 2019
SPRING 2019
FALL 2019
SPRING 2019
FALL 2019
SPRING 2019
FALL 2019
SPRING 2019
FALL 2019
SPRING 2019
FALL 2019
SPRING 2019
FALL 2019
SPRING 2019
FALL 2019
SPRING 2019
FALL 2019
SPRING 2019
FALL 2019