HomeMy WebLinkAbout366140 04/22/21CITY OF CARMEL, INDIANA
ONE CIVIC SQUARE
CARMEL, INDIANA 46032
VENDOR: 00352301
V V 0000 I DDD
V V 0 0 I DO
VV 0 0 I D D
V 0000 I DDD
CHECK AMOUNT: $*********0.00*
CHECK NUMBER: 366140
CHECK DATE: 04/22/21
DEPARTMENT
1205
1205
1205
601
1205
1205
1205
1205
1205
1205
601
601
1205
1205
1205
1205
1205
601
601
1205
601
ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT
4358000 0396507626 15.00
4358000 0488838762 15.00
4358000 0500703863 15.00
5023990 0641879944 15.00
4358000 1290872823 37.50
4358000 1290872823 37.50
4358000 1927138910 37.50
4358000 1927138910 37.50
4358000 2009611897 37.50
4358000 2009611897 37.50
5023990 2270253148 37.50
5023990 2270253148 37.50
4358000 2779074484 15.36
4358000 2886734478 37.50
4358000 2886734478 37.50
4358000 2962687934 37.50
4358000 2962687934 37.50
5023990 4513918313 15.00
5023990 4520152771 15.00
4358000 4880415049 15.00
5023990 5788573765 15.00
DESCRIPTION
SPRING 2021
SPRING 2021
SPRING 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
SPRING 2021
SPRING 2021
SPRING 2021
SPRING 2021