HomeMy WebLinkAbout366766 05/07/21CITY OF CARMEL, INDIANA
ONE CIVIC SQUARE
CARMEL, INDIANA 46032
VENDOR: 00352301
V V 0000 I DDD
V V 0 0 I DD
VV 0 0 I D D
V 0000 I DDD
CHECK AMOUNT: $*********0.00*
CHECK NUMBER: 366766
CHECK DATE: 05/07/21
DEPARTMENT
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT
4341999 005.802-018 37.50
4341999 005.802-018 37.50
4341999 011.001-018 37.50
4341999 011.001-018 37.50
4341999 0173867136 37.50
4341999 0173867136 37.50
4341999 0464776806 37.50
4341999 0464776806 37.50
4341999 0577661316 37.50
4341999 0577661316 37.50
4341999 0967419730 37.50
4341999 0967419730 37.50
4341999 1214601691 1,506.85
4341999 1214601691 1,506.85
4341999 1319199149 37.50
4341999 1319199149 37.50
4341999 2110560772 37.50
4341999 2110560772 37.50
4341999 2610720800 37.50
4341999 2610720800 37.50
4341999 2784169830 37.50
DESCRIPTION
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021