HomeMy WebLinkAbout366767 05/07/21CITY OF CARMEL, INDIANA
ONE CIVIC SQUARE
CARMEL, INDIANA 46032
VENDOR: 00352301
V V 0000 I DDD
V V 00 I DD
VV 00 I DD
V 0000 I DDD
CHECK AMOUNT: $*********0.00*
CHECK NUMBER: 366767
CHECK DATE: 05/07/21
DEPARTMENT
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT
4341999 2784169830 37.50
4341999 3423448495 37.50
4341999 3423448495 37.50
4341999 3447221010 37.50
4341999 3447221010 37.50
4341999 3516794304 37.50
4341999 3516794304 62.38
4341999 4126475202 37.50
4341999 4126475202 37.50
4341999 5081113224 37.50
4341999 5081113224 37.50
4341999 5791760341 37.50
4341999 5791760341 37.50
4341999 5800544757 37.50
4341999 5800544757 37.50
4341999 5970739804 37.50
4341999 5970739804 37.50
4341999 7541735827 37.50
4341999 7541735827 37.50
4341999 7764880468 37.50
4341999 7764880468 37.50
DESCRIPTION
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021
FALL 2021
SPRING 2021