HomeMy WebLinkAboutBPW-09-03-08-03 Lease Equipment/Indiana Bond BankRESOLUTION NO. BPW-09-03-08-03
A RESOLUTION OF THE CITY OF CARMEL BOARD OFPUBLIC WORKS AND SAFETY
("BOARD") APPROVING THE ASSIGNMENT OF EQUIPMENT FOR
THE CARMEL FIRE DEPARTMENT TO THE INDIANA BOND BANK
WHEREAS, in accordance with the provisions of Indiana Code 5-22, bids for the purchase of the
equipment ("Equipment') listed on attached Exhibit A, incorporated herein by this reference, were
received and approved; and
WHEREAS, the assignment of such Equipment to the Indiana Bond Bank in accordance with the
provisions of Indiana Code 5-1.5 is in the best interests of the City of Carmel, Indiana ("City"); and
NOW, THEREFORE, BE IT RESOLVED by the Board that the Equipment listed on attached
Exhibit A is hereby assigned to the Indiana Bond Bank by means of that certain Schedule No. 013 to the
Master Lease-Purchase Agreement by and between the Indiana Bond Bank and the City and dated as of
April 20, 2004, a copy of which Schedule is attached hereto and incorporated herein as Exhibit B.
BE IT FURTHER RESOLVED, that the Carmel Clerk-Treasurer ("Clerk-Treasurer").is hereby
authorized and approved to execute such documents related to the Equipment as are reasonable, lawful,
necessary and required in order to cant' out the transaction authorized hereby; provided that the Clerk-
Treasurer shall have previously had such documents, reviewed and approved in writing by the Carmel City
Attorney.
ALL OF WHICH S RESOLVED by the City of Carmel Board of Public Works and Safety, this
day of 2008.
CARMEL BOARD OF PUBLIC WORKS AND SAFETY
By:
Presidi
Date:
Mary Arnv$urke Member
Date: 4--3
2
Lori S.
Date:
A
L. Cordray,
Im:-?:1 y?r wprmktim.VOOxVm N.a a L&eM .mxm1 cn wlu.h:flrzuoX)
Hoosier Equipment Lease Purchase (HELP) Program
APPLICATION
LESSEE INFORMATION
Name: City"of-'Carmel
Address: One Civic. Square
City: Carmel State: -IN ' Zip: 46032
Federal ID: 35-6000972.
BILLING ADDRESS (IF DIFFERENT):,
Name: Carmel Fire Dept.
Address: Two Civic Square
Contact: Diana Cordray-Clerk-Treasurer:
Phone: (31'7) 571-2414
Fax: (311) 571-2410
Emall:`dcordray@ci.carrnel; in: us
Contact:, Gary Carter
Phone: (317 _) 571-2667
City Cannel State: IN Zip:. 46032
EQUIPMENT
Equipment Description (year, make,.modei)'.
(150) `sets of Turn-out Gear {fire-suits)
ESSENTIAL: USE
Fax. (317) 571-2615
AMOUNT
Equipment Cost 5273:129.00
Doom Payment( -0-
Trade-Imp ( 0= 1
Amount Requested: 5273,129.00
Expected. Funding Date:_ December 1, 2008
Financing Term: 5 year
Payrucnt* (Annual/Semi/Qtrly/Mo):_Serru X_
First Payment, Date: (preference): _12/110S-
Fund Used to.pay for the, Equipment:,-General
Fund'-Fire
*Due the, I5' day of the m6nth fdr,any mode.
Isahe equiprnenf heing'purchased`undei? the State's QP A? Yes [ ] No 1. X, ]
Does the proposed egpiprnentreplace,existing equipment? Yes [ X. ]' No [ ]
if YFS,,.what is, the age and type _of equipirient being replaced? Four - five years Useful life-.10 years (5 years,
as primary '5 years-asback-up)
If-NO; why is thetadditional'eq
What function does the proposed`.equipment-perform) Public Safety
Do yoq amicipate.issuing mote tfian $10,000,000:inidebt(including leases) during.the:current.Calendar year?
Yes
Please,send application to:
Indiana. Bond Batik
10.West Market Street, Suite 2980
Indianapolis, IN 46204
City of Carmel, for its,' ire Department
Indiana Bond Bank,HEI.P lease-purchase for turnout gear
Assume Non'-bank Qualified investment
Rate and,payments,are sublect..te change until closed
Preliminary Interest,Rate: 4,17009/6 1 Compounding: US'Rule
Principal Accrued Accrued
Per. (Date Payment Principal Interest Balance Interest Int Bair Nat.Balance
0 121112008 29,918.09, '29,918.09 0 243;210.91 0 0. 243';210:91
2008 29,918.09 29,918.09 0. 0
1 1!112009 0 0 0 243;210.91 845.15 845:16 244;056:06-
2 21V2009 0 0 0 243,210.91 '845:16 1;690.32 244;961;22
3 31V2009 0- 0 0 243,216.91 .845.16 2,535.47 245!746:38
4 41112009 0' 0 0 243,210.91 845.15 3,380.63. 246 591:54
5 511/2009 0 0 0 249,210 91 :845.16 4;22.5 79. 247 436.69,
6 611/2009 29,918:09, .24_',847:15 5,070.95 218,363:76 845.16 0 218,363:76.
7 71112009 0' 0 0 218,363.76 .756."81 756$1 219;12257
8112009 0 0 0 21836376 ,758.81 1,517763 219;881!39.
9. 91112009 0 0 0 215,353.75 .758:81 2,276.44 220;640120
.10 10112009 0. 0 0 218,353:76 158,61 3,035.25 221,399.01
11 1111!2009 0 0 0- 218,363:76 75881 3;794;07 222,157.83
12 121!2009 29,918;09, 25,365.21 4,552:88 192,998.55 758.81 _0; 192,998:55
2009 59,8309 30,212.36 9,623;83 9,623.83
13 111/2010 0 0 0 192,998.55 670767 670.67 193;669.22
14 2IV2010 0, 0 0 192,998.55 .670.67 9-,341,34 ,194;33988,
15 3112010 0 0 0 192,998.55 670.67 2,012.01 .195,01055
16 41112010 0 0 0 192,998.55. 670.67 21662.68 195,681.23
17 .51112010 0 0 0 192,998:55 670.67 3,35335 196,351.90
.18. 511/2010 29;918.09 25,894.07 4,024.02 167,104.47 670,67 0 167,104,47
19 71V2010 0 0 0 167,104.4T '580.69 580,69 167-,685716
20 8112010 0' 0 0. 167,104.47 580.69 1,161'38 ,168;265:85
?1 91112010 0' 0 0. 167;104.47` 580.69 1,742.05 168;84654
22 10112010 0 0 0 167,10447 ..580.69 2;322:75' 159,42723
23 11/1/2010 0 0 0 167,104:47 58069 2;90344 170;007:91
24' 1211/2010 29,918.09 26;433.97 3;48413
------- 140,670:51 580.69
-------- 140,670.51
.2010 59,036.19 52;328.04 7;508:15 7;50$.15
25 111/2019 0. 0 0, 140,679151 .488.83 488$3 141,159.34
26 2112011 0 0 0 140,67051 468.83 977:66 -141?648;17
27 31112011 0 0 0, 140,670.59 488;83 1,466-49 142;137.00
28 .41,1/2011 0 0 0 140,670:51 488.83 :1,95532 142,625.83
29 51112011 0 6 0 140;670.51 488.83 2,44415 -143;414.66
30 61172011 291918:09. '26,985:11 2,932.98 113,685.39 488.83 ?0 113;685:39
31 71112011 0 0 0. 113;685.39 395.06 395.06 114,080.45
32 81112011 0 0 0,, 113-,685.39: 395:06 ,790.11 114,475.511
33 91112011 0 0 0 113,66539` 39506. .1;185.17 114,870:56
34 10012011 0 0 '0 113,685:39' 395.06 1;580:23 115,265.82
35 11/112011 0 0 0. 1-13,685:39 39506 1,975.28 115;660:68
38 12/112011 29;918.09 27,547:75' 2,370.34. 86;137:64 '395.06 0 '86,137:64
2011 59,836:19 54;532:87 :5,303:32 5,303:32
37 111/2012 0 0, 0 !86,137-:64 299.331 299.33• 86,436.97
38 21112012 0' A 0 186.137,64 299:33; 598.35 .86,736.39
39 311/2012 0 0 0 86;137.64 299li 897.98 87035.62
40. 411/20,12 0 0 0 486:137.64 299.33, .1„19231 87;334.95
41 51112012 0 0 0 86,137:64 299:33' 1,4966'4 87.,634.28
42 611/2012 29,918,0 28;122'.12 1;795.97 58015,51 299.33 - 0 5&015.51
43- 72112012 0 0' 0 .58;015:51 201.6 201.6 58;217.12
44. 811/2012 0 0 0 56,015.51 201€6 403:21 58;418.72
45 911/2012 0 '0 0 58,015.51 201:6 604.81 58;62133
46 1011/2012 0 0 0 '58;015:51 201;6, 506:42 58,821.93
47' 111112012 0 0 0 58,015.51 2016 1,00$02 59;023.53
48 =1211/2012 29,918.09 28_70BA7 1,209.62 29;307:04 201`.6 '0 29;307.04
2612 59;838.19 56,830.60 3;005.59 3;005.59
49 111/2013' 0' 0. 0 29;367.04 101.84 101.84 23;408:88.
50 2112013 0 .0 0 29;30204. 101.84 203.68 29510:73
51 311/2013 0 '-0 0 29,307.04 101.84 305.53 29,612;57
52. 4/'1/2013 0 0 0 29,30704 1101.84, 402'37 29,714"41
53 51112013, 0 ,0 0 29,307.04 101:84. 509:21 .29,816`25
54. 6!9/2013 29,918.09 29,307.04 611.05 0 104.64 0 a,
2013 29,918.09• 29;307.04 611:05 611:05
Totals -299;180.95 273;729:00 26;051.95 26,057:95
Version 7.5