HomeMy WebLinkAbout182425 02/17/2010 CITY OF CARMEL, INDIANA VENDOR: 178002 Page 1 of 1
ONE CIVIC SQUARE KROGER CO CHECK AMOUNT: $724.14
CARMEL, INDIANA 46032 CENTRAL CUSTOMER CHARGES
PO BOX 644467 CHECK NUMBER: 182425
PITTSBURG PA 15264-4467
CHECK DATE: 2/1712010
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
1081 4239039 A32257 550.99 GENERAL PROGRAM SUPPL
-1095 4341993 A32257 129.39 CATERING SERVICE
1096 4239039 A32257 43.76 GENERAL PROGRAM SUPPL
Tear along per /oration ona retlrrn top portion.
ACCOUNT BILLING
Dutstandmg As Due Date YCustorrier Number AMOUNT DUE S
01/30/2010 02/27/2010 A32257 $1,764.08
GATE TICKE
TICKET IREF STORES T A O T"
.a9,, PROCESSED MU
B43092 227423 263 959 12/11/2009 39.48
B43093 229388 263 959 12/1112009 36.60
B43094 234562 263 959 12/11/2009 24.10
B43097 246799 233 959 12/11/2009 99.96
B43253 279619 273 959 12/12/2009 83.19
C13376 309798 233,959. 12/13/2009 16.44
C13713 004715 .263 959 12/14/2009 67.63
C13714 007366 959= 12/14/2009 29.46
C13715 263 a 12/14/2009 2.69
C14069 057850 263 959'12/1512009 126.24
C14410 137341 263 959 12116/2009 34.74
C14834 186550 263 959 1211712009 38.32
C14835 190133 273 959 X12/17/2009 20.06
C1 229480 263 ;959 12/18/2009 96.08
C15140 229614 263 X 959 X12/1 x32009 100.20
C15141 229731 E 263 A X959 12/18/2009 75.86
C15142 247378 233.: ~959 <,1�2/1812009 70.45
C25992 085660 `233 959 1 2/2212009 24.99
C37098 087440 263E 959 12/30/2009 30.35
C48459 144898 263 X086 r,€ =01%08/2010 28.28
D18917 205093 233,;. 959., Mz..- 01/10/2010 31.97
D19187 010852 263 01/11/2010 15.35
D19706 038520 263 959 01/12/2010 58.86
D10269 100128 263 959 01/14/2010 31.87
D10540 136743 273 959 01/15/2010 3.89
D10673 182375 233 959 01/16/2010 97.42
D21291 006962 263 959 01/19/2010 34.31
D22087 093560 263 959 01/22/2010 46.65
For questions or copies, please contact Kroger Accounts Receivable toll free at 8 (EXT. 65563 or 63250) or
email us at kash.carhelpdesk @kro*er.com Please review your account promptly and advise if payments have been
made.
There will be a $5 fee for each ticket copy requested.
Please retain hottont 1)ortionfor your records. Page: 1 of 2
liar wrong pegoralOf and renrrrr7op'por loll,
ACCOUNT BILLING
Outstanding As�Of, 4 "Due Date Customer Namber AMOUNT DIJF
01/30/2010 02/27/2010 A32257 $1,764.08
x
s
DATE TICKET w
IREF r y STORE AMOUNT
TICKET P O
PROCESSE
D22088 102243 233 959 01/22/2010 28.48
D32630 009951 273 959 01/25/2010 39.87
D32913 040176 263 959 01/26/2010 125.84
D32914 053006 263 959 01/26/2010 7.98
D33725 142679 263 906 01/29/2010 201.85
s
a3
yf
y
A
Y 1 3 1
b
d
f= T
R
For questions or copies, please contact Kroger Accounts Receivable toll free at 888-327-4911 (EXT. 65563 or 63250) or
email us at kash.carhelpdesk @kro cr.com Please review your account promptly and advise if payments have been
made.
There will be a $5 fee for each ticket copy requested.
Please retain holiom portion fbr ,your records. Page: 2 of 2
Kroger F und 1 08 Fund 109
General General General General General General General General
Prog Prog Prog Prog Prog Prog Program Program
Supplies Supplies Supplies Supplies Supplies Supplies Catering Supplies Supplies
V #178002 Invoice 4239039 4239039 4239039 4239039 4239039 4239039 43419931 4239039 4239039
1081 -1 1081 -2 1081 -6 1081 -7 1081 -9 1081 -10 1095 -2 1096 -32 1096 -70
01/10/10 205093 x$3197
01/15/10 136743 3.89
01/14/10 10028 31.87
01/08/10 144898 28.28
01/12/10 38520 58.86
01/11/10 10852 15.35
01/16/10 182375 97.42
01/19/10 6962 34.31
01122/101 93560 1 46.65
01126/101 53006 7.98
01/26/10 40176 125.84
01/25/10 9951 39.87
01/29/10 142679 201.85
168.13 74.93 31.87 15.35 201.85 58.86 1 129.39 3.89 39.871 724.14
V #178002 Invoice 4239039 4239039 4239039 42390391 4239039 4239039 1 4341993 4239039 4239039
1081 -1 1081 -2 1081 -6 1081 -7 1081 -9 1081 -10 11095-2 11096-32 1096 -70
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice of bill to be properly itemized must show; kind of service, where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
Purchase Order No.
178002 Kroger Central Customer Charges
P.O. Box 644467 Date Due
Pittsburgh, PA 15264 -4467
Invoice Invoice Description
Date Number (or note attached invoice(s) or bill(s)) PO Amount
1130/10 A32257 General Program supplies 168.13
1130110 A32257 General Program supplies 74.93
1/30/10 A32257 General Program supplies 31.87
1/30/10 A32257 General Program supplies 15.35
1/30/10 A32257 General Program supplies 201.85
1/30/10 A32257 General Program supplies 58.86
1/30110 A32257 catering 129.39
1130110 A32257 General Program supplies 3.89
1130110 A32257 General Program supplies 39.87
I hereby certify that the attached invoice(s), or bill(s) is (are) true and correct and I have audited same in accordance
with IC 5- 11- 10 -1.6
20� Total 724.14
Clerk- Treasurer
Voucher No. Warrant No,
Allowed 20
178002 Kroger Central Customer Charges
P.O. Box 644467
Pittsburgh, PA 15264 -4467 In Sum of
724.14
ON ACCOUNT OF APPROPRIATION FOR
108 ESE 109 Monon Center
71
PO# or INVOI ENO. ACCT #/TITLE AMOUNT Board Members
Dept
1081 -1. A32257 4239039 168.13 1 hereby certify that the attached invoice(s), or
1081 -2 A32257 4239039 74.93 bill(s) is (are) true and correct and that the
1081 -6 A32257 4239039 31.87 materials or services itemized thereon for
1081 -7 A32257 4239039 15.35 which charge is made were ordered and
1081 -9 A32257 4239039 201.85 received except
1081 -10 A32257 4239039 58.86
1095 -2 A32257 4341993 129.39
1096 -32 A32257 4239039 3.89
1096 -70 A32257 4239039 39.87
11 -Feb 2010
Signature
724.14 Accounts Payable Coordinator
Cost distribution ledger classification if Title
claim paid motor vehicle highway fund