HomeMy WebLinkAbout184698 04/27/2010 CITY OF CARMEL, INDIANA VENDOR: L2367 Page 1 of 1
b ONE CIVIC SQUARE CARMEL CLAY PARKS -MONON CENTER
CARMEL, INDIANA 46032 C/O AUDREY KOSTRZEWA CHECK AMOUNT: 18469 4
CHECK NUMBER: 184698
CHECK DATE: 4127/2010
DEPARTMENT ACCOUNT PO NUMBER IN VOICE NUMBER AMOUNT DESCRIPTION
1201 R4341980 19344 04232010 234.64 WELLNESS PROGRAM
The
Mono Ce
AT CENTRAL PARK
Date: April 19, 2010
City of Carmel
One Civic Square
Carmel, IN 4.6032
31.7.571.5850
INVOICE 04232010
L�+C��S� •L�il -��5 0 o i e o
4.19.10 04/03110 04/16/10 Membership Dues $a $1 621.68
Make all checks payable to Carmel Clay Parks and Recreation. Send payment to:
Carmel Clay Parks and Recreation
Attn: Tara LVoolery
1411 P. 116 St.
Carmel, IN 46032
Thank you for your business!
Name Pa Membership Employee City Total Due
Effective Date Type
Blanchard, Jim 618/2007 Household 30.00 5.08 35.08
Brant, Kenneth 2112/2010 Household 30.00 5.08 35.08
Buhmann, Kevin 7/6/2007 Household 30.00 5.08 35.08
Butts, Renee 1115/2010 Adult/Adult 122.16 3.70 25.86
Campbell, R. Scott 6/8/2 Household 30.00 5.08 35.08
Carter, Ron 4/11/20 Senior /Adult 18.00 3.43 21.43
Collins, Larry 1/2/2 Household 30.00 5.08 35.08
Cox, Justin 10/9/2009 Adult 11.08 11.85 12.93
Coy, sue 6/8/2007 Household 30.00 15,08 35.08
Daley, Penny 151912008 lHousehold 30.00 15.08 35.08
Deitsch, Marc X IHousehold 30.00 15.08 35.08
Dietz, Aaron 111 fi16 /2008 1Household 30.00 15.08 35.08
Drake, Carl 5/9/2008 Adult 11.08 1.85 12.93
Duffy, John 2/12/2010 Household 30.00 5.08 35.08
Edwards, Dan 3/14/2008 Household 30.00 5.08 35.08
Edwards, Steve 2/12/2010 Adult 30.00 5.08 35.08
Essex, Co ry 2126/2010 Adult/Adult 22.16 3.70 25.86
Fa gin, Timothy 7/6/2007 Household 30.00 5.08 35.08
Gilbert, William 3/14/2008 Adult 11.08 1.85 12.93
Griffin, Tim 9/14/2007 Household 30.00 5.08 35.08
Griffiths, Pam 161812007 Household 30.00 5.08 35.08
Hicks, Jeffrey 111212009 Adult/Adult 22.16 3.70 125.86
Hollander, Greg 2/12/2010 Household 30.00 5.08 35.08
Hollibaugh, Michael 7/6/2007 Household 30.00 15.08 35.08
Hughes, Deborah 11/112009 Household 30.06 15.08 35.08
Insenberger, Anthony 14/1112008 jAdult 11.08 11.85 12.93
Krcmery, Michelle 7/6/2007 jHousehold 30.00 15.08 35.08
Lafollette, Gary 618/2007 Adult Adult 22.16 13.70 25.86
Lamb, Barb 111/912007 Adult/Adult 22.16 13.70 25.86
Locke, Robert 6/8/2007 Household 30.00 15.08 35.08
Luper, Michael 3/14/2008 jAdult 11.08 11,85 12.93
Martin, Candy 3/1/2009 Adult 11.08 1.85 112.93
Mascari, John 1011212007 Adult 11.08 1.85 112.93
Massingill, Randy 9112/2008 IAdult 11.08 1.85 112.93
Mast, Darren 7/6/2007 jAdult 111.08 1.85 12.93
McNab, John 1/2/2009 IAdult 111.08 1.85 12.93
Meyer, Amanda 6/8/2007 jAdult/Adult 122.16 3.70 25.86
Miller, Adam 7/6/2007 Adult 111.08 1.85 12.93
Miller, Ken 4/23/2010 Senior /Adult 118.00 3.43 21.43
Mishler, Nicholas 9/28/2009 lHousehold 30.00 5.08 35.08
Morgan, Trent 1/15/2010 JAdult X11.08 1.85 12.93
Myers, Brad 12/1/2008 Household 130.00 5.08 35.08
Neville, Katie 1/15/2010 Adult 11.08 11.85 12.93
Nicely, Wes 12/5/2008 Adult 11.08 11.85 12.93
Orange, Doug 10/10/2008 Adult 11.08 11-85 12.93
Pattyn, Dawn 6/8/2007 Household 30.00 5.08 35.08
Pitman, Michael 2/12/2010 Household 30.00 5.08 35.08
Platt, Jace 6/812007 Adult 11.08 11.85 12.93
Price, Joe 12/18/2009 Household 30.00 15.08 35.08
Rhodes, Kenneth 6/8/2007 Adult/Adult 22.16 13.70 25.86
Rider, Kevin 2/1/2008 Adult/Adult 22.16 13.70 25.86
Schriner, Adam 1/2/2009 Adult/Adult 22.16 13.70 25.86
Sharp, Rick 110/1012008 Household 30.00 15.08 35.08
Smith, Jerry 2/1/2008 Household 30.00 15.08 35.08
Smiley, Land 1/1512010 Household 30.00 15.08 35.08
Steury, Kent 3/1/2009 Adult 11.08 1.85 1 12.93
Thomas, John 7/3/2008 1 Adult/Adult 22.16 3.7 125.86
Tierne Scott 6/8/2007 Household 30.00 5.08 J35.08
Utzig, Chad 61812007 Household 30.00 5.08 35.08
White, Robert 5/9/2008 lHousehold 30.00 5.08 35.08
Whitlow, Sean 5/22/2009 jAdult 11.08 1.85 12.93
1 1387.04 234.64 1621.68
VOUCHER NO. WARRANT NO.
ALLOWED 20
Carmel Clay Parks and Recreation Monon "Ce
c/o Audrey Kostrzewa IN SUM OF
1411 E. 116th St.
Carmel, IN 46032
$234.64
ON ACCOUNT OF APPROPRIATION FOR
Carmel HR Department
PO# I Dept. INVOICE NO. ACCT #!TITLE AMOUNT Board Members
19344 I 04232010 I 43-419.801 $234.64 1 hereby certify that the attached invoice(s), or
bill(s) is (are) true and correct and that the
materials or services itemized thereon for
which charge is made were ordered and
received except
Friday, April 23, 2010
Director, HR
Title
Cost distribution ledger classification if
claim paid motor vehicle highway fund
Prescribed by State Board of Accounts City Form No. 201 (Rev. 1995)
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice or bill to be properly itemized must show: kind of service, where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
Purchase Order No.
Terms
Date Due
Invoice Invoice Description Amount
Date Number (or note attached invoice(s) or bill(s))
04/23/10 04232010 $234.64
1 hereby certify that the attached invoice(s), or bill(s), is (are) true and correct and I have audited same in accordance
with IC 5- 11- 10 -1.6
2d
Clerk- Treasurer