HomeMy WebLinkAbout188660 08/17/2010 CITY OF CARMEL, INDIANA VENDOR: 364452 Page 1 of 1
ONE CIVIC SQUARE CINCINNATI BELL CHECK AMOUNT: $397.34
CARMEL, INDIANA 46032 PO BOX 748001
➢on.�o. CINCINNATI OH 45274 -8001 CHECK NUMBER: 188660
CHECK DATE: 8/17/2010
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUM AMOUNT DESCRIPTION
1091 4344000 4862587 264.89 4862587
1125 4344000 4862587 132.45 4862587
Vinciffnats Bell
If payment is not r e ved c.i chin 30 days cf this statement date, a 1.5% monthly
www.cinbell.com /evolve
Late payment cha r: ge will be added to the unpaid balance.
Customer Name Account Number Invoice Date Due Date Billing Period
CAMEL CLAY PARKS &RECREATION 4862587 08/7.0/.10 09/09/10 07/10/10 6B /09/10
1.411 E. 116TH ST.
CARMEL IN 46032 -0000
'ceount$ Summary
Online Access is now available' Previous Balance 789.54
Follow these 3 easy steps to gain Payments 784.98CR
access to your account: Adjustments 4.56CR
1. Visit us on the web at
www.cinbell.com/evolve 3 1I1Ce wF c pp
2. Click on Manage My Account
3. Click Sign Up Now i
ummar, okr Ct� AIk es
Download a copy of your bill -y g
Review your payment history Calls Through 8/09/10 .11
View your call detail records Universal Svc Fund 13.60 32.23
Submit trouble tickets Services 365.00
Don't forget to Bookmark this link Federal Tax .00
in your web browser for convenient State Tax 00
account access. Local Tax .00
ot�Al. Nehr, CFi 'ges,; Due 3g 4,
I T Amount Due 09/09/10 397.34
7
U .`;'1010
Nonpayment of long distance ry ces may result in disc eotion o. restriction BY:
of thee, service¢ and may be subject to collection actions. °•O• ••Yi•••s•aa
For .inquiries call: (888) 638 -]699
Please detach and return bottom portion with payment do not fold. THANK_YOUt_
The following services are billed on behalf of evolve Business Solutions LLC.
7/16 11:37A CARMEL IN NEW YORK NY 917 -881 -5122 D .8 .00 F
7/20 4:02P CARMEL IN SNFC CNTRL CA 415 -671 -8177 D 10.7 .00 F
7/20 4:17P CARMEL IN SOUTHFIELD MI 248 -483 -5589 D 2.5 .00 F
7/21 3:22P CARMEL IN JOPLIN MO 417- 434 -7165 D 36.8 .00 F
7/23 11:53A CARMEL IN SANANTONIO TX 210 248 -9493 D .6 .00 F
Caller Summary317 /573 -4020 .00
7/14 12:10P CARMEL IN MARYSVILLE OH 937 -243 -6832 D 9.7 .00 F
7/15 10:04A CARMEL IN ATLANTA NE GA 770 403 -8642 D .9 .00 F
7/15 10:11A CARMEL IN CROSSVILLE AL 256- 706 -9189 D 1.7 .00 F
7/15 1:23P CARMEL IN JERSEYCITY NJ 201- 232 -6881 D .7 .00 F
7/15 1:37P CARMEL IN ENGLEWOOD CO 720- 339 -3636 D 1.7 .00 F
7/16 12:36P CARMEL IN COLLINSVL IL 616- 407 -3858 D B .00 F
7/16 2:02P CARMEL IN LAS VEGAS NV 702- 321 -3999 D 8 .00 F
7/16 2:166P CARMEL IN ATLANTA NE GA 678 -570 -8343 D 5,1 .00 F
7/19 2:19P CARMEL IN ENCINITAS CA 760 840 -0717 D .8 .00 F
7/20 12:44P CARMEL IN FORT WAYNE IN 260 452 -8703 D .6 .00 F
7/20 12:45P CARMEL IN ENCINITAS CA 760 840 -0117 D .8 .00 F
7/21 3:39P CARMEL IN IRVINE CA 949- 929 -7388 D .6 .00 F
7/23 12:25P CARMEL IN CALDWELL NJ 973 -809 -8772 D 11.4 .00 F
7/30 11:15A CARMEL IN SNFC CNTRL CA 415- 225 -9440 D 1.2 .00 F
8/03 12:43P CARMEL IN BALTIMORE MD 410 -262 -7283 D 1.6 .00 F
8/04 3:10P CARMEL IN FORT WAYNE IN 2 -452 -8703 D 4.2 .00 F
8/05 10:05A CARMEL IN MARYSVILLE ON 937 243 -6832 D 1.9 .00 F
8/05 1:16P CARMEL IN BLOOMINGTN IN 812 -345 -7962 D 1.4 .00 F
Caller Summary317 /573 -4031 .00
7/19 6:54P CARMEL IN LANSING MI 517- 331 -4594 D .5 .00 F
7/26 1:03P CARMEL IN FAIRLAND IN 317- 835 -5144 D .5 .00 F
7/27 5:47P CARMEL IN MUNCIE IN 765- 730 -3381 D .5 .00 F
7/30 4:24P CARMEL IN CICERO IN 317 -385 -9498 D 1.3 .00 F
8/02 10:49A CARMEL IN MUNCIE IN 765- 730 -3381 D 2.4 .00 F
8/06 10:53A CARMEL IN TROUT LAKE MI 906- 569 -0127 D .5 .00 F
8/06 1:16P CARMEL IN PROVO UT 801 -592 -3826 D .5 .00 F
Caller Summary317 /573 -4032 .00
7/15 1:30P CARMEL IN ALEXANDRIA VA 703 201 -9073 D 1.3 .00 F
7/17 3:59P CARMEL IN COLUMBUS OH 614- 270 -5617 N .5 .00 F
7/17 4 :13P CARMEL IN COLUMBUS OH 614 270 -5617 N .7 .00 F
7/17 4:17P CARMEL IN FORT WAYNE IN 260 -417 -8347 N 1.1 .00 F
7/17 5:26P CARMEL IN TUSCALOOSA AL 205 -310 -2209 N .8 .00 F
7/17 5:41P CARMEL IN COLUMBUS OH 614 -395 -0827 N 1.3 .00 F
7/21 5:25P CARMEL IN AURORA IL 630- 740 -6093 D 3.0 .00 F
7/22 1:59P CARMEL IN ALEXANDRIA VA 703- 201 -9073 D .5 .00 F
7/22 2:OOP CARMEL IN ALEXANDRIA VA 703- 915 -4401 D 1,0 .00 F
7/28 6:05P CARMEL IN TERREHAUTE IN 812- 223 -3127 D 5 .00 F
7/28 6:08P CARMEL IN ALEXANDRIA VA 703- 403 -1411 D 4.0 .00 F
7/30 11:50A CARMEL IN FORT WAYNE IN 260 -417 -8347 D 1.0 .00 F
8/01 1:41P CARMEL IN ROSELLE IL 847 337 -7556 N .5 .00 F
8/03 1:30P CARMEL IN ALEXANDRIA VA 703- 201 -9073 D .5 .00 F
8/06 3:20P CARMEL IN COLUMBUS OH 614 -270 -5617 D .7 .00 F
8/09 11:57A CARMEL IN AURORA IL 630- 740 -6093 D 2.2 .00 F
41, Caller Summary317 /573 -4033 .00
7/15 II 22A CARMEL IN PUEBLO CO 719 -288 -2754 D .5 .00 F
7/12 1:14P CARMEL IN NORTHBROOK IL 847 420 -2360 D .8 .00 F
7/14 3c31P CARMEL IN COLUMBUS OH 614- 270 -5617 D 4.1 .00 F
7/16 12:37P CARMEL IN COLUMBUS OH 614- 270 -5617 D .5 .00 F
7/23 3:42P CARMEL IN LIMA OH 419- 311 -4232 D 2.3 .00 F
7/24 2:00P CARMEL IN COLUMBUS OR 614- 270 -5617 N 1.2 .00 F
7/26 2:02P CARMEL IN CHICGOZNO3 IL 773- 510 -2809 D 5.1 .00 F
7/30 10:54A CARMEL IN MICHIGANCY IN 219 -898 -0141 D 1.5 .00 F
8/02 4:59P CARMEL IN RUSHVILLE IN 765- 561 -4119 D 1.1 .00 F
8/02 5:03P CARMEL IN BLOOMINGTH IL 309- 838 -1535 D 1.1 .00 F
8/04 3:35P CARMEL IN COLUMBUS OH 614- 395 -0827 D .9 .00 F
8/04 4:42P CARMEL IN CICERO IN 317- 984 -8151 D .5 .00 F
8/05 5:42P CARMEL IN PLAINFIELD IN 317- 838 -7694 D 1.1 .00 F
8/06 2:42P CARMEL IN ENGLEWOOD CO 303 880 -8073 D 1.4 .00 F
8/06 2:46P CARMEL IN OKLA CITY OF 405 -412 -9754 D .5 .00 F
8/06 5:16P CARMEL IN COLUMBUS OH 614- 395 -0827 D 1.0 .00 F
Caller Summary317 /573 5237 .00
7/14 8:03A CARMEL IN BLOOMINGTN IN 812 287 -1523 D .8 .00 F
7/14 9:01A CARMEL IN BLOOMINGTN IN 812- 287 -1523 D .5 .00 F
7/14 12:02P CARMEL IN BLOOMINGTN IN 812- 287 -1523 D .5 .00 F
7/29 12:04P CARMEL IN OAK RIDGE IN 865- 576 -0881 D .5 .00 F
7/29 12:46P CARMEL IN OAK RIDGE IN 865 -576 -0881 D .5 .00 F
7/30 2 :272 CARMEL IN OAK RIDGE IN 865- 576 -0881 D 1.8 .00 F
8/02 11:39A CARMEL IN OAKLAND CA 510 -918 -1129 D .8 .00 F
8/02 1:49P CARMEL IN SOUTH BEND IN 574- 220 -9193 D .5 .00 F
8/02 1:54P CARMEL IN LADUE MO 314 -616 -5176 D .6 .00 F
8/02 1:55P CARMEL IN SOUTH BEND IN 574- 220 -9193 D 8.9 .00 F
8/05 9:28A CARMEL IN PEORIA IL 309 303 -3991 D .6 .00 F
8/05 9:50A CARMEL IN PEORIA IL 309 303 -3991 D 2.4 .00 F
Caller Summary317 /573 -5238 .00
7/26 10:47A CARMEL IN COLUMBUS IN 812 -372 -8409 D 2.2 .00 F
6/03 11:51A CARMEL IN PETALUMA CA 707 -766 -6000 D 5.3 .00 F
Caller Summary317 /573 -5239 .00
7/13 3:13P CARMEL IN NEW YORK NY 646 -637 -7459 D 1.7 .00 F
7/13 4 :31P CARMEL IN KOKOMO IN 765 -437 -4540 D 1.8 .00 F
7/13 4:35P CARMEL IN LEWISTON ID 208- 305 -7739 D 1.7 .00 F
7/13 4:45P CARMEL IN WSCHSTZN07 NY 914 -610 -9992 D 1.6 .00 F
7/13 4:49P CARMEL IN MONTICELLO IN 574- 870 -3163 D 2.0 .00 F
7/15 4:58P CARMEL IN WSCHSTZN07 NY 914- 610 -9992 D 6.2 .00 F
7/16 11:51A CARMEL IN LEWISTON ID 208 -305 -7739 D 2.1 .00 F
7/16 1:36P CARMEL IN KOKOMO IN 765 -437 -4540 D 2.4 .00 F
7/16 2:10P CARMEL IN MONTICELLO IN 574- 870 -3163 D 1.2 .00 F
7/22 3:52P CARMEL IN SHELBYVL IN 317- 395 -9096 D 2.8 .00 F
Caller Summary317 /573 -5240 .00
7/14 10:22A CARMEL IN CICERO IN 317 376 -3034 D .5 .00 F
7/14 10:23A CARMEL IN KOKOMO IN 765 -513 -0020 D 2.1 .00 F
7/14 5:08P CARMEL IN ANDERSON IN 765 -621 -9898 D 5.3 .00 F
7/19 10:55A CARMEL IN ATLANTA GA 404 -580 -0385 D .6 .00 F
7/20 11:22A CARMEL IN SKOKIE IL 847 -329 -8400 D 1.5 .00 F
7/22 1:24P CARMEL IN ANDERSON IN 765 -425 -4035 D 3.3 .00 F
7/24 4:37P CARMEL IN WHITELAND IN 317 -535 -8449 N 1.2 .00 F
7/27 12:36P CARMEL IN LA JOLLA CA 858 -405 -9670 D .7 .00 F
7/28 4:11P CARMEL IN MARKLE IN 260- 758 -2940 D 2.3 .00 F
7/28 4:14P CARMEL IN LIBERTYVL IL 847- 680 -0100 D 1.4 .00 F
7/29 10:53A CARMEL IN TERREHAUTE IN 812 236 -9055 D 1.4 .00 F
7/29 11:29A CARMEL IN LA JOLLA CA 858 -405 -9670 D 3.3 .00 F
7/29 11:33A CARMEL IN LAGRANGE IN 260- 350 -0846 D 7.9 .00 F
8/05 12:442 CARMEL IN ANDERSON IN 765- 617 -9138 D .8 .00 F
Caller Summary317 /573 -5242 .00
7/15 3:11P CARMEL IN HARVESTER MO 636 -722 -6100 D 5 .00 F
7/15 3:12P CARMEL IN WENTZVILLE MO 636 -357 -8224 D 3.1 .00 F
7/27 2:59P CARMEL IN FOUNTAINCY IN 765 847 -2150 D 1.0 .00 F
8/02 2:29P CARMEL IN BALDWINSVL NY 315 -720 -5990 D 2.8 .00 F
Caller Summary317 /573 -5243 .00
7/12 11:54A CARMEL IN BLOOMINGTN IN 812 -856 -4428 D .5 .00 F
7/12 3:30P CARMEL IN MUNCIE IN 765- 285 -1168 D 2.1 .00 F
7/13 12:03P CARMEL 114 LA CROSSE WI 608 -780 -0631 D .5 .00 F
7/13 12:03P CARMEL IN LA CROSSE WI 608- 780 -0631 D 4.1 .00 F
7113 2:42P CARMEL IN WASHINGTON DC 202 -514 -0301 D 25.3 .00 F
7/20 5:44P CARMEL IN LA CROSSE WI 608 -780 -0631 D .6 .00 F
7/26 12:14P CARMEL IN CICERO IN 317- 385 -1621 D 6.9 .00 F
8/03 7:06P CARMEL IN LA CROSSE WI 608 780 -06631 N 1.9 .00 F
Caller Summary317 /573 -5245 .00
7/29 1:24P CARMEL IN W CHICAGO IL 630 779 -9235 D .8 .00 F
7/30 11:07A CARMEL IN DALLAS TX 469- 341 -4155 D 1.9 .00 F
7/30 11:10A CARMEL IN DALLAS TX 469 -341 -4155 D 4.8 .00 F
7/30 11:22A CARMEL IN DALLAS TX 469 -341 -4155 D 1.2 .00 F
8/04 12:32P CARMEL TN IOWA CITY IA 319 -321 -9899 D .7 .00 F
8/09 1:53P CARMEL IN TRAVERSECY MI 231 -357 -1074 D .9 .00 F
8/09 1:55P CARMEL IN TRAVERSECY MI 231 -357 -1074 D .7 .00 F
Caller Sununary317 /573 -5247 .00
7/13 3:38P CARMEL IN CONCORD NH 603 -738 -5299 D .7 .00 F
7/13 3:39P CARMEL IN CONCORD NH 603 736 --5299 D 1.5 .00 F
7/13 3:56P CARMEL IN MIDDLETOWN OH 51.3 464 -1067 D 1.0 .00 F
7/16 12:27P CARMEL IN TERREHAUTE IN 812- 878 -5274 D .7 .00 F
7/16 1:11P CARMEL IN PORTAGE IN 219- 331 -9516 D 1.0 .00 F
7/16 1:24P CARMEL IN GREENFIELD IN 317 -448 -8226 D .5 .00 F
7/28 2:18P CARMEL IN RICHMOND IN 765 -993 -2435 D 3.9 .00 F
7/28 2:39P CARMEL IN DAYTON OH 937- 232 -8185 D 4.6 .00 F
7/29 1:50P CARMEL IN CHAMPAURBN IL 217 367 -8438 D 1.9 .00 F
7/29 1:52P CARMEL IN MUNCIE IN 765- 286 -9041 D 4.3 .00 F
7/29 1:592 CARMEL IN MUNCIE IN 765 -286 -9041 D 2.8 .00 F
7/29 3:15P CARMEL IN GARY IN 219 -384 -7645 D .6 .00 F
7/30 12:34P CARMEL IN HILLIARD OH 614- 527 -7706 D 2.8 .00 F
7/30 12:40P CARMEL IN HILLIARD OH 614- 527 -7708 D 1.7 .00 F
8/01 2:14P CARMEL IN KOKOMO IN 765 -437 -4540 N 4.9 .00 F
8/06 5:09P CARMEL IN COLORDOSPG CO 719 -866 -4583 D 1.8 .00 F
Caller Surmuary317 /573 -5248 .00
7/13 10:47A CARMEL IN PHOENIX AZ 602- 703 -4986 D 1.3 .00 F
7/18 2:05P CARMEL IN MUNCIE IN 765 -730 -6730 N .9 .00 F
7/22 12:45P CARMEL IN TIPP CITY OH 937- 667 -5265 D 4.3 .00 F
8/03 12:46P CARMEL IN TIPP CITY OH 937- 667 -5265 D .5 .00 F
8/05 12:40P CARMEL IN TIPP CITY OH 937- 667 -5265 D 7.2 .00 F
Caller Summary317 /573 -5249 .00
7/19 4:46P CARMEL IN CRAWFODSVL IN 765- 376 -9578 D .9 .00 F
7/19 4:48P CARMEL IN FORT WAYNE IN 260- 452 -8073 D .5 .00 F
7/21 6:1OP CARMEL IN COLUMBUS OH 614- 747 -5617 D .5 .00 F
7/26 5:28P CARMEL IN GRANDPRARI TX 214 773 -8046 D 9.5 .00 F
7/28 2 :32P CARMEL IN NEWPALSTIN IN 317- 861 -0635 D 1.8 .00 F
8/03 9:56A CARMEL IN CICERO IN 317 376 -3118 D .9 .00 F
8/03 10:32A CARMEL IN TUSCALOOSA AL 205 -310 -2209 D .8 .00 F
8/04 2:29P CARMEL IN ROSELLE 11, 847 373 -1456 D .5 .00 F
8/04 4:16P CARMEL IN COLUMBUS OH 614 -270 -5617 D .6 .00 F
8/04 5:03P CARMEL IN COLUMBUS OH 614 -270 -5617 D 1.0 .00 F
8/07 3:18P CARMEL IN COLUMBUS OH 614 -270 -5617 N 5.7 .00 F
Caller Summary317 /573 -5250 .00
7/12 4 :09P CARMEL IN HOMEWOOD iL 708 799 -7533 D 1.2 .00 F
7/14 10:54A CARMEL IN MILWAUKEE WI 262- 641 -9107 D 1.8 .00 F
7/14 10:58A CARMEL IN MILWAUKEE WI 262- 641 -9107 D 2.0 .00 F
7/20 5:57P CARMEL IN LAFAYETTE IN 765 -496 -1163 D .5 .00 F
7/20 5:59P CARMEL IN LAFAYETTE IN 765- 496 -1163 D .9 .00 F
Caller Summary317 /573 -5254 .00
7/12 3:05P CARMEL IN NEW ALBANY IN 612 -987 -6045 D 2.3 .00 F
7/15 2:34P CARMEL IN GARY IN 219 384 -7645 D 1.6 .00 F
7/15 3 :01P CARMEL IN ANDERSON IN 765 -278 -2583 D .8 .00 F
7/26 3:42P CARMEL IN TWINSBURG ON 330 -998 -1096 D .7 .00 F
7/27 3:24P CARMEL IN MARTINSVL IN 765- 346 -2868 D .9 .00 F
8/02 11:57A CARMEL IN LAFAYETTE IN 765 -426 -1443 D 2.6 .00 F
8/02 12:06P CARMEL IN LAFAYETTE IN 765 -426 -1443 D .5 .00 F
Caller Summary317 /843 -3861 .00
7/10 4:53P CARMEL FN ALEXANDRIA VA 703 403 -1411 N .7 .00 F
7/15 4:51A CARMEL IN ALEXANDRIA VA 703 403 -1411 N .5 .00 F
7/15 10!46A CARMEL IN MARION IN 765- 667 -9082 D .7 .00 F
7/15 11:06A CARMEL IN JOLIET IL 815 -693 -8137 D .5 .00 F
7/15 11:12A CARMEL IN CRAWFODSVL IN 765- 376 -9578 D .5 .00 F
7/15 11:44A CARMEL IN CRAWFODSVL IN 765- 376 -9578 D .5 .00 F
7/27 1:09P CARMEL IN CICERO IN 317 -385 -5893 D 1.0 .00 F
7/31 10:09A CARMEL IN COLUMBUS OH 614- 270 -5617 N 1.2 .00 F
7/31 10 :16A CARMEL IN JOLIET IL 815 -693 -8137 N 5 .00 F
7/31 5:57P CARMEL IN CRAWFODSVL IN 765- 376 -9578 N .8 .00 F
8/01 1:55P CARMEL IN ALEXANDRIA VA 703 859 -3504 N 1.2 .00 F
8/05 10:03A CARMEL IN MARION IN 765 667 9082 D .5 .00 F
8/05 10 :04A CARMEL IN CICERO IN 317 606 8280 D .5 .00 F
8/09 10:11A CARMEL IN JOLIET IL 815- 693 -8137 D .5 .00 F
8/09 2:35P CARMEL IN CICERO IN 317 385 8686 D 1.9 .00 F
Caller Summary317 /843 -3862 .00
7/27 11:44A CARMEL IN FAIRLAND IN 317 835 -5144 D 1.2 .00 F
7/27 12:40P CARMEL IN FAIRLAND IN 317 835 5144 D 2.1 .00 F
7/27 2:59P CARMEL IN FAIRLAND IN 317 -835 -5144 D .9 .00 F
8/04 12:46P CARMEL IN FAIRLAND IN 317 -835 -5144 D .5 .00 F
8/04 9:182 CARMEL IN COLUMBUS OH 614- 270 -5617 N 2.1 .00 F
Caller Summary317 /843 -3863 .00
7/16 9:36A CARMEL IN SILVERDALE WA 360 -633 -5767 D 1.1 .00 F
7/27 12:06P CARMEL IN ANDERSON IN 765- 278 -3165 D 8.3 .00 F
7/27 1:20P CARMEL IN NORTHBROOK IL 847 687 -0791 D 1.3 .00 F
8/06 11:07A CARMEL IN ANDERSON IN 765 -620 -5643 D 4.5 .00 F
8/09 1:502 CARMEL IN WASHINGTON DC 202 210 -5251 D .5 .00 F
8/09 2:462 CARMEL IN MUNCIE IN 765 -702 -4791 D .6 .00 F
Caller Summary317 /8 4 3-38 64 .00
7/12 2:01P CARMEL IN KOKOMO IN 765 -461 -7091 D 1.5 .00 F
7/12 2:38P CARMEL IN KOKOMO IN 765 461 -7091 D 2.6 .00 F
7/13 8:53A CARMEL IN FORT WAYNE IN 260 -515 -8818 D 1.8 .00 F
7/14 12:56P CARMEL IN LAFAYETTE IN 765 464 -9260 D B .00 F
7/18 10:47A CARMEL IN NORTHBROOK IL 224 -545 -2868 N 4.5 .00 F
7/21 10:51A CARMEL IN HOLYOKE MA 413 -537 -7804 D 9.6 .00 F
7/28 8:21A CARMEL IN ALEXANDRIA VA 703 305 -2026 D .9 .00 F
7/28 8:22A CARMEL IN ALEXANDRIA VA 703 305 -2052 D 4.4 .00 F
8/02 12:15P CARMEL IN NORTHBROOK IL 847 -769 -6762 D .8 .00 F
8/02 12:52P CARMEL IN CHARLESTON SC 843 -475 -6858 D 2.2 .00 F
8/03 1:O7P CARMEL IN NORTHBROOK IL 847 769 6762 D .8 .00 F
8/09 1O:44A CARMEL IN MARION IN 765 -661 -7882 D 1.1 .00 F
Caller Summary317 /843 -3865 .00
7/12 9:39A CARMEL IN ANN ARBOR MI 734 272 -1427 D 1.1 .00 F
7/12 9:42A CARMEL IN SOUTH BEND IN 574- 344 -7237 D .5 .00 F
7/12 9:43A CARMEL IN SOUTH BEND IN 574- 344 -6968 D .5 .00 F
7/12 9:49A CARMEL IN SANANTONIO TX 210 -663 -4751 D 3.5 .00 F
7/12 12:O1P CARMEL IN STERLING IL 815- 718 -5724 D .7 .00 F
7/14 8:41A CARMEL IN SHELBYVL IN 317- 512 -0972 D 1.8 .00 F
7/14 11:23A CARMEL IN FAIRLAND IN 317 835 -1788 D 1.3 .00 F
7/19 8:54A CARMEL IN SOUTH BEND IN 574- 233 -6428 D .7 .00 F
7/19 9:03A CARMEL IN PERU IN 765 -473 -4004 D 1.2 .00 F
7/19 9:O5A CARMEL IN BUNKERHILL IN 765 -689 -1223 D 1.2 .00 F
7/21 11:32A CARMEL I14 FLORENCE KY 859- 342 -2665 D 1.3 .00 F
7/27 8:5OA CARMEL IN ANDERSON IN 765 620 -5643 D .8 .00 F
7/26 9:52A CARMEL IN ORLANDO FL 407- 860 -6503 D 1.5 .00 F
7/28 10:O9A CARMEL IN LEBANON IN 765- 894 -5137 D .7 .00 F
Caller Summary317/843 -3866 .00
7/16 12:56P CARMEL IN ARVADA CO 303 903 -1830 D 3.0 .00 F
B /04 12:26P CARMEL IN TIPP CITY OH 937 -667 -5265 D 1.7 .00 F
Caller Summary317 /843 -3868 .00
7/13 5:22P CARMEL IN MUNCIE IN 765- 760 -2408 D .6 .00 F
7/16 10:23A CARMEL IN TWINSBURG OH 330 -998 -1096 D .5 .00 F
7/16 1:35P CARMEL IN TWINSBURG OH 330 998 -1096 D .6 .00 F
7/19 1:11P CARMEL IN CLEARWATER EL 727- 639 -2895 D .7 .00 F
7/19 1:13P CARMEL IN TAMPACEN FL 813 868 -5928 D 2.4 .00 F
7/20 8:03A CARMEL IN MUSKEGON MI 231 -903 -9391 D 2.2 .00 F
7/20 11:45A CARMEL IN ANAHEIM CA 714- 333 -7426 D .7 .00 F
7/21 12:17P CARMEL IN TAMPACEN FL 813 868 -5928 D .7 .00 F
7/21 12:18P CARMEL IN CLEARWATER FL 727- 639 -2895 D .8 .00 F
7/21 12:56P CARMEL IN ORLANDO FL 407- 748 -6855 D .9 .00 F
7/21 1:00P CARMEL IN ORLANDO FL 407- 748 -6855 D 1.1 .00 F
7/21 3:23P CARMEL IN ANAHEIM CA 714- 333 -7426 D 3.0 .00 F
7/26 12:31P CARMEL IN WAYNE MI 734 -788 -2726 D 5.5 .00 F
7/27 11:10A CARMEL IN RICHMOND IN 765 993 -2435 D 13.7 .00 F
7/29 8:30A CARMEL IN DYER IN 219 -440 -7059 D .8 .00 F
"I Caller Suinmary317 /893 -3669 .00
7/19 9:29P CARMEL IN FRANKLIN IN 317 412 -6652 N 2.5 .00 F
Caller Summary317 /843 -3672 .00
7/19 3:33P CARMEL IN LEBANON IN 765 -482 -3240 D 2.2 .00 F
8/06 3:09P CARMEL IN LOUISBURG NC 919 -495 -3035 D 44.7 .00 F
Caller Summary317 /843 -3873 .00
7/13 2:14P CARMEL 114 WSNGTNZNI7 VA 703 300 -4997 D .5 .00 F
7/13 2:15P CARMEL IN NEW ALBANY IN 812- 989 -7758 D .6 .00 F
7/16 12:292 CARMEL IN LOUISBURG NC 919- 495 -3035 D 28.5 .00 F
7/16 1:14P CARMEL IN LOUISBURG NO 919 -495 -3035 D .5 .00 F
7/16 1:28P CARMEL IN LOUISBURG NC 919 -495 -3035 D 16.1 .00 F
Caller Summary317 /843 -3874 .00
8/02 3:41P CARMEL IN CHICAGO IL 312 641 -6716 D 14.6 .00 F
Caller Summary317 /843 -3875 .00
7%10 11:32A CARMEL IN FAIRLAND IN 317- 835 -1786 N 1.0 .00 F
7/10 12:10P CARMEL IN FRANKLIN IN 317 -412 -5120 N .6 .00 F
7/16 3 :49P CARMEL IN WAUKESHA wI 262- 349 -3156 D .5 .00 F
7/16 4:21P CARMEL IN SHELBYVL IN 317 512 -1593 D 1.6 .00 F
7/16 4:38P CARMEL IN LA GRANGE IL 630- 240 -5252 D .5 .00 F
7/16 5:38P CARMEL IN LEXINGTON KY 859- 420 -4723 D .5 .00 F
7/21 4:59P CARMEL IN CICERO IN 317- 385 -9253 D .5 .00 F
7/23 10:32A CARMEL IN COLUMBUS OH 614- 270 -5617 D .5 .00 F
7/30 12:47P CARMEL IN FORT WAYNE IN 260 -479 -5123 D .5 .00 F
Caller Summary317 /843 -8399 .00
7/08 1:32P CARMEL IN FAIRLAND IN 317 835 -5144 D .5 .00 F
7/08 1:33P CARMEL IN FAIRLAND IN 317- 835 -5144 D .5 .00 F
7/09 10 :02A CARMEL IN GREENFIELD IN 317- 318 -5850 D 1.1 .00 F
7/10 2:35P CARMEL IN SYRACUSE NY 315- 727 -0555 N 1.2 .00 F
7/11 12:32P CARMEL IN GREENFIELD IN 317 -498 -7864 N .5 .00 F
7/11 1:28P CARMEL IN FRANKLIN IN 317 412 -6652 N .9 .00 F
7/11 6:16P CARMEL IN LIMA OH 419- 296 -5363 N .5 .00 F
7/11 7:15P CARMEL IN LIMA OH 419 -371 -4232 N .5 .00 F
7/11 7:16P CARMEL IN LIMA OH 419- 371 -4232 N .5 .00 F
7/12 1:322 CARMF L IN SHERIDAN IN 317 -758 -6156 D 1.1 .00 F
7/12 3:06P CARMEL IN KANSASCITY MO 816 -585 -7309 D 4.7 .00 F
7/12 4:10P CARMEL IN LAPEL IN 765- 534 -3652 D .8 .00 F
7/13 11:33A CARMEL IN LIMA OH 419- 371 -4232 D .5 .00 F
7/13 3:33P CARMEL IN THORNHILL ON 905 -761 -6640 D .7 .11
7/14 8:50A CARMEL IN NAPERVILLE IL 630 -995 -5414 D 2.8 .00 F
7/14 1 :06P CARMEL IN CONCORD NH 603- 738 -5299 D 1.5 .00 F
7/14 5:45P CARMEL IN LIMA OH 419 -296 -5363 D .5 .00 F
7/15 11:48A CARMEL IN CICERO IN 317- 376 -5955 D 3.6 .00 F
7/15 2:30P CARMEL IN IRVINE CA 949- 241 -1652 D .6 .00 F
7/16 11:22A CARMEL IN BLOOMINGTN IN 812 -855 -4848 D 2.1 .00 F
7/16 4:14P CARMEL IN SOUTH BEND IN 574- 850 -7609 D 1.0 .00 F
7/16 4:27P CARMEL IN MUNCIE IN 765 760 -2012 D .5 .00 F
7/16 4 :29P CARMEL IN MUNCIE IN 765 -760 -2012 D .5 .00 F
7/16 6:252 CARMEL IN COLUMBUS OH 614 -395 -0827 D 1.1 .00 F
7/16 8:03P CARMEL IN STAMFORD CT 203 -912 -9924 N 1.9 .00 F
7118 12:34P CARMEL IN LAFAYETTE IN 765- 269 -7746 N .5 .00 F
7/18 12:34P CARMEL IN LAFAYETTE IN 765 269 -7746 N 10.5 .00 F
7/18 6:36P CARMEL IN LAFAYETTE IN 765 543 -7995 N .9 .00 F
7/19 12:49P CARMEL IN MARTINSVL IN 765 -346 -5636 D 1.7 .00 F
7/19 12:57P CARMEL IN MARTINSVL IN 765 -346 -5636 D .9 .00 F
7/19 3:05P CARMEL IN TROY MI 248 -404 -8222 D 1.0 .00 F
7/19 9:09P CARMEL IN MUSKEGON MI 231 903 9391 N 1,2 .00 F
7/20 7:31A CARMEL IN FAIRLAND IN 317- 835 -5144 D .5 .00 F
7/20 9:41A CARMEL IN SOUTH BEND IN 574- 286 -2885 D .5 .00 F
