HomeMy WebLinkAbout191580 11/10/2010 F CITY OF CARMEL, INDIANA VENDOR: L2367 Page 1 of 1
0 ONE CIVIC SQUARE CARMEL CLAY PARKS -MONON CENTEP CHECK AMOUNT: $247.12
o CARMEL, INDIANA 46032 CIO AUDREY KOSTRZEWA
CHECK NUMBER: 191580
CHECK DATE: 11/10/2010
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
1201 R4341980 19344 2010 -223 247.12 WELLNESS PROGRAM
Carmel a Clay Invoice
Pa. rks &Rec reation Date Invoice
1411 E 11 .6th Street 111412010. 2010 -223
Carmel, IN 46032
Bill To n-0
City of Carmel
One Civic.Square
Carmel, IN 46032
Due Date
12/4/2010
Quantity Description Rate Amount
44 Adult Pass (City of Carmel) 12.93 568.92:
2 Youth or Senior Pass (City of Carmel) 8:50 17.00
32 Household Pass (City of Carmel) 35.08 1,122.56
/Z\
D
NOV 0 8 L"u lu
i
By
Remit to:
Carmel Clay Parks &Recreation Total �u�
1411 E. 116th St. $1,708.48
Carmel, IN 46032
Questions? 317- 573 -4025 Payment due 30 days from invoice date.
corppass @carmelclayparks.com Please return one copy with payment.
Name Payroll M embership Employee City Total Due Monon Listing
Ertectnie irate Type
Alvey, Rick 7/2/2010 Household 30.00 15.08 35.08 1 lAlvey Rick I Household $35.08
Blanchard, Jim 6/8/2007 Household 30.00 15.08 35.08 1 Blanchard James Household $35.08
Brant, Kenneth 2/1212010 household 30.00 15.08 35.08 Brant Kenneth Household $35.08
Buhmann, Kevin 7/6/2007 Household 30.00 15.08 35.08 1 lBuhmann Kevin Household $35.08
Burke, Raphael 5/26/2010 Household 30.00 15.08 35.08 1 1Burke Raphael Household $35.08
Campbell, R. Scott 6/8/2007 Household 30.00 15.08 35.08 Campbell R. Scott Household $35.08
Carter, Ron 4/11/2008 Senior/Adult 18.00 3.43 21.43 Carter IRon Senior /Adult $21.43
Cooper, Jeffery 6 74/2010 Household 30.00 5.08 35.08 Collins ILarry Household $35.08
Collins, Larry 1 12(2009 Household 30.00 15,08 35.08 Cooper Jeffrey Household $35.08
Cox, Justin 10/9/2009 Adult 11.08 11.85 112.93 Cox Justin Adult $12.93
Coy, Sue 6/8/2007 Household 30.00 15.08 135.08 Coy ISusan I Household $35.08
Deitsch, Marc 2!121201 Household 30.00 5.08 35.08 Deitsch I Marc Household $35.08
Dietz, Aaron 6!62008 Household 111.08 1.85 12.93 Dietz jAaron I Adult $12.93
Drake, Carl 579/2008 Adult 11.08 1.85 12.93 Drake ICarl I Adult $12.93
Duffy, John 2TI212010 Household 30.00 5.08 35.08 Duffy John Household $35.08
Edwards, Dan 311 412 0 0 8 Household 30.00 5.08 35.08 Edwards Dan Household $35.08
Edwards, Steve 2/12/2010 Adult 30.00 5.08 35.08 Edwards Steven Household $35.08
Essex, Co 2/26/2010 lAdult/Adult 22.16 3.70 25.86 Essex Cory Adult, Ault $25.86
Fagin, Timoth 7/6/2007 Household 30.00 5.08 35.08 agin Timothy Household $35.08
Faucett, Joseph 8/27/2010 1 Household 30.00 5.08 35.08 Faucett Joseph Household $35.08
Gilbert, William 3/14/2008 (Adult 11.08 11.85 12.93 Gilbert William Adult $12.93
Griffin, Tim 9114!2007 Household 30.00 15.08 35.08 Griffin Tim Household $35.08
Griffiths, Pam 6/8/2007 1 Household 30.00 15.08 35.08 Griffiths Pamela Household $35.08
Grimes, Jeff 8/9/2010 jAdult 11.08 11.85 12.93 1 Grimes Jeff Adult $12.93
Hicks, Jeffrey 112/2D09 AdulUAdult 22.16 3.70 25.86 Hicks Jeff Adult, Adult $25.86
Hollander, Greg 2/12/2010 IHousehold 22.16 3.70 25.86 Hollander Greg Adult, Adult $25.86
Hollibaugh, Michael 7/6/2007 Household 30.00 5.08 35.08 1 Hollibaugh Michael Household $35.08
Krcmery, Michelle 7/6/2007 Household 30.00 5.08 35.08 Krcmery Michelle Household $35.08
Lafolletle, Gary 6/812007 Adult! Adult 22.16 3.70 25.86 LaFollette Gary Adult, Adult 25.86
Lamb, Barb 11/9/2007 Adult/Adult 22.16 3.70 25.86 Lamb Barbara Adult/ Adult 1 $25.86
Locke, Robert 6!8!2007 Household 30.00 5.08 35.08 Locke Robert Household $35.08
Luper, Michael 371 412 0 08 Adult 11.08 1.85 12.93 Luper II Michael Adult $12.93
Martin, Candy 37f /2009 Adult 11.08 1.85 12.93 Martin Candy Adult $12.93
Martin, Richard 6/21/2010 IHousehold 30.00 5.08 35.08 Martin Richard Household $35.08
Mascari, John 1 0/1 212 007 Adult 11.08 1.85 11193 Mascari John Adult $12.93
Massingill, Randy 911212008 Adult 11.08 1.85 112.93 Massin Randy Adult $12.93
Mast, Darren 7/6/2007 Adult 11.08 1.85 112.93 Mast Darren Adult $12.93
McNab, John 112/2009 Adult 11.08 1.85 11 2.93 McNab John Adult $12.93
Meyer, Amanda 6/8/2007 Adult/Adult 22.16 3.70 125.86 Meyer Amanda Adult, Adult $25.86
Miller, Adam 7/6/2007 Adult 11.08 1.85 112.93 Miller Adam Adult $12.93
Miller, Ken 4/23/2010 Senior/Adult 18.00 3.43 121.43 Miller Ken Senior /Adult $21.43
Mishler, Nick 1902010 Adult 111.08 1.85 112.93 Mishler Nick Adult $12.93
Mor gan, Trent 11/15/2010 Adult 11.08 1.85 112.93 Morgan ITrent Adult $12.93
Myers, Brady 112/112008 1 Household 30.00 5.08 135.08 Myers Brady Household $35.08
Neville, Katie 1/15/2010 lAdult 11.08 1.85 12.93 Neville Katie Adult $12.93
Orange, Doug 10/10/2008 IAdult 11.08 1.85 12.93 Orange Doug Adult $12.93
Paddock, Ronald 5126/2010 jAdult 11.08 1.85 12.93 Paddock Ronald Adult $12.93
Pattyn, Dawn 61812007 lHousehold 30.00 5.08 35.08 Pattyn Dawn Household $35.08
Pitman, Michael 211212010 !Household 30.00 5.08 35.08 Pitman Michael Household $35.08
Platt, Jace 6/8/2007 Adult 11.08 1.85 12.93 Platt Jace Adult $12.93
Price, Joe 12/18/2009 Household 30.00 5.08 35.08 Price Joseph Household $35.08
Re ynolds, Shawn 6/28/2010 Household 30.00 5.08 35.08 Reynolds Shawn Household $35.08
Rhodes, Kenneth 6/8/2007 Adult/Adult 22.16 13.70 25.86 Rhodes Kenneth Adult, Adult $25.86
Rider, Kevin 2/1/2008 Adult/Adult 22.16 13.70 25.86 Rider Kevin 1 Adult, Adult $25.86
Schriner, Adam 1/2/2009 Adult/Adult 22.16 13.70 25.86 E ISchriner Adam Adult, Adult $25.86
Sharp, Rick 10/1012008 lHousehoid 30.00 15.08 35.08 ISharp JRick I Household $35.08
Smith, Jerr 2/1/2008 Household 30.00 5.08 35.08 Smiley I Landr 1 Household $35.08
Smiley, Landry 1115/2010 Household 30.00 5.08 35.08 ISmith lierry I Household $35.08
Steury, Kent 3/1/2009 Adult 111.08 1.85 12.93 Steury IKent I Adult $12.93
Thomas, John 7/312008 Adult/Adult 2216 3.7 25.86 Thomas lJohn I Adult, Adult $25.86
Tierney, Scott 6/8/2007 Household 30.00 5.08 35.08 Tierney Scott I Household $35.08
Tolan, Brian 9/29/2010 Adult 11.08 1.85 12.93 Tolan I Brian I Adult $12.93
Utzi Chad 6/8/2007 Household 30.00 5.08 35.08 Utzi IChad I Household $35.08
Wenger, Gary 18/3/2010 Adult 11.08 1.85 12.93 Wenger IGar J Adult $12.93
White, Robert 5/9/2008 Household 30.00 5.08 135.08 White IlRobert I Household 1 $35.08
Whitlow, Sean 15/2212009 Adult 11.0 1.85 12.93 T Whitlow Sean I Adult $12.93
Total Monthly Bill t, $1, 708.48
I I�
1461.36 1247.12 1708.48
G I I
SUNGARD PENTAMATION, INC. PAGE NUMBER: 248
DATE: 11/03/2010 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 15:04 :21 DEDUCTION REGISTER CHECK DATE 11/05/2010
PAY RUN 22 PR022
361 MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE EMPLOYEE NAME---- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
765 ALVEY RICHARD
1602 22.36 .00 00
SUNGARD PENTAMATION, INC. PAGE NUMBER: 249
DATE: 11/03/2010 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 15:04:21 DEDUCTION REGISTER CHECK DATE 11/05/2010
PAY RUN 22 PR022
361 MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE EMPLOYEE NAME----- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
3363 RIDER KEVIN
1,461.36 .00 .00
VOUCHER NO. WARRANT NO.
ALLOWED 20
Carmel Clay Parks and Recreation Monon Ce
c/o Audrey Kostrzewa IN SUM OF
1411 E. 116th St.
Carmel, IN 46032
$247.12
ON ACCOUNT OF APPROPRIATION FOR
Carmel HR Department
PO# Dept. INVOICE NO. ACCT /TITLE AMOUNT Board Members
19344 I 2010 -223 43- 419.80 I $247.12 1 hereby certify that the attached invoice(s), or
bill(s) is (are) true and correct and that the
materials or services itemized thereon for
which charge is made were ordered and
received except
Monday, November 08, 2010
Director, HR
Title
Cost distribution ledger classification if
claim paid motor vehicle highway fund
Prescribed by State Board of Accounts City Form No 201 (Rev. 1995)
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice or bill to be properly itemized must show: kind of service, where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
Purchase Order No.
Terms
Date Due
Invoice Invoice Description Amount
Date Number (or note attached invoice(s) or bill(s))
11/04/10 2010 -223 Cities Portion of Monon Memberships $247.12
1 hereby certify that the attached invoice(s), or bill(s), is (are) true and correct and I have audited same in accordance
with IC 5- 11- 10 -1.6
20
Clerk- Treasurer