HomeMy WebLinkAbout193391 01/05/2011 CITY OF CARMEL, INDIANA VENDOR: L2367 Page 1 of 1
1I ONE CIVIC SQUARE CARMEL CLAY PARKS -MONON CENTEP CHECK AMOUNT: $228.65
CARMEL, INDIANA 46032 C/O AUDREY KOSTRZEWA
CHECK NUMBER: 193391
CHECK DATE: 1/5/2011
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
1201 R4341980 19344 2010 -247 228.65 WELLNESS PROGRAM
Carme0 o 0ay Invoice
ParIks &Recreation Date Invoice
1411 E 116th Street 12/30/2010 20.10 -247
Carmel, IN 46032
Bill To
City of Carmel
One Civic Square (3
Carmel, IN 46032
Due Date
1/30/2011
Quantity Description Rate Amount
45 Adult Pass (City of Carmel) 12.93 581.85
2 Youth or Senior Pass (City of Carmel) 8.50 17.00
28 Household Pass (City of Carmel) 35.08 982.24
Remit to:
Carmel Clay Parks Recreation
1411 E. 116th St, Total Due $1,581.09
Carmel, IN 46032
Questions? 317 -573 -4025 Payment due 30 days from invoice date.
corppass @carmelclayparks.com Please return one copy with payment.
Name Pa yroll Membership Em plo y ee Cit Total Due
Effective Date Type
Alvey, Rick 7/2/2010 Household 30.00 5.08 35.06 Alvey Rick Household $35.08 0.00
Arnone, Janet 11129/2010 Adult 11.08 1.85 12.93 Arnone Janet Adult $12.93 0.00
Blanchard, Jim 6/8/2007 Household 30.00 5.08 35.08 Blanchard James Household $35.08 0.00
Brant, Kenneth 2112/2010 Household 30.00 5 -08 35.08 Brant Kenneth Household $35.08 0.00
Buhmann, Kevin 7/6/2007 Household 30.00 5.08 35.08 Buhmann Kevin Household $35.08 0.00
Burke, Raphael 512612010 Household 30.00 5.08 35.08 Burke Raphael Household $35.08 0.00
Campbell, R. Scott 6/8/2007 Household 30.00 5.08 35.08 Campbell R. Scott Household $35.08 0.00
Carter, Ron 4/11/2008 Senior /Adult 18.00 3.43 21.43 Carter Ron Senior /Adult $21.43 0.00
Cooper, Jeffery 6/4/2010 Household 30.00 5.08 35.08 Collins Larry Household $35.08 0.00
Collins, Larry 1/2/2009 Household 30.00 5.08 35.08 Cooper Jeffrey Household $35.08 0.00
Cox, Justin 10/9/2009 Adult 11.06 1.85 12.93 Cox Justin Adult $12.93 0.00
Coy, Sue 6/8/2007 Household 30.00 5.08 35.08 Coy Susan Household $35.08 0.00
Dailey, Penny 1 211 71201 0 Adult 11.08 1.85 12.93 _Daley Penny Adult $12.93 0.00
Deitsch, Marc 211212010 Household 30.00 5.08 35,08 Deitsch Marc Household $35.08 0.00
Dietz, Aaron 6161200B Household 11 -08 1.85 12.93 Dietz Aaron Adult $12.93 0.00
Drake, Carl 5/9/2008 Adult 11.08 1.85 12.93 Drake Carl Adult $12.93 0.00
Duffy, John 2112/2010 Household 30.00 5.08 35.08 Duffy John Household $35.08 0.00
Edwards, Steve 21l2/2010 Adult 30.00 5.06 35.08 Edwards Steven Household $35.06 0.00
Essex, Cory 2/26/2010 Adult/Adult 22.16 3.70 25.86 Essex Cory Adult, Ault $25.86 0.00
Faucett, Joseph 8/27/2010 Household 30.00 5.08 35.08 Faucett Jose Household $35.08 0.00
Gilbert, William 3/14/2008 Adult 11.08 1.85 1 2.93 Gilbert William Adult $12.93 0.00
Griffin, Tim 9114/2007 Household 30.00 5.08 35.08 Griffin Tim Hou sehold $35.08 0.00
Griffiths, Pam 6/8/2007 Household 30.00 5.08 35.08 Griffiths Pamela Household $35.08 0.00
Grimes, Jeff 6/9/2010 Adult 11.08 1.85 12.93 Grimes Jeff Adult $12.93 0.00
Hicks, Jeffrey 1/212009 Adult/Adult i 22.16 3.70 25.66 Hicks Jeff Adult, Adult $25.86 0.00
Hollander, Greg 2112/2010 Household 22.16 3.70 25.66 Hollander Greg Adult, Adult $25.86 0.00
Hollibaugh, Michael 7/6/2007 Household 30.0 5.06 35 .08 Hollibaugh Michael Household $35.08 0.00
Krcmery, Michelle 7/6/2007 Household 30.00 5.08 35.08 Krcmery Michelle Household $35.08 0.00
Lafollette, Gary 6/8/2007 Adult 1 Adult 22.16 3.70 25 -86 La Follette Gary Adult, Adult $25.86 0.00
Locke, Robert 6/8/2007 Household 3 0.00 5.08 35.08 Locke Robert Household $35.08 0.00
Luper, Michael 3/14/20 Adult 11.08 1.85 12.93 Luper II Michael Adult $12.93 0.00
Martin, Candy 3//12009 Adult 11.08 1.85 12.93 Martin Candy Adult $12.93 0.00
Martin, Richard 6121120 Household 30.00 5.08 35.08 I McNab Martin Richard Household $35.08 0.00
Mascan, John 10/12/2007 Adult 11.08 1.85 12.93 Mascari John Adult $12.93 0.00
Massingill, Rand 911212008 Adult 11.08 1.85 12.93 Massin Randy Adult $12.93 0.00
Mast, Darren 7/6/2007 Adult 11.08 1.85 12.93 Mast D arren Adult $12.93 1 :0-00 00
McNab John 1/2/2009 Adult 11.08 1.85 12.93 John Adult $12.93 00
Me yer, Amanda 6/8/2007 Adult/Adult 22.16 3.70 25.86 Meyer Amanda Adult, Adult $25.86
Miller, Adam 7/6/2007 Adult 11.08 1.85 12.93 Miller Adam Adul 0.00
Millet, Ken 412312010 Senior /Adult 16.00 3.43 21.43 Miller Ken Senior /Adult $21.43 0.00
Mishler, Nick 913/2010 Adult 11 -08 1.85 12.93 Mishler Nick Adult $12.93 0.00
Morgan, Trent 1115/2010 Adult 11.08 1.85 12.93 Mor Trent Adult $12.93 0.00
Myers, Brad 12/1/2008 Household 30.00 5.08 35,08 I Myers Brady Household $35.08 0.00
Neville, Katie 1115/2010 Adult 11.08 1.85 12.93 Neville Katie Adult $12.93 0.00
Orange, Dou 1 011 012 00 8 Adult 11.08 1.85 12.93 Oran Dou Adult $12.93 0.00
Pattyn, Dawn 6/8/2007 Household 30.00 5.08 35.08 Patty
n Dawn Household $35.08 0.00
Pitman, Michael 2112/2010 Household 30.00 5.08 135.08 Pitman Michael Household $35.08 11 0.00
Platt, Jace 618/2007 A dult 11.08 1.85 12.93 Platt J ac e Adult $12.93 0.00
Price, Joe 12/18/2009 Household 30.00 5.08 35.08 Price Joseph Household $35.08 0.00
Rhodes, Kenneth 618/2607 Adult/Adult 22.16 3.70 25.86 Rhodes Kenneth Adult, Adult $2 5.86 0.00
Rider, Kevin 2/1/2008 Adult/Adult 22.16 3.70 25.86 Rider Kevin Adult, Adult $25.66 0.00
Schriner, Adam 1/212009 Adult/Adult 22.16 3.70 25.86 Schriner Adam Adult, Adult $25.86 0.00
Sharp, Rick 10110120013 Household 30.00 5.06 35.08 Sharp Rick Household $35.06 0.00
Smith, Jer 2/1/2008 Household 30.00 5.08 35.08 Smiley Land Household $35.08 0.00
Smiley, Landry 11/15/2010 Household 30.00 5.08 35.08 Smith Jerry Household $35.08 0.00
Steury, Kent 3/1/2009 Adult 11.08 1.85 12.93 Steu Kent Adult $12.93 0.00
Thomas, John 7/3/2008 Adult/Adult 22.16 3 .7 25.86 Thomas John Adult, Adult $25.86 0.00
Tierney, Scott 161812007 Household 30.00 5.08 35.08 Tierney Scott Household $35.08 0.00
Tolan, Brian 9129/2010 Adult 11.08 1.85 12.93 Tolan Brian Adult $12.93 0.00
Utzi Chad 6/8/2007 Household 30.00 5.0 35.08 Utzi Chad Household $35.08 0.00
Wenger, Gary 8/3/2010 Adult 11.08 1.65 12.93 Wenger Garry Adult $12.93 0.00
Whitlow, Sean 5/22/2009 Adult 11.08 1.85 12.93 Whitlow Sean Adult $12.93 0.00
Williams, Paula 11/8/2010 Adul t/Adult 22.16 3.70 25.86 Williams Paula Adult, Adult $25.86 0.00
Total Monthly Bill $1 561 09
1352.44 1228.65 1581.09 i LEI
SUNGARD PENTAMATION, INC. PAGE NUMBER: 221
DATE: 12/29/2010 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 10:39:29 DEDUCTION REGISTER CHECK DATE 12/30/2010
PAY RUN 26 PR 26
361 MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE EMPLOYEE NAME----- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
1401 30.00 .00 .00
SUNGARD PENTAMATION, INC. PAGE NUMBER: 222
DATE: 12/29/2010 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 10:39:29 DEDUCTION REGISTER CHECK DATE 12/30/2010
PAY RUN 26 PR 26
361 MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE EMPLOYEE NAME---- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
1,352.44 .00 .00
VOUCHER NO. WARRANT NO.
ALLOWED 20
Carmel Clay Parks and Recreation Monon Ce
c/o Audrey Kostrzewa IN SUM OF
1411 E. 116th St.
Carmel, IN 46032
$228.65
ON ACCOUNT OF APPROPRIATION FOR
Carmel HR Department
PO# Dept. INVOICE NO. ACCT /TITLE AMOUNT Board Members
19344 I 2010 -247 43- 419.80 I $228.65 1 hereby certify that the attached invoice(s), or
bill(s) is (are) true and correct and that the
materials or services itemized thereon for
which charge is made were ordered and
received except
Tuesday, January 04, 2011
Dir, ctor, HR
Title
Cost distribution ledger classification if
claim paid motor vehicle highway fund
Prescribed by State Board of Accounts City Form No. 261 (Rev. 1995)
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice or bill to be properly itemized must show: kind of service, where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
Purchase Order No.
Terms
Date Due
Invoice Invoice Description Amount
Date Number (or note attached invoice(s) or bill(s))
12/30/10 2010 -247 $228.65
1 hereby certify that the attached invoice(s), or bill(s), is (are) true and correct and I have audited same in accordance
with IC 5- 11- 10 -1.6
1 20
Clerk- Treasurer