HomeMy WebLinkAbout194524 02/16/2011 CITY OF CARMEL, INDIANA VENDOR: L2367 Page 1 of 1
ONE CIVIC SQUARE CARMEL CLAY PARKS -MONON CENTEP tHECK AMOUNT: $317.11
a CARMEL, INDIANA 46032 CIO AUDREY KOSTRZEWA
CHECK NUMBER: 194524
CHECK DATE: 2/16/2011
DEPARTMENT ACCOUNT PO NU MBER INVOICE NUMBER AM DESCRIPTION
1201 R4341960 19344 2010 -264 317.11 WELLNESS PROGRAM
Carmd C�ay �nvolce
Parks&Recreat�on Date Invoice
1411 E 116th Street 2/1112011 2010 -264
Carmel, IN 46032
Bill To
City of Carmel
One Civic Square
Carmel, IN 46032
Due Date
3/1112011
Quantity Description Rate Amount
Payroll 2.11.11
47 Adult Pass (City of Carmel) 12.93 607.71
2 Youth or Senior Pass (City of Carmel) 8.50 17.00
28 Household Pass (City of Carmel) 35.08 982.24
Remit to:
Carmel Clay Parks Recreation
1411 E. 110th St. Total Due $1,606.95
Carmel, IN 46032
Questions? 317 573 -4025 Payment due 30 days from invoice date.
corppass @carmelclayparks_com Please return one copy with payment.
Name Payroll M embership Emplo City Total Due
ttF CtIV@ Ua10 Type Last Name Ffirs A ass Type Bi- Weekly
Alvey, Rick 7/2/2010 Household 28.06 7.02 35.08 Alvey Rick Household $35.08 D.00
Arnone, Janet 11/29/2010 Adult 10.34 259 12.93 Arnone Janet Adult $12.93 0.00
Blanchard, Jim 61812007 Household 28.06 7.02 35.08 Blanchard James Household $35.08 0.00
Brant, Kenneth 2/12/2010 Household 28.06 7.02 35.08 Brant Kenneth Household $35.08 0.00
Buhmann, Kevin 7/6/2007 Household 28.06 7.02 35.08 Buhmann Kevin Household $35.08 0.00
Burke, Raphael 5/26/2010 Household 28.06 7.02 35.08 Burke Raphael Household $35.08 0.00
Callahan, Mark 1!2112011 Household 28.06 7.02 35.08 Callahan Mark Household $35.08 0.00
Campbell, R. Scott 6/8/2007 Household 28.06 7.02 35.08 Campbell R. Scott Household $35.08 0.00
Carter, Ron 4/11/2008 Senior /Adult 17.14 4.29 21.43 Carter Ron Senior /Adult $21.43 0.00
Cooper, Jeffery 614/2010 Household 28.06 7.02 35.08 _Cooper Jeffrey Household $35.08 o.o0
Cox, Justin 1 01912 0 0 9 Adult 10.34 2.59 12.93 Cox Justin Adult $12.93 0.00
Coy, Sue 6/8/2007 Household 28.06 7.02 35.08 Coy Susan H ousehold $35.08 0.00
Dailey, Penny 12/17/2010 Adult 10.34 2.59 1 1 Daley Penny Adult $12.93 0.00
Dawson, Gregory 1/6/2011 Adult Youth 20.69 5.17 25.86 IDawson Greg Adult, Adult $25.86 0.00
Deitsch, Marc 2/12/201 Household 28.06 7.02 35.08 D eitsch Marc Household $35.08 0.00
Dietz, Aaron 6/61 Household 10.34 2.59 12.93 Dietz Aaron i Adult $12.93 0.00
Drake, Carl $7912008 Adult 10.34 2.59 12.93 Drake Carl Adult $12.93 0.00
Duff John 2112/2010 Household 28.06 7.02 35.08 Duffy John Household $35.08 0.00
Edwards, Steve 211 2/2010 Adult 26.06 7.02 35.08 Edwards Steven Household $35.08 0.00
Essex, Cory 2/26/2010 Adult/Adult 20.69 5.17 25.86 Essex Co ry Adult, Ault $25.86 0.00
Fa gin, Timothy 112 812 0 1 1 Adult 10.34 2.59 12.93 Fa gin Timoth Adult 12.93 0.
Faucett, Joseph 1812712010 Household 28.06 7.02 35.08 Faucett Joseph Household $35.08 0.00
Gilbert, William 3/14/2008 Adult Adult 20.69 5.17 25.86 Gilbert William Adult $25.86 0.00
Griffin, Tim 9/14/2007 Household 28.06 7.02 35.08 Griffin Tim Household $35.08 0.00
Griffiths, Pam 6/8/2007 Household 28.06 7.02 35.08 Griffiths Pamela Household $35.08 0.00
Grimes, Jeff 8/912010 Adult 10.34 2.59 12.93 Grimes Jeff Adult $12.93 0.00
Hicks, Jeffrey 112/2009 Adult/Adult 20.69 5.17 2 5.86 Hicks Jeff Adult, Adult $25.86 0.00
Hollander, Greg 2112/2010 Household 20.69 5.17 25.86 Hollander Greg Adult, Adult $25.86 0.00
Hollibaugh, Michael 7/6/2007 Household 28.06 7.02 35.08 Hollfbaugh Michael Household $35.08 0.00
Lafollette, Ga 618/2007 Adult Adult 20.69 5.17 25.86 LaFollette Gary Adult, Adult $25.86 o.00
Locke, Robert 6/8/2007 Household 28.06 7.02 35.08 Locke Robert Household $35.08 o.o0
Luper, Michael 3114 2008 Adult 10.34 12.59 12.93 Luper II Michael Adult $12.93 0.00
Martin, Candy 3/1 /2009 Adult 10.34 2.59 12 .93 Martin Cand Adult $12.93 0.00
Martin, Richard 6121!2010 Household 28.06 7.02 35.08 Martin Richard Household $35.08 0.00
Mascari, John TOM 2/2007 Adult 10.34 2.59 12.93 F Mascari John Adult $12.93 0.00
Massin Randy 9/12/2008 Adult 10.34 2. 59 12.93 Massin Rand Adult $12.93 0.00
Mast, Darren 7/6/2007 Adult 10.34 2.59 12.93 Mast Darren Adult $12.93 0.00
McNab, John 1/2/2009 Adult 10.34 X2.59 12.93 MoNab John Adult $12.93 0.00
Meyer, Amanda 618/2007 Adult/Adult 20.69 5.17 25.86 M Amanda Adult, Adult $25.86 0.00
Miller, Adam 7/6/2007 Adult 10.34 2.59 12.93 Miller Adam Adult $12.93 0.00
Miller, Ken 4/2312010 Senior /Adult
Mishler, Nick 91312010 Household 28.06 7.02 35.08 Mishler Nick Ho usehold $35.08 0.00
Morgan, Trent 1115/2010 Adult 10.34 2.59 12.93 Morgan Trent Adult $12.93 0.00
Myers, Brady 1 21112 0 0 8 Household 28.06 7.02 35.08 M yers Brady Household $35.08 0.00
Neville, Katie 1/15/2010 Adult 10.34 2.59 12.93 Neville Katie Adult $12,93 0.00
Orange, Doug 10/10/2006 Adult 10.34 2.59 12.93 Orange Doug Adult $12.93 0.00
Pattyn, Dawn 616/2007 Household 28.06 7.02 35.08 Pat tyn Dawn Household $35.08 0.00
Pitman, Michael 2/1212010 Household 28.06 7. 02 35.08 Pitman Mi chael Household $35.08 0.00
Platt, Jace 618/2007 Adult 1034 2.59 12.93 Platt ace Adult $12.93 0.00
Price, Joe 12118/2009 Household 28.06 7.02 35.08 Price Joseph Household $35.08 0.00
Rhodes, Kenneth 6/8/2007 Adult/Adult 20.69 5.17 25.86 Rhodes Kenneth Adult, Adult $25.86 0.00
Rider, Kevin 211/2008 Adult/Adult 20.69 5.17 25.86 Rider Kevin Adult, Adult $25.86 0.00
Schriner, Adam 112/2009 Adult/Adult 20.69 5.17 25.86 Schriner Adam Adult, Adult $25.86 0.00
Sharp, Rick 1 011 012 008 Household 28.06 7,02 35.08 Sharp Rick Household $35.08 0.00
Smith, Jerry 211/2008 Household 28.06 7.02 35.08 Smiley Landry Household $35.08 0.00
Smiley, Land 1(1512010 Household 28.06 7.02 35.08 Smith Jer ry Household $35.08 0.00
Steu Kent 3/112009 Adult 10.34 2.59 12.93 Steury Kent Adu $12,93 0.00
Thomas, John 7/3/2008 Adult/Adult 20.69 5.17 25.86 Thomas John Adult, Adult $25.86 0.00
Tierney, Scott 618/2007 Household 28.06 7.02 35.06 Tierney Scott Household $35.08 0.00
TOlan, Brian 9/29/2010 Adult 1 0.34 2. 12.93 Tolan Brian Adult $12.93 0.00
8.0
Utzig, Chad 6/8/2007 Household 26 7.02 35.08 Utzig Chad Household $35.08 0.00
Whitlow, Sean 5/22/2009 Adult 10.34 2.59 12.93 Whitlow Sean Adult $12.93 0.00
Williams, Paula 11/8/2010 Adult/Adult 20.69 5.17 _2 Wi lliams Pa ula _f Adult, Adult $25 86 L 0.00
Total Monthly Bill $1,5851 52=
12.68.41 317.11 1585.52
SUNGARD PENTAMATION, INC. PAGE NUMBER: 191
DATE: 02/09/2011 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 15:59!19 DEDUCTION REGISTER CHECK DATE 02/11/2011
PAY RUN 103 PR 1103
361 MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE EMPLOYEE NAME-----
1401 28.06 .00 .00
SUNGARD PENTAMATION, INC.
PAGE NUMBER: 192
DATE: 02/09/2011 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 15:59:19 DEDUCTION REGISTER CHECK DATE 02/11/2011
PAY RUN 103 PR 1103
361 MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE EMPLOYEE NAME----
1,270.43 00 .00
VOUCHER NO. WARRANT NO.
ALLOWED 20
Carmel Clay Parks and Recreation Monon Ce
c/o Audrey Kostrzewa IN SUM OF
1411 E. 116th St.
Carmel, IN 46032
$317.11
ON ACCOUNT OF APPROPRIATION FOR
Carmel HR Department
PO# Dept. INVOICE NO. ACCT #/TITLE AMOUNT Board Members
19344 2010 -264 I 43-419.801 $317.11 1 hereby certify that the attached invoice(s), or
bill(s) is (are) true and correct and that the
materials or services itemized thereon for
which charge is made were ordered and
received except
Monday, February 14, 2011
i
f
Director, HR
Title
Cost distribution ledger classification if
claim paid motor vehicle highway fund
Prescribed by State Board of Accounts City Form No. 201 (Rev. 1995)
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice or bill to be properly itemized must show: kind of service, where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
Purchase Order No.
Terms
Date Due
Invoice Invoice Description Amount
Date Number (or note attached invoice(s) or bill(s))
02/11/11 2010 -264 $317.11
1 hereby certify that the attached invoice(s), or bill(s), is (are) true and correct and I have audited same in accordance
with IC 5- 11- 10 -1.6
20
Clerk- Treasurer