HomeMy WebLinkAbout196279 04/13/2011 CITY OF CARMEL, INDIANA VENDOR: L2367 Page 1 of 1
ONE CIVIC SQUARE CARMEL CLAY PARKS -MONON CENTER
CARMEL, INDIANA 46032 C/O AUDREY KOSTRZEWA CHECK AMOUNT: 196
CHECK NUMBER: 196279 79
CHECK DATE: 4/1312011
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
1201 4341980 272.09 WELLNESS PROGRAM
1201 R4341980 19344 70.23 WELLNESS PROGRAM
SUNGARD PENTAMATION, INC. PAGE NUMBER: 191
DATE: 04/05/2011 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 14 :35:07 DEDUCTION REGISTER CHECK DATE 04/06/2011
PAY RUN 07 PR1107
361 MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE EMPLOYEE NAME---- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
765 AAVEY RICHARD
1120 10.34 .00 .00
SUNGARD PEKTAMATION, INC. PAGE NUMBER: 192
DATE: 04/05/2011 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 14:35.07 DEDUCTION REGISTER CHECK DATE 04/08/2011
PAY RUN 07 PR1107
361 MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE EMPLOYEE NAME---- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
875 PRICE JOSEPH
1,386.10 .00 .00
Spelbring, James P HR
From: Tara Owens [towens @carmelclayparks.comi
Sent: Friday, April 08, 2011 1:40 PM
To: Spelbring, James P HR
Subject: RE: Billing
Thanks for sending me the below information. I had some notes by Ken Miller, but I've been away from my desk and will
look into Monday to see if I found anything different that might help. I'll make the notes on the upcoming invoices.
Have a great weekend
Tara Owens
Business Services Coordinator
Carmel Clay Parks Recreation
Administrative Offices
1411 E. 116th Street
Carmel, IN 46032
P 317.573.4025
F 317.571.4136
towens @carmelclayparks.com
www.carmelclayparks.com
From: Spelbring, James P HR [mailto:jpspelbring @carmel.in.gov]
Sent: Friday, April 08, 2011 10:47 AM
To: Tara Owens
Subject: Billing
Found the issue Ken Miller was charged double his rate of $17.14 for the 04/08/11, 03/18/11, and 03/04/11 pay
periods. We will not take any deductions from his next three pay checks to offset the difference. Please use the credit
for the next three billings, and I will ensure the corrected amount of $17.14 is taken with the 05.20.11 payroll. Let me
know if you have questions.
Thanks,
Jim Spelbring
Office Administrator
City of Carmel Human Resources Department
One Civic Square
Carmel, IN 46032
0 pspelbring @carmel.in.gov
0: 317- 571 -2465
F: 317 571 -2409
1
rs t 51-weeKly
Name Payroll M embership Employee City Total Due Last Name Name Pass Type Pymt
tnecave dace Type
Alvey, Rick 1 71212010 Household 28.06 7.02 35.08 Alvey Rick Household $35.08 $0.00
Arnone, Janet 13/11/2011 (Adult I Youth 17.14 4.29 21.43 Arnone Janet Adult, Youth $21.43 $0.00
Beck, Micah 2/14/2011 Adult 10.34 2.59 12.93 Beck Micah Adult $12.93 $0.00
Blanchard, Jim 161812007 Household 28.06 7.02 35.08 Blanchard James Household $35.08 $0.00
Brant, Kenneth 1211212010 Household 28.06 7.02 35.08 Brant Kenneth Household $35.08 $0.00
Buhmann, Kevin 7/6/2007 Household 28.06 7.02 35.08 Buhmann Kevin Household $35.08 I $0.00
Burke, Raphael 1512612010 Household 28.06 7.02 35.08 Burke Raphael Household $35.08 $0.00
Callahan, Mark 1/21/2011 Household 28.06 7.02 35.08 ICallahan Mark Household $35.08
Campbell, R. Scott 6 18/2007 Household 28.06 7.02 35.08 (Campbell R. Scott Household $35.08 $0.00
Carter, Ron 411112008 Senior/Adult 17.14 4.29 1 21.43 Carter IRon Senior/Adult $21.43 1 $0.00
Cooper, Jeffery 6 4]2010 Household 28.06 1 7.02 35.08 _Cooper Jeffrey Household $35.08 I $0.00
Cox, Justin 1 01912 0 0 9 Adult 10.34 12.59 12.93 Cox IJustin Adult $12.93 $0.00
Coy, Sue 61812007 Household 28.06 7.02 35.08 Coy Susan Household $35.08 $0.00
Dailey, Penny 1 211 71201 0 Adult 10.34 2.59 12.93 Daley Penny Adult $12.93 $0.00
Davis, William 3/1412011 Adult 10.34 2.59 12.93 Davis 1william Adult $12.93 1 $0.00
Dawson, Gregory 1!2011 Adult I Youth 20.69 5.17 25.86 Dawson Greg Adult, Adult $25.86 $0.00
Deitsch, Marc 121 0 Household 28.03 7.02 35.06 Deitsch Marc Household $35.08 $0.00
Dietz, Aaron 6/6/2008 Household 10.34 2.59 12.93 Dietz lAaron Adult $12.93 $0.00
Drake, Carl 5/9/2008 Adult 10.34 2.59 12.93 Drake (Carl Adult $12.93 $0.00
Duff John 2/12/2010 Household 28.06 7.02 35.081 Duffy IJohn Household $35.08 $0.00
Edwards, Steve 2112/2010 Adult 28.06 7.02 35.081 Edwards I Steven Household $35.08 $0.00
Essex, Cory 212612010 Adult/Adult 20.69 5.17 25.861 Essex Cory Adult, Ault $25.86 I $0.00
Fagin, Timothy 112812011 Adult 10.34 2.59 12.93 Fagin Timothy Adult $12.93 $0.00
Faucett, Joseph 8127/2010 Household 28.06 7.02 35.08 1 Faucett Joseph Household $35.08 $0.00
Gilbert, William 3114/2008 Adult /Adult 20.69 5.17 25.86 Gilbert William Adult $25.86 $0.00
Griffin, Tim 9/14/2007 Household 28.06 7.02 35.08 Griffin Tim Household $35.06 $0.00
Griffiths, Pam 618/2007 Household 28.06 7.02 1 35.08 IGriffiths Pamela Household $35.08 $0.00
Grimes, Jeff 81912010 Adult 10.34 2.59 12.93 (Grimes Jeff Adult $12.93 $0.00
Harrington, Michelle 3/1412511 lHouselhold 28.06 7.02 35.08 Harrington Michelle Household $35.08 $0.00
Heck, Nancy 2124/2011 Household 28.06 7.02 35.08 Heck Nancy Household $35.08 $0.00
H icks, Jeffrey 1/212009 Adult/Adult 20.69 15.17 1 Hicks Jeff Adult, Adult $25.86 $0.00
Holla Greg 211 212 01 0 Household 20.69 5.17 25.86 lHollander Greg Adult, Adult $25.86 $0.00
Ho llibaugh, Mic hael 716/2007 Household 28.06 7.02 35.08 IHollibaugh Michael Household $35.08 $0.00
Lafollette, Gary 6/812007 Adult Adult 20.69 5.17 25.86 ILaFollette Gary Adult, Adult $25.86 $0.00
Locke, Robert 6/8/2007 Household 28.06 7.02 35.08 ILocke Robert Household $35.08 $0.00
Luper, Michael 3/14/2008 Adult 10.34 2.59 12.93 ILuper II Michael Adult $12.93 $0.00
Martin, Cand 3/1/2009 Adult 10.34 2.59 12.93 Martin Candy Adult $12.93 $0.00
Martin, Richard 6/21/2010 IHousehold 28.06 7.02 35.08 Martin Richard Household $35.08 $0.00
Mascari, John 1011212007 Adult 10.34 12.59 12.93 Mascari John Adult $12.93 1 $0.00
Massin Rand 9/1212008 lAdult 110.34 12.59 12.93 ]Massingill Randy Adult $12.93 $0.00
Mast, Darren 716/2007 Adult 10.34 2.59 12.93 Mast Darren Adult $12.93 $0.00
McNab, John 1/2/2009 Adult 10.34 12.59 12.93 McNab John Adult $12.93 $0.00
Meyer, Amanda 6/8/2007 AdulVAdult 120.69 15.17 25.86 Meyer (Amanda I Adult, Adult $25.86 $0.00
Miller, Adam 7/612007 lAdult 110.34 12.59 12.93 Miller jAdarn Adult $12.93 $0.00
Miller, Ken 1412312010 Senior /Adult 117.14 14.29 21.43 Miller IKen Senior/Adult $21.43 $0.00
Mishler, Nick 191312010 Household 28.06 17.02 35.08 IMishler (Nick Household $35.08 $0.00
Morgan, Trent 1115/2010 Adult 10.34 12.59 12.93 Morgan Trent Adult $12.93 $0.00
M Brad 112/112008 Household 28.06, 7.02 35.08 Myers Brady Household $35.08 $0.00
Neville, Katie 1/1512010 Adult 10.34 2.59 12.93 Neville Katie Adult $12.93 $0.00
Orange,4oU9 1011012008 Adult 10.34 2.59 12.93 Orange Doug Adult $12.93 $0.00
Pattyn, Dawn 6/8/2007 Household 28.06 7.02 35.08 Pattyn Dawn Household $35.08 $0.00
Pitman, Michael 2/12/2010 Household 28.06 7.02 35.08 Pitman Michael Household $35.08 $0.00
Platt, Jace 6/8/2007 Adult 10.34 2.59 12.93 Platt Jace Adult $12.93 $0.00
Price, Joe 12/1812009 Household 28.06 7.02 35.08 Price Joseph Household $35.08 $0.00
Rhodes, Kenneth 6/8/2007 Adult/Adult 20.fi9 5.17 25.86 Rhodes Kenneth Adult, Adult $25.86 $0.00
Rider, Kevin 2/1/2008 Adult/Adult 20.69 5.17 25.86 Rider Kevin Adult, Adult $25.86 $0.00
Schriner, Adam 1/2/2009 Adult/Adult 20.69 5.17 25.86 Schriner Adam Adult, Adult $25.86 $0.00
Sharp, Rick 10/1012008 Household 28.06 7.02 35.08 Shar Rick Household $35.08 $0.00
Smith, Jerry 2/1/2008 Household 28.06 7.02 35.08 Smiley Landry Household $35.08 $0.00
Smiley, Landry 1/15/2010 Household 28.06 7.02 35.08 Smith Jerry Household $35.08 $0.00
Steury, Kent 3/1/2009 Adult 10.34 2.59 12.93 Steury Kent Adult $12.93 $0.00
Thomas, John 171312008 Adult/Adult 20.69 5.17 25.86 Thomas John Adult, Adult $25.86 $0.00
Tierney, Scott 618/2007 Household 28.06 7.02 35.08 Tierney Scott Household $35.08 $0.00
Tolan, Brian 1912912010 Adult 10.34 2.59 12.93 Tolan Brian Adult $12.93 $0.00
Utzig, Chad 6/8/2007 Household 28.06 7.02 35.08 Utzig Chad Household $35.08 I $0.00
Whitlow, Sean 512212009 Adult 10.34 2.59 12.931_ Whitlow Sean Adult $12.93 $0.00
Williams, Paula 111/812010 Adult/Adult 12069 5.17 25.86 Williams (Paula Adult, Adult $25.86 $0.00
Total Monthly Bill r $1, 711.47 1
1 1369.15 342.32 1711.47 I�
I i I
Carmel 0 Clay Invoice
Darks &Recreation Date Invoice#
1411 E 116th Street 4/8/2011 2010 -306
Carmel, IN 46032
Bill To
City of Carmel
One Civic Square
Carmel, IN 46032
APR 1 1 2011
By Due Date
518!2011
Quantity Description Rate Amount
For Payroll 4.8.2011
49 Adult Pass (City of Carmel) 12.93 633.57
3 Youth or Senior Pass (City of Carmel) 8.50 25.50
30 Household Pass (City of Carmel) 35.08 1,052.40
Remit to:
Carmel Clay Parks Recreation Total ®IU12
1411 E. 11 6th St. $1 ,711.47
Carmel, IN 46032
Questions? 317- 573 -4025 Payment due 30 days from invoice date.
corppass@carmelclayparks.com Please return one copy with payment.
VOUCHER NO. WARRANT NO.
ALLOWED 20
Carmel Clay Parks and Recreation Monon Ce
c/o Audrey Kostrzewa IN SUM OF
1411 E. 116th St.
Carmel, IN 46032
$342.32
ON ACCOUNT OF APPROPRIATION FOR
Carmel HR Department
PO# Dept. INVOICE NO. ACCT /TITLE AMOUNT Board Members
3 14 I 2010 -306 f 43-419.80 $342.32 1 hereby certify that the attached invoice(s), or
bill(s) is (are) true and correct and that the
materials or services itemized thereon for
which charge is made were ordered and
received except
1
U
Monday, April 11, 2011
Director, HR
Title
Cost distribution ledger classification if
claim paid motor vehicle highway fund
Prescribed by State Board of Accounts City Form No. 201 (Rev. 1995)
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice or bill to be properly itemized must show: kind of service, where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
Purchase Order No.
Terms
Date Due
Invoice Invoice Description Amount
Date Number (or note attached invoice(s) or bill(s))
04/08/11 2010 -306 $342.32
1 hereby certify that the attached invoice(s), or bill(s), is (are) true and correct and I have audited same in accordance
with IC 5- 11- 10 -1.6
20
Clerk- Treasurer