HomeMy WebLinkAbout156120 02/06/2008 CITY OF CARMEL, INDIANA VENDOR: 357888 Page 1 of 1
ONE CIVIC SQUARE CARMEL CLAY PARKS RECREATION
CARMEL, INDIANA 46032 1235 CENTRAL PARK DR EAST CHECK AMOUNT: $791.68
CARMEL IN 46032 CHECK NUMBER: 156120
CHECK DATE: 2/6/2008
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
1201 4341980 791.68 WELLNESS PROGRAM
I
T
ter
Ono
nV n
ATCEN TRALPARK
Date: November 1, 2007
City of Carmel
One Civic `square
Carmel, IN 46032
317.571.5850
�aar'^,...�°%a "F ^q j T s rs '.;art �Tdr',r �s 1
B'4'�` e E 1 i3 r�'x 2R a F e
�4�
11/1/2007 October 2007 Monthly Membership Dues $2,924.80 $2,924.80
t g:<<:.
I
I
i
I f t
I
I
IW
h 6 IL '^e'�' Nt 2 a'� c'
9g y, .�,s d
Iro' s tk. „j
$2 924.80 I
.._._......1.....
31
Nl ake all chetk> ?ayabka to �C_armel Clay Pal and R creatio Send pFayme'ut to:
E,
Cnrind Clay T'an'ks and Wx.
Randell
123:, Cntraal Park Drive Fast
Ca rnx.l,1 N 460,U
Thank you for your business!
,.The
monon Cente F
T CENTRAL PARK
Date: November 1, 2007
City of Carmel
One Civic Square
Carmel, IN 46032
31.7.971.5850
a s e, m 7r ,r� �ga:� ,r',yx."_' j 2 a y a dcE a�,e Q a 1
H r
3 f o- 1i rte.
w3a' a,^"s, .i1'S EiT' .v..... ea.,
11/1/2007 October 2007 Monthly Membership Dues $2,924.80 $2,924.80 j
r
i i I
E _.i. `J
3
4
i
I I
Y
II
E
1
ME �3
Wg
a 4 4 v
$2 4.80
...1 ..1
h1 ake i €Il chec=ks pay ab le I CCar 3.rol Claw Parka and Re crc,ition Scrod p y :r rlt tn:
C"ari ncl C h% V'arks and Pecre.ation
Awl: li roily 1Zarldell
123 C:c�niral PaIrk ]Drive Gins!
Carmel, IN 4032
Thank you for your business!
Payroll effective Membership
Name date start date Membership term date Membership type Total due 1st pay 2nd pay City owes
Coy, Sue 6/8/2007 611/2007 Household 69.60 30.00 30.00 9.60
faucett, Joseph 6/8/2007 6/112007 Household 69.60 30.00 30.00 1$9.60
oster, Johnathan 6/8/2007 6/112007 Adult/Youth 41.60 18.00 18.00 $5.60
Frost, Dwi ght 6/8/2007 611!2007 Household 69.60 30.00 30.00 1$9.60
Griffiths, Pam 6!812007 6(112007 Household 69.60 30.00 30.00 $9.60
iges, Glenn 6/8/2007 6/1 /2007 10/1120 "7 cancel wifo onl A&IVAdult 51 122.16 22.16 1 1$6.88
Hines, Glenn 10/12/2007 10/1/2007 Adult 0.00 0.00 0.00 $6.00
1 911 12 0 0 7 (cancel adult only
Black, Melissa 618!2007 6/1(2007 now adultladult• 25.6 11.08 11.08 0.00 $0.00
Black, Melissa(added Ben Slack- husband) 10/1212007 10/1/2007 Adult/Adult 0.00 0.00 0.00 $0.00
Lafollette, Ga ry 6/8/2007 611/2007 lAdult 25.60 11.08 11.08 IS3.44
Lafollette, Sall 6/8/2007 611(2007 Adult 25.60 11.08 11.08 $3.44
n Melanie 618/2007 611/2007 10/1/2007 Adult 25.60 11.08 11.08
Locke, Robert 6/8/2007 61112007 Household 69.60 30.00 30.00 1$9.60
oveall, David 6/8/2007 6/112007 Household 69.60 30.00 30.00 1$9,60
Medlen, Michael 6/8/2007 6/1/2007 Household 69.60 30.00 30.00 1$9.60
Meyer, Amanda 6/8/2007 6/1/2007 Adult/Adult 51.20 22.16 22.16 1$6,88
01 M-P.1 6!812097 61112007 2/1/2008 AdultlYouth 41.60 I narnozmtlw 00 0
t Patt yn, Dawn 161812007 6/1/2007 1 Household 69.60 30.00 130.00 $9.60
att, Jace 6/8/2007 6!112007 lAdult 25.60 11.08 11.08 $3.44
P ratt, Kimberl 6/8/2007 61112007 Household 69.60 30.00 30.00 $9.60
R hodes, Kenneth 6/8/2007 X61112007 Adult/Adult 51.20 22.16 22.16 $6.88
Shar Rick 6/8/2007 6/112007 Household 69.60 30.00 30.00 $9.60
S tron g, David 6/8/2007 161V2007 Household 69.60 30.00 30.00 $9.60
Sullivan, Mark 6/8/2007 6!112007 Adult 25.60 11.08 11.08
Ti erne y, Scott 6/8/2007 161112007 /Household 69.60 30.00 30.00 1$9.60
Toney, James 6/8/2007 161112007 11!112007 eancel shill ont. Adult/Youth 41.60 18.00 118.00 1$6.60
Toney, James (taking child off only 11/912007 111112007 Adult 0.00 0.00 0.00 $0.00
Utzi Chad 6/8/2007 611/2007 Household 69.60 130.00 13000 $9.60
Wiegman, Chad 6/8/2007 6/1/2007 Adult/Adult 51.20 122.16 122.16 $6.88
Witham Pavia 5!8!2007 611/2007 1011!2007 Household 69.60 30.00 30.00 1 9.60
1
2
0
C�
Payroll effective Membership
Name date start date Membership term date Membership type Total due 1st pay 2nd pay 3rd pay City owes
September
Griffin, Tim 9114/2007 91112007 Adult/Adult 51.20 22.16 22.16 6.88
Ton 91112o9Tt� 121112007 Adult 25160 11.08 11 ,.08 3`
A
annan, Becky 813!2007 811/2007 Adult 25.60 11.08 11.08 3.44
JULY
8uhmann, Kevin 7/6/2007 7/1/2007 Household 69.60 30.00 130.00 1 $9.60
Cart agk: er M 7! &I20D7 7Ii12007:,? 91:112067 1ldult �l
D o H 0 00 0.00
'awson Gre o 71b12007•' 71112007` 91112007 Adult /AdultlYouth 0.00 0_Q0 00
A gin, Timothy 71612007 7!112007 lHousehold 169.60 30.00 130.00 1$9.60
Foster, James 7/6/2007 7/1/2007 (Household 169.60 30.00 130.00 $9.60
alla gher, Ann 7/6/2007 711/2007 Household 169.60 30.00 30.00 $9.60
Green, Tim 71612007 711/2007 Household 169.60 30.00 30.00 $9.60
Heck, Nancy 7/6/2007 7/1/2007 Household 169.60 30.00 30.00 $9.60
.Hollander, Gre 7/6/2007 711/2007 Adult/Youth 41.60 18.00 18.00 $5.60
Hollibau h, Michael 7/612007 7/1/2007 Household 169.60 30.00 30.00 $9.60
l D 00 $0.00
Howard Lana 7e16120D7 711/2007" 9111200,7 Household 0 00 0 06
John sonRRandall 171,61200,7 71112007.^ 10l112UQ7 Household 169 0_ 3000: 30:00 $9.60
M a i
Killen, Terry 7/6/2007 7/112007 Household 169,60 130.00 130.00 $9.60
rcme Michelle 7/6/2007 7/112007 Adult/Adult 151.20 122.16 22.16 $6.88
in ellaau h= Dawn`+ Shel 716(2007 71112007.' 911'12007 Households 0:00 0:00 0;00° MR
M ast, Darren 716/2007 71112007 Adult 25.60 111.08 111. 08 $3.44
filler, Adam 7/612007 7/1/2007 Household 69.60 130.00 30.00 1 $9.60
irics, John 7/6/2007 7/1/2007 Adult/Adult/Youth 67.20 29.08 29.08 $9.04
,R ouse- DeVore 7/6/2007 711/2007 Adult/Adult 51.20 J22,16 22.16 1 $6.88
Stewar s'a ,71612077. 71112007` 101112607 AdbI r 25.60, 1'1.08 11.U8°
Tolan, Brian 7/6/2007 7/1/2007 IHousehold 169.60 130.00 30.00
Towle, John 7/612007 711/2007 Household 69.60 30.00 30.00 $9.60
JUNE
A,versonJonathan °$1812007. 6/112002 12111200,7 Household 69.60. 30,00 30.00,. 9_60.,
s4 �F a
Al iey Rik t 61812007 61112007• 91 Household 10.00 r 0 00 r �O�b $O OU.
bath 618!2007 611!20,07 41112008. Aduk 25:60 11 08 1:1,08 $3`
y Blanchard, Jim 6/8/2007 61112007 1 Household 169.60 30u 30.00 $9.60
Boone, Rachel 6/8/2007 6/1/2007 Adult 25.60 1111.08 $3.44
I uttice, Jennifer 6/8/2007 61112007 Adult 25.60 1111.08 1$3.44
am bell, R. Scott 6/8/2007 611/2007 Household 169.60 30.00 30.00 $9.60
Co o- Davr 618120.07 6/1'/200,7 10/112007 Adult 7 7 11.08 111:08
Coo er, Jeff 16/8/2007 6/112007 Household 169.60 130.00 30.00 1$9.60
Payroll effective _Membershiu
Name date start date Membership term date Membership tune Total due 1st nay 2nd nay City owes
Coy, Sue 6!8!2007 611/2007 Household 69.60 30.00 30.00 $9.60
Fawcett, Jos 6/812007 6/1/2007 Household 69.60 30.00 30.00 $9.60
Foster, Johnathan 6/812007 611/2007 Adult/Youth 41.60 18.00 18.00 $5.60
Frost, Dwi ght 6/812007 6/112007 Household 69.60 30.00 30.00 $9.60
Griffiths, Pam 6/8/2007 6/112007 Household 69.60 30.00 30.00 $9.60
Hines, Glenn 6/812007 6/112007 10!112007 cancel R ife onE Adult/Adult 10.00 10.00 10.00 $0.00
Hines, Glenn 10/12/2007 1011/2007 Adult 25.60 11.08 11.08 $3.44
10!112007 (cancel adult only
Black, Melissa 618(2007 61112007 now aduIUadulb Adult 0.00 0.00 0.00
Black, Melissa(added Ben Black- husband) 10/12/2007 101112007 AdultIAdult 51.20 22.16 22.16 $6.88
Lafollette, Ga ry 6!812007 611/2007 lAdult 125.60 111.08 111.08 $3.44
Lafollette, Sall 6/8/2007 611!2007 lAdult 125.60 111,08 111.08 $3.44
F Me ame 6/ 812007 611/2997 10!112007 Adult 0.00 0.00 O.OD 0.
Locke, Robert 6/812007 6/1/2007 1 Household 69.60 30.00 30.00 $9.60
Loveall, David 6/812007 6/1/2007 Household 69.60 130.00 130.00 $9.60
Medlen, Michael 6/8/2007 6/1/2007 Household 69.60 130.00 130.00 $9.60
Me er, Amanda 6/8/2007 6/112007 Adult/Adult 51.20 22.16 22.16 $6.88
Pace Paul 6!812007 6/112097 211!2008 AdulUYouth 41.69 18.00 18.00
Patt yn, Dawn 6/8/2007 6/112007 Household 69.60 30.00 130.00 $9.60
Platt, Jace 6/8/2007 6/112007 Adult 25.60 11.08 111.08 7$9.60 $3.44
Pratt, Kimberl 6/6/2007 6/112007 Household 69.60 30.00 30.00 $9.60
Rhodes, Kenneth 6/8/2007 6/1/2007 Adult/Adult 51.20 22.16 22.16 $6.88
Sharp, Rick 6/8/2007 6/1/2007 Household 69.60 30.00 30.00 $9.60
Stron David 6/8/2007 6/1/2007 Household 69.60 30.00 30.00
Sullivan, Mark 6/8/2007 611!2007 Adult 25.60 11.08 11.08
Tierney, Scott I t 6/8/2007 6/1/2007 Household 69.60 30.00 30.00 1$9.60
Toney, James 618/2007 6/1/2007 111112907 cancel child ont Adult/Youth 41.60 18.00 18.00 1 1$5.60
Toney, James (taking child off only 111912007 111112007 Adult 0.00 0.00 0.00 $0.00
Utzi Chad 6/8/2007 6/112007 lHousehold 169.60 30.00 30.00 $9.60
Wiegman, Chad 618!2007 6/1/2007 Adult/Adult 151.20 22.16 22.16 1 $6.88
Williams Paula fi1812007 6/112007 101112907 Household 00
I $386
r a �d
Payroll effective Membership
Name IdLate start date Membership term date Membership type Total due 1st pay 2nd pay 3rd pa_y City owes
October
Mascari, John 10/1212007 10/1/2007 Adult 25.60 11.08 11.08 3.44
Pullen, Vicki 10/12/2007 10/1/2007 Adult 25.60 11.08 11.08 3.44
Wenger, Garry 10/12/2007 10/1/2007 Adult 25.60 11.08 11.08 3.44
September
Griffin, Tim 9/14/2007 9/1/2007 Adult/Adult 51.20 122.16 122.16 16.88
I3entief er`To 9/142007 9/1/2007 12/112007 Adult 1 1' 2560: 1108 1'1:08' 3
August
Lannan, Becky 8/3/2007 8/1/2007 Adult 25.60 11.08 11.08 3.44
JULY
Buhmann, Kevin 7/6/2007 1711/2007 Household 69.60 30.00 30.00 $9.60
Carte "r, 9
ark 7/6/20,07, 7/112007 /,172907 Ai ulUYouth' c woo 0:0,0 0.00: 000-
.a; -r
Dawson G� -6 71612007 711%2007 9/1/2007 AdultlAdult/Youth 0:00:'' 0.00 0:00' $0.00
Fag Timoth 7/6/2007 7/1/2007 Household 69.60 30.00 30.00 $9.60
Foster, James 7/6/2007 7/1/2007 Household 69.60 30.00 30.00 $9.60
Gallagher, Ann 7/6/2007 7/1/2007 Household 69.60 30.00 30.00 $9.60
Green, Tim 7/6/2007 7/1/2007 Household 69.60 30.00 30.00 $9.60
Heck, Nanc 7/6/2007 7/1/2007 Household 69.60 30.00 30.00 $9.60
Hollander, Gre 7/6/2007 7/1/2007 lAdultfYouth 41.60 18.00 18.00 $5.60
Hollibau h, Michael 7/6/2007 7/1/2007 1 Household 69.60 30.00 30.00 1 $9.60
Floward, Lanai 7/612007 7/1/20,07( 9/1/2007 Ho 0 00 0 0. 00 $0.00
Johnson "`Randall 716120.07m •1 7/1/2007, 1 01112 0 0 7 Ho Behold -_M 0 0.00 >0 00; $0.00
Killen, Ter ry 7/6/2007 7/1/2007 Household 451.20 .60 30.00 30.00 $9.60
Krcme Michelle 7/6/2007 7/1/2007 Adult/Adult 22.16 22.16 1 $6.88
b elbau h' -Dawn Shell '7t6f20Q7 711(2007 9!112007 Household 00,. 0 i00 0.00•
Mast, Darren 7/6/2007 7/1/2007 Adult 25.60 111.08 111.08 1$3.4 4
Miller, Adam 7/6/2007 7/1/2007 Household 69.60 130.00 130.00 $9.60
Pirics, John 7/6/2007 7/1/2007 Adult/AduWYouth 67.20 29.08 29.08 $9.04
Rouse- DeVore 7/6/2007 7/1/2007 Adult/Adult 51.20 22.16 22.16 $6.88
Stewa Lisa 71,6/207 7/1/2007 10/1/2007 Adult ,0:00 0 0
Tolan, Brian 7/6/2007 7/1/2007 Household 69.60 130.00 130.00 1$9.60
Towle, John 7/6/2007 7/1/2007 Household 169.60 130.00 30.00 1 1$9.60
JUNE
Alverson; Jonaanc;' 6/812007 6/1/200,7; 1 Household a'- y 69.60. 30.00 :3000 :60'
A eY Ric X618120 611120075 9%1/200,7^ Ho sehold R 0.00 0 00; ?U: O� `a r
Bi s- i{ath 61812007 611'/20.0,7: 111/2008 Adult* 25 60 11•:08 11108 $3�
Blanchard, Jim 6/8/2007 6/1/2007 Household 69.60 30.00 30.00 1 $9.60
Boone, Rachel 6/8/2007 6/1/2007 jAdult 25.60 11.08 11.08 $3.44
Buttice, Jennifer 6/8/2007 6/112007 jAclult 25.60 11.08 11.08 $3.44
Cam bell, R. Scott 6/8/2007 611/2007 Household 69.60 30.00 30.00 $9.60
Gontmo= rDaJiH '61872007 72 6/112007' 1011/2007 Adult 0.00, 0:00' 0:0.0 0:
Coo er Jeff 16/8/2007 6/1/2007 Household 69.60 30.00 130 1$9.60
Prescribed by State Board of Accounts ACCOUNTS PAYABLE VOUCHER City Form No. 201 (Rev. 1995)
CITY OF CARMEL
An invoice or bill to be properly itemized must show: kind of service, where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
C arme l Clay Parks and Recreation
Purchase Order No.
Terms
Date Due
Invoice Invoice Description Amount
Date Number (or note attached invoice(s) or bill(s))
October 2007 Monthly Membership Dues $791.68
Total
1 hereby certify that the attached invoice(s), or bill(s), is (are) true and correct and I have audited same in accordance
with IC 5- 11- 10 -1.6.
20
Clerk- Treasurer
VOUCHE00g4 NO. o
C armel C, ay Park an ecrea .ion ALLOWED 20
Attn: Emily Randell IN SUM OF
1 (entral Park Drive East
varrncl, IT
$791.68
ON ACCOUNT OF APPROPRIATION FOR
General Fund
1201 Human Resources
Board Members
PO# or INVOICE NO. ACCT #/TITLE AMOUNT
DEPT. I hereby certify that the attached invoice(s), or
bill(s) is (are) true and correct and that the
1201 4lg 791.68 materials or services itemized thereon for
which charge is made were ordered and
received except
20
Sig tine
Title T
Cost distribution ledger classification if
claim paid motor vehicle highway fund