HomeMy WebLinkAbout160414 06/10/2008 CITY OF CARMEL, INDIANA VENDOR: 00350140 Page 1 of 1
ONE CIVIC SQUARE INDIANA STATE POLICE
CARMEL, INDIANA 46032 C/O VICKI E KOOR FISCAL DIVISION CHECK AMOUNT: $678.00
100 N SENATE IGCN CHECK NUMBER: 160414
INDIANAPOLIS IN 46224
CHECK DATE: 6/10/2008
D EPART M ENT A PO NUMBER INV OICE NUMBE AMOUNT DESCRIPTION
101 5023990 678.00 OTHER EXPENSES
3 v
n
Prescribed by State Board of Accounts
CLAIM City Form No. 201 (Rev. 1%4)
A CLAIM, TO BE PROPERLY ITEMIZED MUST SHOW: KIND OF SERVICE, WHERE PERFORMED, DATES SERVICE RENDERED, BY WHOM,
RATE PER DAY, NUMBER OF HOURS, RATE PER HOUR, PRICE PER FOOT, PER YARD, PER HUNDRED, PER POUND, PER TON, ETC.
CITY OF CARMEL INDIANA STATE POLIO
On Account of Appropriation for To A FISCAL DIVISI
INDIANA STATE POLICE Address 100 N. SENATE AVE., IGCN
DATE O
DER ITEMIZED CLAIM DOLLARS CTS.
4/3/08 032008 Law Enforcement Continuing Education
I
I
44 Tickets I 1 42 00
,I
i
j
1 42 iOO
Pursuant to the provisions and penalties of Chapter 155. Acts of 1953.
I hereby certify that the foregoing is just and correct, that the amount claimed is legally due after allowing all
just credits, and that no part of the same has been paid. Q S IGNA Date April 3, 2008 /�y Acct. Clerk III
TITLE
317/232- 3430
CLAIM NO. WARRANT NO.
I have examined the within claim and hereby
IN FAVOR OF certify as follows:
That it is in proper form.
That it is duly authenticated as required by law.
That it is based upon l contract
l statutory authority
That it is a correct
pparently
incorrect
ON.ACCOUNT OF APPROPRIATION cIerk-Treasurer
FOR I 0
CD :r n
CD N m
7 n
Q m
CD
rn T
m
N y 7
Q Q d
o'
m
3 m
VD
w
ALLOWED 19 a
a
CD
m ro q
IN THE SUM OF 3 Q
CD
Cr
7
o' 3
CD
c
D
m n m
Q
d Q Cl
i a f O
m 0
d n
N 7
A N N
O N
d
p1
0 O
n C U
m D
m
U N
BOARD OF TRUSTEES i o Q S
Q
m Q 3
n c w
COST DISTRIBUTION LEDGER CLASSIFICATION N
IF CLAIM PAID MOTOR VEHICLE HIGHWAY FUND 0 N N
a
ACCT.
NO.
ACCOUNT TITLE AMOUNT m
m
d
n
m
w 3
C N
Q m
ID u
m
m
o
I m
—ICE o .6 91VE.s ieoo.auero: ai
1
Apr 1, 2008 7:56 am Gavel Court Management Vers 6.17 Page 13
Selected Accounts Report for LAW ENFORCEMENT CONTINUING
Court Mun. /Agency by Case Order 03/01/08 To 03/31/08
Date Batch Case Number Munic Party Name Assessed Received Reference Actn
03/10/08 031008 29H010710IF 003384 0001 ISP CURTIS, JAMES B .00 3.00 DH REC047535 150
03/31/08 033108 29H010711IF 003630 0001 ISP CARSON, MAC A .00 3.00 DH REC048158 150
03/05/08 230508 29H010712IF 003923 0001 ISP INGRAM, JASON .00 3.00 DH REC047388 150
03/04/08 E30408 29H010712IF 004061 0001 ISP WRIGHT, PERRY S .00 3.00 DH REC047351 150
03/20/08 032008 29H010801IF 000299 0001 ISP GLASSBURN, JERRY L .00 3.00 PB0251 REC047868 150
03/04/08 030408 29HO10801IF 000351 0001 ISP BUCZEK, PATRICK JOHN .00 3.00 KB2778 REC047379 150
03/18/08 E31808 29H010801IF 000355 0001 ISP ALBRIGHT, STEVEN C .00 3.00 DH REC047758 150
03/03/08 E30308 29H010802IF 000444 0001 ISP DAUBENSPECK, MYRA .00 3.00 DH REC047323 150
03/12/08 031208 29H010802IF 000450 0001 ISP IRION, JONETTE L .00 5.00 K29911 REC047607 150
03/05/08 030508 29H010802IF 000456 0001 ISP SHIVELY, LESLIE A .00 5.00 KB1196 REC047415 150
03/05/08 030508 29H010802IF 000459 0001 ISP SPRUNG, SHEILA A .00 5.00 KB2734 REC047409 150
03/28/08 032808 29H010802IF 000462 0001 ISP YOUNG, REBECCA S .00 5.00 RK1701 REC048128 150
03/21/08 E32108 29H010802IF 000588 0001 ISP CLEGG, KEVIN GREGGORY .00 3.00 DH REC047897 150
03/24/08 232408 29H010802IF 000589 0001 ISP COMBS, JONATHAN D .00 3.00 DH REC047930 150
03/14/08 031408 29H010802IF 000590 0001 ISP DRAUS, FRANK P .00 3.OU PB REC047667 150
03/18/08 031808 29H010802IF 000591 0001 ISP GILLETTE, JASON DEAN .00 3.00 DH1705 REC047764 150
03/21/08 E32108 29HO10802IF 000592 0001 ISP HOLLAND, DENA .00 3.00 DH REC047888 150
03/10/08 031008 29H010802IF 000595 0001 ISP MUCIA, JACK L .00 3.00 RK7137 REC047555 150
03/18/08 E31808 29H010802IF 000597 0001 ISP NELSON, PAMALEE R .00 3.00 DH REC047760 150
03/24/08 E32408 29H010802IF 000598 0001 ISP SCHUMM, JONATHAN .00 3.00 DH REC047928 150
03/18/08 031808 29H010802IF 000601 0001 ISP WILLIAMS, FRANK A .00 3.00 KB8756 REC047787 150
03/18/08 031808 29H010802IF 000605 0001 ISP AIRGOOD, TERRI L .00 3.00 KB8982 REC047786 150
03/19/08 031908 29H010802IF 000606 0001 ISP CARR, JIMMY L .00 3.00 KB REC047806 150
03/21/08 E32108 29H010802IF 000607 0001 ISP HENDRICKSON, PETER A .00 3.00 DH REC047890 150
03/20/08 032008 29H010802IF 000613 0001 ISP YOUNG, JILL E .00 3.00 PB REC047865 150
03/20/08 E32008 29H0108021F 000618 0001 ISP COX, CHARLES V .00 3.00 DH REC047840 150
03/07/08 030708 29H010802IF 000619 0001 ISP HORNBAKER, JESSICA L .00 3.00 KB1244 REC047499 150
03/10/08 E31008 29H010802IF 000620 0001 ISP KING, MICHAEL V .00 3.00 DH REC047519 150
03/04/08 030408 29H010802IF 000621 0001 ISP SHEETS, ERICA L .00 3.00 KB6699 REC047380 150
03/07/08 030708 29H010802IF 000622 0001 ISP TRIPP, DANIEL R .00 3.00 DH3804 REC047512 150
03/26/08 032608 29H010802IF 000684 0001 ISP BUNNELL, RICHARD E .00 3.00 RK REC048020 150
03/31/08 E03310 29H010802IF 000727 0001 ISP COX, JOSEPH A .00 3.00 DH REC048155 150
03/25/08 032508 29H010802IF 000730 0001 ISP HUTCHISON- SWAGER, EMILY S .00 3.00 DH5172 REC048002 150
03/28/08 032808 29H010803IF 000851 0001 ISP VOGLER, LEE R .00 5.00 RK0444 REC048125 150
03/20/08 032008 29H010803IF 000853 0001 ISP HODSON, TIMOTHY K .00 3.00 PB REC047867 150
03/19/08 E31908 29H010803IF 000854 0001 ISP MULPURI, MIDHILESH .00 3.00 DH REC047802 150
03/10/08 031008 29H010803IF 000944 0001 ISP KLEBAHN, PAUL A .00 3.00 PB4942 REC047540 150
03/19/08 E31908 29H010803IF 001040 0001 ISP SHAW, TAMMY L .00 3.00 DH REC047795 150
03/19/08 E31908 29H010803IF 001041 0001 ISP KENYON, CHRISTOPHER F .00 3.00 DH REC047793 150
03/19/08 E31908 29H010803IF 001042 0001 ISP KAUFFMAN, JON A .00 3.00 DH REC047796 150
03/19/08 E31908 29H010803IF 001043 0001 ISP MORIARITY, JAMES M .00 3.00 DH REC047792 150
03/24/08 032408 29H010803IF 001057 0001 ISP BOLLES, ROBERT W .00 3.00 DH REC047944 150
03/28/08 E32808 29H010803IF 001157 0001 ISP FOSTER, JASON A .00 3.00 DH REC048101 150
03/27/08 032708 29H010803IF 001266 0001 ISP WELCH, TIMOTHY D .00 3.00 KB5571 REC048091 150
Total: .00 142.00
r
Prescribed by State%Boartl of Accounts
CLAIM City Form No. 201(Rev, 1964)
A CLAIM, TO BE PROPERLY ITEMIZED MUST SHOW: KIND OF SERVICE, WHERE PERFORMED, DATES .SERVICE RENDERED, BY WHOM,
RATE PER DAY, NUMBER OF HOURS, RATE PER HOUR, PRICE PER FOOT, PER YARD, PER HUNDRED, PER POUND, PER TON, ETC.
CITY OF CARMEL INDIANA STATE POLIO
On Account of Appropriation for T O ATTN: /C/j/ 9- FISCAL DIVISI
INDIANA STATE POLICE Add ress 100 N. SENATE AVE., IGCN
DATE ON DE R ITEMIZED CLAIM DOLLARS CTS.
5/14/08 042008 Law Enfo rcement Continuing Education
I
1 i
I
1
78 Tickets $3.00 I 23 0
2 Tickets $5::00 i 0 00
I F
I
i�
i
i
I i i
Total 24 400
Pursuant to the provisions and penalties of Chapter 155. Acts of 1953.
I hereby certify that the foregoing is just and correct, that the amount claimed is legally due after allowing all
just credits, and that no part of the same has been paid.
May 14, 2008
Date J�.a Secretary III
SIGNATUPF TITLE
317/232- 3430
CLAIM NO. WARRANT NO.
IN FAVOR OF I have examined the within claim and hereby
certify as follows:
That it is in proper form.
That it is duly authenticated as required by law.
That it is based upon contract
t statutory authority
correct
That it is apparently
incorrect
S
ON .ACCOUNT OF APPROPRIATION Clerk-Treasurer
FOR I a
CD w m
CD
m
m y
a a w
0
CD
3 m
m m
w_
ALLOWED 19 a
a IN THE SUM OF 3 a
a N
7
o 3
7
CD
Cl
W o
a f 9
m
y n
CD
w 7
O N
w
N
w
O C
a
v
f
m m
N
BOARD OF TRUSTEES Cr
0 n a:
E; or 3
o c w
COST DISTRIBUTION LEDGER CLASSIFICATION
IF CLAIM PAID MOTOR VEHICLE HIGHWAY FUND y
ACCT. a
NO. ACCOUNT TITLE AMOUNT
d
m
w
n
m
w 3
N
a
CD n
w
CD
CD
o'
3
i
3 F
BOVCE FOHUB 9YSIEUS Ieoo e]2 N3
May 1, 2008 8:34 am Gavel Court Management Vers 6.17 Page 13
Selected Accounts Report for LAW ENFORCEMENT CONTINUING
Court Mun. /Agency by Case Order 04/01/08 To 04/30/08
Date Batch Case Number Munic Party Name Assessed Received Reference Actn
04/28/08 042808 29H010710IF 003178 0001 ISP BUCHHEIM, DIETMAR LOTHAR .00 3.00 RK REC048934 150
04/03/08 040308 29H010710IF 003205 0001 ISP KRUM, KURTIS MICHAEL .00 3.00 PB REC048251 150
04/21/08 042108 29H010710IF 003227 0001 ISP RICHARDSON, SHERRY A .00 3.00 DH REC048710 150
04/02/08 E40208 29H010711IF 003504 0001 ISP BERBAS, ALICIA .00 3.00 DH REC048215 150
04/24/08 042408 29H010711IF 003505 0001 ISP BURRIS, RYAN M .00 3.00 PB REC048880 150
04/07/08 040708 29H010711IF 003539 0001 ISP PRICE, ASHLEY R .00 3.00 DH2236 REC048316 150
04/14/08 041408 29H010712IF 003902 0001 ISP MADDIX, TRACEY L .00 3.00 RK REC048506 150
04/18/08 041808 29H010712IF 004012 0001 ISP HAYES, THOMAS L .00 3.00 DH REC048664 150
04/14/08 041408 29H010712IF 004072 0001 ISP WAGNER, CONNOR S .00 3.00 KR REC048507 150
04/14/08 041408 29H0108011F 000012 0001 ISP BALL, DAVID Z .00 3.00 KR REC048509 150
04/08/08 E40808 29H010801IF 000016 0001 ISP CHAPMAN, MEGAN STARR .00 3.00 KB REC048339 150
04/15/08 041508 29H010801IF 000024 0001 ISP KELMANSON, OLGA N .00 3.00 DH REC048543 150
04/14/08 041408 29HO10801IF 000029 0001 ISP TASKER, JERRI M .00 3.00 kr REC048505 150
04 /11 /OB 041108 29H0108021F 000442 0001 ISP COOK, DARLA L .00 3.00 PB REC048470 150
04/14/08 E41408 29H010802IF 000447 0001 ISP ELPERS, ERIKA L .00 3.00 KR REC048482 150
04/21/08 E42108 29H010802IF 000586 0001 ISP ATYEO, KRISTINA J .00 3.00 DH REC048697 150
04/30/08 043008 29H010802IF 000593 0001 ISP MAYO, CAITLIN ALEXANDRA .00 3.00 RK REC049026 150
04/25/08 042508 29H010802IF 000610 0001 ISP STOOPS, TAMIE RENAE .00 3.00 PB REC048901 150
04/02/08 E40208 29H010802IF 000726 0001 ISP CRENSHAW, GARRET L .00 3.00 DH REC048216 150
04/22/08 042208 29H010803IF 001062 0001 ISP MAYO, DAVID JUNIOR .00 3.00 KB0077 REC048763 150
04/22/08 E42208 29H010803IF 001149 0001 ISP BARBER, JAMES V .00 3.00 DH REC048735 150
04/29/08 042908 29H010803IF 001150 0001 ISP BEASLEY, NATALIE R .00 3.00 KB3831 REC048977 150
04/25/08 042508 29H010803IF 001153 0001 ISP COLER, TRUDY L .00 3.00 PB2636 REC048918 150
04/22/08 042208 29H010803IF 001161 0001 ISP KITSON, DEBRA Y .00 3.00 KB1511 REC048766 150
04/16/08 041608 29H010803IF 001198 0001 ISP STRAYER, THOMAS A .00 3.00 RK REC048581 150
04/30/08 043008 29H010803IF 001258 0001 ISP ABLES, KEVIN D .00 3.00 RK REC049012 150
04/17/08 E41708 29H010803IF 001262 0001 ISP SCHOLER, MARK E .00 3.00 DH REC048593 150
04/08/08 040808 29H010803IF 001263 0001 ISP SAWYER, MICHAEL G .00 3.00 PB5926 REC048352 150
04/15/08 041508 29H010803IF 001264 0001 ISP SWEETSER, MARK A .00 3.00 RK3404 REC048542 150
04/18/08 041808 29HO10803IF 001267 0001 ISP ALLEN, LINDA D .00 3.00 KB2294 REC048685 150
04/23/08 042308 29H010803IF 001268 0001 ISP BOWER, JOHN R .00 3.00 KB REC048819 150
04/25/08 042508 29H010803IF 001270 0001 ISP CAMPBELL, SCOTT D .00 5.00 RK5531 REC048898 150
04/22/08 042208 29H010803IF 001271 0001 ISP DAVIS, LYNETTE J .00 3.00 DH REC048792 150
04/01/08 E40108 29H010803IF 001272 0001 ISP DOLAN, MICHAEL EDWARD .00 3.00 DH REC048173 150
04/29/08 042908 29H010803IF 001274 0001 ISP GUNTHER, GARY R .00 3.00 KB3174 REC048968 150
04/15/08 041508 29H010803IF 001275 0001 ISP KHAN, HINA K .00 3.00 RK0041 REC048539 150
04/25/08 E42508 29H010803IF 001276 0001 ISP KIRTZ, DEBBIE A .00 3.00 DH REC048888 150
04 /11 /OB 041108 29H010803IF 001277 0001 ISP NAPARIU, BRIAN S .00 3.00 KB REC048453 150
04/11/08 041108 29H010803IF 001277 0001 ISP NAPARIU, BRIAN S .00 3.00- WRONG BATCH 150
04/11/08 E41108 29H010803IF 001277 0001 ISP NAPARIU, BRIAN S .00 3.00 KB REC048465 150
04/25/08 042508 29H010803IF 001278 0001 ISP NGUYEN, LUA T .00 3.00 PB3273 REC048919 150
04/23/08 E42308 29H010803IF 001279 0001 ISP PATEL, NIKITA S .00 3.00 DH REC048799 150
04/18/08 041808 29H010803IF 001280 0001 ISP RUSSO, RONALD JAMES .00 3.00 KB0588 REC048684 150
04/25/08 042508 29H010803IF 001281 0001 ISP TERRY, LESLIE Y .00 3.00 DH REC048906 150
04/14/08 E41408 29H010803IF 001287 0001 ISP LETT, THOMAS R .00 3.00 KR REC048489 150
04/29/08 E42908 29H010803IF 001296 0001 ISP PIAZZA, MELODY JANE .00 3.00 DH REC048953 150
04/01/08 040106 29H010803IF 001298 0001 ISP FLAKE, PRISCILLA J .00 3.00 PB6712 REC048206 150
04/28/08 042808 29H010803IF 001301 0001 ISP REIBER, JASON KIRK .00 3.00 RK REC048945 150
04/14/08 E41408 29H010803IF 001305 0001 ISP SHEETS, AMANDA A .00 3.00 KR REC048485 150
04/24/08 E42408 29H010803IF 001308 0001 ISP TALBOTT, RHONDA C .00 3.00 DH REC048843 150
May 1, 2008 8:34 am Gavel Court Management Vers 6.17 Page 14
Selected Accounts Report for LAW ENFORCEMENT CONTINUING
Court Mun. /Agency by Case Order 04/01/08 To 04/30/08
Date Batch Case Number Munic Party Name Assessed Received Reference Actn
04/02/08 E40208 29H010803IF 001309 0001 ISP WRIGHT, JAMI DENAY .00 3.00 DH REC048211 150
04/17/08 041708 29H010803IF 001311 0001 ISP CARSON, DAVID P .00 3.00 PB REC048618 150
04/01/08 040108 29H010804IF 001327 0001 ISP MILLER, TIMOTHY A .00 3.00 PB1569 REC048196 150
04/02/08 040208 29H010804IF 001328 0001 ISP DENNISTON, DANIEL A .00 3.00 RK9047 REC048238 150
04/15/08 041508 29H010804IF 001329 0001 ISP DUNLAP, HARRIS D .00 3.00 DH REC048554 150
04/17/08 E41708 29H010804IF 001331 0001 ISP FOREHAND, DAVID C .00 3.00 DH REC048595 150
04/23/08 042308 29H010804IF 001333 0001 ISP JOSLIN, ANGELICA M .00 3.00 PB8865 REC048824 150
04/15/08 041508 29H010804IF 001335 0001 ISP LENNARTZ, MARTIN P .00 3.00 RK2822 REC048561 150
04/21/08 E42108 29H010804IF 001337 0001 ISP MILLER, DAVID A .00 3.00 DH REC048689 150
04/10/08 041008 29H010804IF 001338 0001 ISP REDDY, NICHOLAS W .00 5.00 RK2103 REC048426 150
04/16/08 E41608 29H010804IF 001339 0001 ISP SCHULL, BRAD K .00 3.00 DH REC048563 150
04/15/08 E41508 29H010804IF 001340 0001 ISP SMITH, BRYAN S .00 3.00 KR REC048534 150
04/08/08 040808 29H010804IF 001344 0001 ISP VASU, RAJEEV .00 3.00 PB7313 REC048353 150
04/02/08 040208 29H010804IF 001346 0001 ISP MONTOYA, JAVIER J .00 3.00 PB3041 REC048226 150
04/10/08 041008 29H010804IF 001353 0001 ISP JONES, JOHN F .00 3.00 PB6268 REC048438 150
04/11/08 041108 29H010804IF 001357 0001 ISP MINCH, KENNETH J .00 3.00 KB REC048452 150
04/11/08 041108 29H010804IF 001357 0001 ISP MINCH, KENNETH J .00 3.00- WRONG BATCH 150
04/11/08 E41108 29H010804IF 001357 0001 ISP MINCH, KENNETH J .00 3.00 KB REC048466 150
04/29/08 E42908 29H010804IF 001365 0001 ISP BOCKO, KRISTA A .00 3.00 DH REC048954 150
04/28/08 042608 29H010804IF 001378 0001 ISP CONWAY, CHELSEA JM .00 3.00 RK REC048937 150
04/22/08 042208 29H010804IF 001385 0001 ISP FULK, BRAD M .00 3.00 KB1100 REC048765 150
04/29/08 042908 29H010804IF 001386 0001 ISP GONZALEZ, ADAN CORTES .00 3.00 DH REC048962.150
04/30/08 043008 29H010804IF 001395 0001 ISP GRIFFIN, LATASHIA N .00 3.00 PB5712 REC049017 150
04/29/08 042908 29H010604IF 001398 0001 ISP HAWORTH, TODD M .00 3.00 RK REC048978 150
04/10/08 041008 29H010804IF 001400 0001 ISP ILIFF, CHELSEA M .00 3.00 RK8710 REC048445 150
04/23/08 E42308 29H0108041F 001402 0001 ISP LAWSHE, CALVIN L .00 3.00 DH REC048802 150
04/09/08 E40908 29H010804IF 001411 0001 ISP PULAK, STEPHEN WALTER .00 3.00 KB REC048383 150
04/22/08 042208 29H010804IF 001416 0001 ISP SAWYER, CHRISTINA L .00 3.00 KB3309 REC048764 150
04/29/08 042908 29H010804IF 001428 0001 ISP SCHLOSSER, JACOB C .00 3.00 KB2948 REC048975 150
04/10/08 041008 29H010804IF 001429 0001 ISP SCHMIDT, KAREN A .00 3.00 RK0464 REC048444 150
04/30/08 043008 29H010804IF 001431 0001 ISP SULTEEN, KRISTA R .00 3.00 PB4243 REC049028 150
04/21/08 042108 29H010804IF 001433 0001 ISP YODER, JAMIE N .00 3.00 DH REC048724 150
04/16/08 E41608 29H010804IF 001471 0001 ISP NEAL, RYAN C .00 3.00 DH REC048568 150
04/25/08 042508 29H010804IF 001656 0001 ISP GOLLIHER, STEPHEN L .00 3.00 RK1980 REC048911 150
Total: .00 244.00
Prescribed by State Board of Accounts LA Chy Form No. 201(Rev. 1964)
A CLAIM, TO BE PROPERLY ITEMIZED MUST SHOW: KIND OF SERVICE, WHERE PERFORMED, DATES SERVICE RENDERED, BY WHOM,
RATE PER DAY, NUMBER OF HOURS, RATE PER HOUR, PRICE PER FOOT, PER YARD, PER HUNDRED, PER POUND, PER TON, ETC.
CITY OF CARMEL INDIANA STATE POLICE TRAINING FUND
On Account of Appropriation for T O ATTN: /C/f/ 5_ /b!�FISCAL DIVISI
INDIANA STATE POLICE Add ress 100 N. SENATE AVE., IGCN
1 9DATE ON ITEMIZED CLAIM DOLLARS CTS.
6/4/08 052008 Law Enfo rcement Continuing Education
89 Tickets $3.00 1 2 P7 00
3 Tickets $5.00 j 1E5 00
I I
I
i I
i
1j
j
I
TOTAL 29 2 0
Pursuant to the provisions and penalties of Chapter 155. Acts of 1953.
1 hereby certify that the foregoing is just and correct, that the amount claimed is legally due after allowing all
just credits, and that no part of the same has been paid.
June 4, 2008
Date i�
"000; o/ Secretary III
SIGN ATUR F 3430 TITLE
317/232
CLAIM NO. WARRANT NO.
I have examined the within claim and hereby
IN FAVOR OF certify as follows:
That it is in proper form.
That it is duly authenticated as required by law.
That it is based upon I contract
l statutory authority
That it is apparently correct
incorrect
ON .ACCOUNT OF APPROPRIATION Clerk-Treasurer
FOR I Cr 0
CD
n r,
M
N T
m 3
CD a
n n a
0
m
3
m m
a_
ALLOWED 19 9
ii
n m
Q
IN THE SUM OF 3 cr
CD
0 3 c
m
C a
n Cl
a n
n f
o
N
m 0 7
n a
a
n
7
O O C
W
f U
N
(D
N
BOARD OF TRUSTEES o
CL
w C 3
c a
COST DISTRIBUTION LEDGER CLASSIFICATION w D
IF CLAIM PAID MOTOR VEHICLE HIGHWAY FUND 0 N y
D
ACCT. Fr
NO.
ACCOUNT TITLE AMOUNT y m
m
m
a
n
m
j N
n (D
CD n
a
M
CD
3 f.
=r
i
tlOYCE FMUB 9YS�EU3 EOda'uIAZ ii2
Jun 2, 2008 3:27 pm Gavel Court Management Vers 6.17 Page 14
Selected Accounts Report for LAW ENFORCEMENT CONTINUING
Court Mun. /Agency by Case Order 05/01/08 To 05/31/08
Date Batch Case Number Munic Party Name Assessed Received Reference Actn
05/01/08 050108 29HO10711IF 003509 0001 ISP CLARK, R GANNON .00 3.00 PB REC049072 150
05/02/08 050208 29HO10801IF 000023 0001 ISP ZIMMER, JON S .00 3.00 DH REC049096 150
05/07/08 E50708 29HO10801IF 000349 0001 ISP AHMED, SM SHAFFEEQ .00 3.00 DH REC049166 150
05/15/08 051508 29HO10802IF 000585 0001 ISP ARNOLD, BRITTANY LEE .00 5.00 KB4304 REC049465 150
05/13/08 E51308 29HO10802IF 000609 0001 ISP PANDANELL, ANGELA M .00 3.00 DH REC049362 150
05/16/08 051608 29HO10802IF 000612 0001 ISP WUETHRICH, BLAKE D .00 3.00 PB0419 REC049530 150
05/05/08 E50508 29HO10802IF 000728 0001 ISP GROSSMAN, JEFFREY R .00 3.00 DH REC049129 150
05/20/08 E52008 29HO10802IF 000729 0001 ISP HUGHES, BRANDIE N .00 3.00 DH REC049591 150
05/07/08 E50708 29HO10802IF 000732 0001 ISP STERLING, RICHARD J .00 3.00 DH REC049162 150
05/16/08 051608 29HO10802IF 000814 0001 ISP CRABB, SARAH RAEANN .00 3.00 PB9149 REC049504 150
05/02/08 250208 29HO10803IF 001155 0001 ISP DEWITT, SUSAN E .00 3.00 DH REC049082 150
05/05/08 E50508 29HO10803IF 001158 0001 ISP HOLCOMBE, JULIA MERRIN .00 3.00 DH REC049128 150
05/19/09 051909.29POI0803IF 0011.99 0001 ISP TOBIN, MICHAEL SHANNON .00 3.00 PB5976 REC049551 150
05/02/08 050208 29HO10803IF 001259 0001 ISP GREEN, LORI LEE .00 3.00 KB9768 REC049098 150
05/22/08 052208 29HO10803IF 001261 0001 ISP MACK, ERIC ALLEN .00 3.00 PB8232 REC049668 150
05/19/08 051908 29HO10803IF 001265 0001 ISP TRALJESIC, SENAD .00 3.00 DH REC049553 150
05/07/08 E50708 29HO10803IF 001288 0001 ISP MANFREDI, GREGG A .00 3.00 DH REC049171 150
05/01/08 050108 29HO10803IF 001291 0001 ISP MORGAN, ALICIA M .00 3.00 PB REC049055 150
05/01/08 050108 29HO10803IF 001294 0001 ISP PETERNEL, NATHAN J .00 3.00 PB REC049047 150
05/01/08 050108 29HO10803IF 001302 0001 ISP RICE, JOE R .00 3.00 PB REC049062 150
05/09/08 050908 29HO10803IF 001304 0001 ISP ROBERTSON, CHRISTY A .00 5.00 RK7228 REC049319 150
05/01/08 050108 29HO10803IF 001307 0001 ISP STOUT, JAMES B .00 3.00 PB REC049048 150
05/12/08 E51208 29HO10804IF 001330 0001 ISP DRYSDALE, AARON D .00 3.00 DH REC049326 150
05/08/08 050808 29HO10804IF 001332 0001 ISP HEATH, AARON D .00 3.00 KB0407 REC049285 150
05/19/08 E51908 29HO10804IF 001336 0001 ISP MCKINNEY, AMY L .00 3.00 DH REC049532 150
05/29/08 E52908 29HO10804IF 001341 0001 ISP SUBASH, HARISH N .00 3.00 DH REC049820 150
05/22/08 E52208 29HO10804IF 001350 0001 ISP CHENOWETH, ADAM P .00 3.00 DH REC049648 150
05/08/08 050808 29HO10804IF 001352 0001 ISP JOHNSON, BRANDON CHARLES .00 3.00 PB1641 REC049267 150
05/07/08 050708 29HO10804IF 001354 0001 ISP KEMP, ERNST LEONARD .00 3.00 KB9548 REC049181 150
05/09/08 E50908 29HO10804IF 001355 0001 ISP LISMON -JR, BRUCE H .00 3.00 DH REC049295 150
05/30/08 053008 29HO10804IF 001356 0001 ISP MACmILLAN, LAURA L .00 3.00 KB4125 REC049886 150
05/29/08 052908 29HO10804IF 001358 0001 ISP MITCHELL, JOSHUA FRANKLIN .00 3.00 PB REC049831 150
05/23/08 E52308 29HO10804IF 001360 0001 ISP SMI J H, ALLEN REID .00 3.00 DH REC049703 150
05/02/08 E50208 29HO10804IF 001366 0001 ISP CATRON, DANIEL L .00 3.00 DH REC049080 150
05/07/08 E50708 29HO10804IF 001388 0001 ISP GOr," CARLOS J .00 3.00 DH REC049163 150
05/01/08 050108 29HO10804IF 001391 0001 ISP GRANT, ROYAL R .00 3.00 PB REC049046 150
05/01/08 050108 29HO10804IF 001394 0001 ISP GREEN, ROBIN N .00 3.00 PB REC049053 150
05/22j08:E522uo 25HOI0804IF 001403 0001 ISP LT-SJ.IE, ROSHONDA SFAREE .00 3.00 DH REC049653 150
05/02/08 E50208 29HO10804IF 001404 0001 ISP LE'T, RODNEY 00 3.00 DH REC049090 150
05/29/08 052908 29HO10804IF 001405 0001 ISP MAR'T'IN, JAMES R .00 5.00 RK7289 REC049867 150
05/08/08 E50808 29HO10804IF 001408 0001 ISP MOO: %:3, BRIAN W .00 3.00 DH REC049233 150
05/01/08 E50108 29HO10804IF 001409 0001 ISP MOS:d:R, CORY S .00 3.00 DH REC049040 150
05/01/08 050108 29HO10804IF 001410 0001 ISP POJ.'.�4CO, DIANE L .00 3.00 PB REC049057 150
05/29/08 052908 29HO10804IF 001432 0001 ISP VACi':HN, SHARON K .00 5.00 RK4684 REC049865 150
05/15/08 051508 29HO10804IF 001450 0001 ISP JU..-EZ, CAROLINA J .00 3.00 PB REC049455 150
05/30/08 E53008 29HO10804IF 001469 0001 ISP BARPUS, DEANA L .00 3.00 DH REC049882 150
05/29/08 052908 29HO10804IF 001470 0001 ISP EW :.3, BRIAN C .00 3.00 PB REC049839 150
05/02/08 050208 29HO10804IF 001684 0001 ISP BE STACI L .00 3.00 PB8324 REC049116 150
05/1.5/08 051508 29HO10804IF 001688 0001 ISP BOL:')N, JUSTIN B .00 5.00 KB REC049466 150
05/13/08 E51308 29HO10804IF 001696 0001 ISP CA; T:3NTER, SCOTT WILLIAM 00 3.00 DH REC049368 150
Jun 2, 2008 3:27 pm -avel Court Management Vers 6.17 Page 15
Sel,:ted Accounts Report for LAW ENFORCEMENT CONTINUING
Court Mun. /Agency by Case Order 05 /01/08 To 05/31/08
