HomeMy WebLinkAbout165307 10/29/2008 CITY OF CARMEL, INDIANA VENDOR: 178002 Page 1 of 1
ONE CIVIC SQUARE KROGER CO
CARMEL, INDIANA 46032 CENTRAL CUSTOMER CHARGES CHECK AMOUNT: $1,346.61
PO BOX 644467
CHECK NUMBER: 165307
PITTSBURG PA 15264 -4467
CHECK DATE: 10/29/2008
DEP ACCOUNT PO NUMBER INVOICE NUM AMOUNT DESCRIPTION
1046 4239037 A32257 655.19 CLUB ACTIVITY SUPPLIE
1046 4239038 A32257 134.90 AWARDS PRIZES
1047 4239039 A32257 525.91 GENERAL PROGRAM SUPPL
1047 4239040 A32257 30.61 FOOD BEVERAGES
I
Tear along perforation and rettrrrt top portion.
ACCOUNT BILLING
Outstanding As Of Due Date Customer Number AMOUNT DUE
10/04/2008 11/01/2008 A32257 $1,402.33
TICKET P.O. /REF. CARD STORE DATE TICKET AMOUNT
PROCESSED
740179 084811 253 959 08/23/2008 23.75
823872 109754 203 959 09/06/2008 117.11
835383 098796 203 959 09/11/2008 82.97
835384 101359 223 959 09/11/2008 38.91
835686 111771 223 959 09/12/2008 95.99
835687 112782 203 959 09/12/2008 87.21
846638 025733 223 959 09/16/2008 27.33
847711 122279 203 959 09/19/2008 121.29
847855 137244 203 959 09/20/2008 53.92
918346 004196 .203 959 09/22/2008 30.61
919036 058268 223 959 09/24/2008 23.70
919397 091546: 223. 959 09/2512008 78.36
919398 092773 223 959 09/25/2008 193.30
91.9716 114.161
919717 117465 223 959 09/26/2008 8.00
919907 142000 273 959 09/27/2008 38.42
920050 156902 203 959 09/28/2008 24.99
921452 083189 223 959 10/02/2008 45.90
921453 083262 223 959 10/02/2008 49.46
921454 083363 223 959 10/02/2008 90.48
921787 009113 223 959 10/03/2008 94.26
921788 011362 223 959 10/03/2008 16.94
921931 040527 203 959 10/04/2008 31.97
For questions or copies, please contact Kroger Accounts Receivable toll free at 888-327-4911 (EXT. 65563 or 63250) or
email us at kash.carhelpdesk@kro Please review your account promptly and advise if payments have been
made.
There will be a $5 fee for each ticket copy requested.
Please retain hoitom portion far your records. Page: 1 of 1
Kroger Fund 1046 F und 1 047
General
Club Awards Prog Food
Supplies Prizes Supplies Beverage
V #178002 Invoice 4239037 4239038 4239039 4239040
09/06108 109754 117.11
09/11/08 101359 38.91
09/11/08 98796 82.97
09/12/08 111771 95.99
09/12/08 112782 87.21
09/16/08 25733 27.33
09/19/08 122279 121.29
09/20/08 137244 53.92
09/22/08 41961 30.61
09/24/08 58268 23.70
09125108 91546 78.36
09/25/08 92773 193.30
09/26/08 114161 27.46
09/26/08 117465 8.00
09/27/08 142000 38.42
09/28108 156902 2499
10/02/08 83363 90.48 1
10/02/08 83189 45.90
10/02/08 83262 49.46
10/03/08 9113 94.26
10/03/08 11362 16.94
655.19 134.90 525.91 30.61 1346.61 TOTAL
Kroger Fund 1046 Fund
Genera! al
Club Awards Prog Food
Supplies Prizes Supplies Beverage
V #178002 Invoice 4239037 4239038 4239039 4239040
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice of bill to be property itemized must show; kind of service, where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
Purchase Order No.
178002 Kroger Indianapolis Customer Charges
P.O. Box 415000 Date Due
Nashville, TN 37241 -5000
Invoice Invoice Description
Date Number (or note attached invoice(s) or bill(s)) Amount
1014108 A32257 Club Supplies 655.19
1014/08 A32257 Awards Prizes 134.90
1014/08 A32257 General Program su plies 525.91
10/4/08 A32257 Food beverage 30.61
Total 1,346.61
1 hereby certify that the attached invoice(s), or bill(s) is (are) true and correct and I have audited same in accordance
with IC 5- 11- 10 -1.6
20_
Clerk- Treasurer
Voucher No. Warrant No.
Allowed 20
178002 Kroger Indianapolis Customer Charges
P.O. Box 415000
Nashville, TN 37241 -5000 In Sum of
1,346.61
ON ACCOUNT OF APPROPRIATION FOR
104 Program Fund
PO# or INVOICE NO. ACCT #!TITLE AMOUNT Board Members
Dept
1046 A32257 4239037 655.19 1 hereby certify that the attached invoice(s), or
1046 A32257 4239038 134.90 bill(s) is (are) true and correct and that the
1047 A32257 4239039 525.91 materials or services itemized thereon for
1047 A32257 4239040 30.61 which charge is made were ordered and
received except
20 -Oct 2008
Signature
1,346.61 Accounts Payable Coordinator
Cost distribution ledger classification if Title
claim paid motor vehicle highway fund