HomeMy WebLinkAbout203738 11/21/2011 CITY OF CARMEL, INDIANA VENDOR: 364452 Page 1 of 1
0 ONE CIVIC SQUARE CINCINNATI BELL
CARMEL, INDIANA 46032 PO BOX 748001 CHECK AMOUNT: $423.73
CINCINNATI OH 45274 -8001
CHECK NUMBER: 203738
CHECK DATE: 11/21/2011
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
1091 4344000 282.49 4862587
1125 4344000 141.24 4862587
rrr�err�r�ta t!�;x
If payment is not received within 30 days of this statement date, a 1.5% monthly
www.cinbell.com /evolve late- payment charge will be added to the of balance.
Customer Name Account Number Invoice Date Due Date Bill P
CARMEL CLAY PARKS RECREATION 4862587 11 /10 /11 12/10/11 10 /10 /11 11/09/11
1411 E. 116TH ST.
CARMEL IN 46032 -0000
Account Summary U
Online Access is now available! Previous Balance 415.17
Visit us on the web at Payments 415.17CR
CincinnatiBell.com Adjustments .00
Download a copy of your bill
Review your payment history
View your call detail records
Submit trouble tickets
Don't forget to bookmark this link
in your web browser for convenient
1
account access. Balance Forward 9, 0p
U
Su�unar�y �o €��NewCharges�
Calls Through 11/09/11 8.49
Universal Svc Fund 15.3% 37.08
Sa Carrier Cost Recovery 12.78
o �.1
n Services, 365.00
NOV 1 4 2 0 Federal Tax 38
L 1 State Tax .00
Local Tax .00
TotalNew Charges DueL4�2
To tal Amount Due 12/10/1 423.73
Nonpayment of long distance a rvices may r cult in disconnection o restriction
of these services nd say be acbject to collection actions.
inquiries call: (888) 638 -1699
ryilas iii bottom portion with payment do not fold. THANK YOU!
The following services are billed on behalf of evolve Business Solutions LLC.
10/20 10:57A CARMEL IN WOBURN MA 761 -404 -1733 D 4.0 .00 F
IO /28 10:56A CARMEL IN ONAKA SD 605- 447 -2100 D .5 .00 F
10/28 5:32P CARMEL IN ST LOUIS MO 314 -588 -3525 D 1.5 .00 F
11/07 2:33P CARMEL IN OXFORD OH 513 461 -1767 D 1.7 .00 F
Caller Summary317 /573 -4020 .00
10/10 1:07P CARMEL IN COLORDOSPG CO 719- 338 -8821 D .7 .00 F
10/10 1:16P CARMEL IN SNJS NORTH CA 408- 655 -5131 D 2.5 .00 F
10/12 12:53P CARMEL IN TAMPACEN FL 813- 546 9977 D 1.1 .00 F
10/14 12:27P CARMEL IN MARYSVILLE OH 937- 243 -6832 D 12.9 .00 F
10/14 1:41P CARMEL IN NORFOLK VA 757- 353 -9500 D 1.0 .00 F
10/22 10:17A CARMEL IN CARMEL IN 317- 669 -2168 N .9 .00 F
10/22 10:21A CARMEL IN INDIANAPLS IN 317 709 -4579 N 1.0 .00 F
10/22 10:23A CARMEL IN CARMEL IN 317- 574 -2725 N .6 .00 F
11/02 9:17A CARMEL IN PEAPACK NJ 908 672 -4597 D .6 .00 F
11/02 1:25P CARMEL IN CINCINNATI OH 513 -207 -1908 D 3.8 .00 F
11/04 9:52A CARMEL IN NAPLES FL 239 -300 -1617 D 1.2 .00 F
Caller Summary317 /573 -4031 .00
10/12 3:59P CARMEL IN FORT WAYNE IN 260- 414 -9567 D .5 .00 F
10/21 8:58A CARMEL IN GREENCASTL IN 765 301 -0954 D 1.2 .00 F
10/26 7:44A CARMEL IN GREENCASTL IN 765 301 -0954 D .5 .00 F
11/03 10:53A CARMEL IN AUBN MAIN CA 530 -401 -8245 D .5 .00 F
Caller Summary317 /573 -4032 .00
10/28 12:42P CARMEL IN INDIANAPLS IN 317- 937 -2539 D .5 .00 F
10/28 12 :48P CARMEL IN INDIANAPLS IN 317 -937 -2539 D 1.7 .00 F
11/09 10:48A CARMEL IN SOUTH BEND IN 574- 299 -4768 D 12.6 .00 F
Caller Summary317 /573 -4036 00
10/12 2:05P CARMEL IN ENGLEWOOD CO 303 880 -8073 D 3.7 .00 F
10112 4:12P CARMEL IN NEW CASTLE IN 765 -521 -4544 D 1.0 .00 F
10112 4:13P CARMEL IN NEW CASTLE IN 765 -521 -2188 D .5 .00 F
10/12 4:14P CARMEL IN GREENFIELD IN 317- 462 -8919 D .5 .00 F
Caller Summary317 /573 -5235 .00
10/21 2:43P CARMEL IN KOKOMO IN 765- 455 -9301 D 2.1 .00 F
Caller Summary317 /573 -5238 .00
10/31 10:41A CARMEL IN SHELBYVL IN 317- 642 -8344 D 1.1 .00 F
Caller Summary317 /573 -5239 .00
10/11 9:41A CARMEL IN WILLOUGHBY OH 440 -487 -2663 D 1.0 .00 F
10 /11 9:44A CARMEL IN SEATTLE WA 206 -,550 -7139 D 21.4 .00 F
10 /11 3:34P CARMEL IN STCROIXBCH MN 651- 998 0418 D 6.5 .00 F
10/14 1:32P CARMEL IN COLUMBUS IN 812- 343 0575 D .8 .00 F
10/20 3:46P CARMEL IN ESSEX JCT VT 802- 879 6993 D 1.2 .00 F
10/27 12:06P CARMEL IN EVANSVILLE IN 812 -455 -3611 D .6 .00 F
11 /01 2:43P CARMEL IN EVANSVILLE IN 812- 455 3611 D 1.8 .00 F
Caller Summary317 /573 -5240 .00
10/10 12:24P CARMEL IN CARMEL IN 317 -688 -3158 D 3.6 .00 F
Caller Summary317 /573 -5241 .00
10/10 11:20A CARMEL IN NASHVILLE TN 615 775 -4735 D 5.2 .00 F
10 /10 11:27A CARMEL IN NASHVILLE TN 615- 775 -4735 D .9 .00 F
10 /10 4:04P CARMEL IN HOLLAND MI 616 298 -1809 D .7 .00 F
10 /11 1:35P CARMEL IN READING PA 484- 336 -9212 D .7 .00 F
10/11 1:38P CARMEL IN NASHVILLE IN 615- 775 -4735 D 1.3 .00 F
10 /11 2:35P CARMEL IN PONTIAC MI 248 408 -1468 D .5 .00 F
10/11 3:11P CARMEL IN PONTIAC MI 248 -408 -1468 D 5.8 .00 F
10/13 10:15A CARMEL IN CRANFORD NJ 908 -358 -8668 D 2.2 .00 F
10/13 12:04P CARMEL IN ANTONIA MO 636 -942 -4464 D .5 .00 F
10/19 12:582 CARMEL IN ANDERSON IN 765 -617 -9312 D 1.0 .00 F
10/19 1:05P CARMEL IN READING PA 484- 336 -9212 D 4.6 .00 F
10/24 2:072 CARMEL IN ANDERSON IN 765 617 -9312 D 1.0 .00 F
10/24 2:08P CARMEL IN READING PA 610-678 -2770 D 2.2 .00 F
10/27 12:04P CARMEL IN BEDFORD IN 812 -583 -1952 D .9 .00 F
10/27 12:06P CARMEL IN GLENVIEW IL 224 -616 -9274 D 2.2 .00 F
10/27 2:43P CARMEL IN READING PA 610 678 -2770 D 14.3 .00 F
11/02 11:23A CARMEL IN C CHRISTI TX 361 -774 -1595 D .9 .00 F
11/04 12:24P CARMEL IN BLOOMINGTN IN 812 272 -0728 D 4.9 .00 F
11/07 10:29A CARMEL IN NASHVILLE TN 615 -775 -4735 D 1.0 .00 F
11/08 11:52A CARMEL IN LAFAYETTE LA 337 207 -3749 D .8 .00 F
11/09 9:34A CARMEL IN SOUTH BEND IN 574- 335 -5523 D 8.0 .00 F
Caller Summary317 /573 -5242 .00
10/17 2:11P CARMEL IN BLOOMINGTN IN 812- 349 -3748 D 26.7 .00 F
10/18 2:48P CARMEL IN BOULDER CO 303 413 -7200 D 1.6 .00F
10/18 2 :51P CARMEL IN WORTHINGTN OH 614- 410 -4550 D 2.1 .00 F
10/18 2:54P CARMEL IN EULESS TX 817267 -4000 D .5 .00 F
10/18 2:54P CARMEL IN GRAPEVINE TX 817 -410 -3122 D 1.0 .00 F
10/18 2:56P CARMEL IN GRAPEVINE TX 817- 410 -3473 D 3.3 .00 F
10/18 3:23P CARMEL IN HENDERSON NV 702- 267 -4000 D 3.2 .00 F
10/18 3:40P CARMEL IN ROSELLE IL 647- 885 -7500 D 9.2 .00 F
10/18 3:52P CARMEL IN ROSELLE IL 847- 882 -9100 D 13.7 .00 F
10/18 4:06P CARMEL IN NAPERVILLE IL 630- 848 -5000 D 6.1 .00 F
10/18 4:12P CARMEL IN RSVL MAIN CA 916 774 -5505 D 2.3 .00 F
10/27 10:30A CARMEL IN BLOOMINGTN IN 812- 349 -3746 D .8 .00 F
11/03 2:07P CARMEL IN BLOOMINGTN IN 812 -349 -3748 D .5 .00 F
11/08 9:46A CARMEL IN LA PORTE IN 219- 608 -6447 D .5 .00 F
Caller Summary317 /573 -5243 .00
10/26 12:21P CARMEL IN INDIANAPLS IN 317 -614 -9850 D 5.4 .00 F
10126 12:34P CARMEL IN INDIANAPLS IN 317 -.614 -9850 D 6.1 .00 F
11/01 3:32P CARMEL IN NOBLESVL IN 317 645 -7636 D 2.6 .00 F
Caller Summary317 /573 -5245 .00
10/12 3:12P CARMEL IN RICHMOND IN 765 -935 -1230 D .5 .00 F
10/17 12:212 CARMEL IN CAMBRIDGE MA 617 -366 -3108 D .6 .00 F
10/17 2:53P CARMEL IN INDIANAPLS IN 317 372 -3252 D 11.5 .00 F
10 /18 4:48P CARMEL IN TRAVERSECY MI 231- 357 -1781 D .9 .00 F
10/24 9:20A CARMEL IN AUBN MAIN CA 530 -401 -5557 D 7 .00 F
10/24 5:40P CARMEL IN INDIANAPLS IN 317 -225 -0351 D .5 .00 F
11/02 10:38A CARMEL IN INDIANAPLS IN 317 403 -2455 D .8 .00 F
11/04 12:45P CARMEL IN INDIANAPLS IN 317 -372 -3252 D 8.6 .00 F
11/04 12:55P CARMEL IN INDIANAPLS IN 317 372 -3252 D 3.9 .00 F
11/09 9:21A CARMEL IN FORT WAYNE IN 260 -450 -1280 D 5.4 .00 F
Caller Summary317 /573 -5247 .00
10/11 1:28P CARMEL IN CINCINNATI OH 513 379 -9931 D 2.1 .00 F
10/13 11:46A CARMEL IN SHELBYVL IN 317 -512 -1136 D .6 .00 F
10/17 2:46P CARMEL IN HIGHLAND IN 219 -838 -7754 D 1.4 .00 F
10/18 2:42P CARMEL IN INDIANAPLS IN 317 -413 -8508 D 2.1 .00 F
10/19 8:43A CARMEL IN CINCINNATI OH 513 608 -4070 D 4.7 .00 F
10/19 10:07A CARMEL IN HIGHLAND IN 219 838 -7754 D .9 .00 F
10/21 3:00P CARMEL IN GARY IN 219- 743 -0520 D 2.7 .06 F
10/25 9:11A CARMEL IN TROY MI 248 -321 -7445 D 2.6 .00 F
10/25 1:012 CARMEL IN TROY MI 248- 321 -7445 D 1.5 .00 F
10/26 9:34A CARMEL IN OXFORD OH 513 -461 -1767 D .8 .00 F
10/28 10:OOA CARMEL IN PONTIAC MI 248- 762 -9788 D .6 .00 F
10/26 10:40A CARMEL IN PONTIAC MI 248 -762 -9786 D 10.5 .00 F
10/31 12:57P CARMEL IN RICHMOND IN 765- 993 -2435 D .5 .00 F
11/01 9:58A CARMEL IN HOLLY MI 248- 634 -4158 D .9 .00 F
1.1 /01 12:57P CARMEL IN HOLLY MI 248- 634 -4158 D .5 DO F
11 /01 12:57P CARMEL IN HOLLY MI 248- 634 -4158 D 1.1 OD F
11 /01 2:52P CARMEL IN HOLLY MI 248- 634 -4156 D 2.0 .00 F
11/03 1:03P CARMEL IN HOLLY MI 248- 634 -4158 D .6 .00 F
11/03 1:04P CARMEL IN FLINT MI 810 -908 -7335 D 6.7 .00 F
11/03 2:07P CARMEL IN RICHMOND IN 765- 993 2435 D 8.6 .00 F
11/04 12:50P CARMEL IN FLINT MI 810- 908 -7335 D 1.1 .00 F
11/04 2:49P CARMEL IN CHAPELHILL NC 919- 357 -6444 D .9 .00 F
11/09 3:39P CARMEL IN MUNCIE IN 765 730 -6730 D .6 .00 F
Caller Summary317 /573 -5248 .00
10 /11 12:442 CARMEL IN ENGLEWOOD OH 937 836 -7161 D 1.0 .00 F
10 /11 2:442 CARMEL IN TOLEDO OH 419- 320 -8375 D 1.5 .00 F
10/12 10 :50A CARMEL IN ENGLEWOOD OH 937 836 -7161 D .8 .00 F
10/12 12 :42P CARMEL IN DAYTON OH 937 475- 8931'D .5 .00 F
10/12 3:37P CARMEL IN KOKOMO IN 765- 434 -8077 D 1.5 .00 F
10/17 10:26A CARMEL IN ENGLEWOOD OH 937 836 -0867 D 6.5 .00 F
10/18 8:41A CARMEL IN INDIANAPLS IN 317 -_902 -1313 D 12.9 .00 F
10/18 11:15A CARMEL IN GREENCASTL IN 765 721 -0418 D .5 .00 F
10/18 2:44P CARMEL IN GREENCASTL IN 765 -721 -0418 D .9 .00 F
10121 1:48P CARMEL IN INDIANAPLS IN 317 937 -0385 D 1.3 .00 F
10/21 1:54P CARMEL IN BLOOMINGTN IN 812 -391 -2074 D 1.3 .00 F
10/21 1:56P CARMEL IN ST PAUL MN 651- 261 -7958 D 4.2 .00 F
10/26 11:46A CARMEL IN BLOOMINGTN IN 812- 391 -2074 D 1.2 .00 F
10/26 11:51A CARMEL IN NOBLESVL IN 317- 379 8575 D .9 .00 F
10/27 1:59P CARMEL IN INDIANAPLS IN 317- 937 -0385 D 1.2 .00 F
10/28 1:22P CARMEL IN INDIANAPLS IN 317- 937 -0385 D 5.2 .00 F
10/28 1:35P CARMEL IN INDIANAPLS IN 317 937 -0385 D .8 .00 F
10/28 2:18P CARMEL IN INDIANAPLS IN 317 -407 -5834 D .9 .00 F
10/31 8:11A CARMEL IN SNJS NORTH CA 408 -914 -5753 0 .5 .00 F
10/31 8:19A CARMEL IN SNJS NORTH CA 408- 914 -5753 D .6 .00 F
10/31 12:22P CARMEL IN OXFORD OH 513 461 -1767 D 1.1 .00 F
Caller Summary317 /573 -5249 .00
10 /10 2:02P CARMEL IN SANBARBARA CA 805 -451 -6694 D 7.7 .00 F
10/12 11:01A CARMEL IN COLUMBUS OH 614- 747 -5617 D .6 .00 F
10 /18 8:55A CARMEL IN TERREHAUTE IN 812 232 3393 D 3.0 .00 F
10 /18 9:17A CARMEL IN COLUMBUS OH 614- 747 -5617 D 4.5 .00 F
10/25 2:21P CARMEL IN HURON OH 419- 433 -7200 D 3.3 .00 F
10/26 2:21P CARMEL IN BLOOMINGTN IN 812 -856 -4428 D 6.6 .00 F
11/02 1:48P CARMEL IN PEAPACK NJ 908--672 4597 D 1.6 .00 F
11/09 2:31P CARMEL IN BURR RIDGE IL 630- 280 -1730 D 2.0 .00 F
Caller Summary317 /573 -5250 .00
10/18 1:03P CARMEL IN ST JOHNS MI 989 224 9655 D .8 .00 F
10/18 2:55P CARMEL IN NOBLESVL IN 317- 773 -8798 D 1.1 .00 F
10/21 2:48P CARMEL IN KOKOMO IN 765 -455 -9537 D .8 .00 F
11/01 12:49P CARMEL IN HOMEWOOD IL 708- 957 -4662 D 2.1 .00 F
Caller Summary317 /573 -5254 .00
10 /18 2:24P CARMEL IN ATLANTA GA 404 -323 -0131 D .5 .00 F
10/31 3:37P CARMEL IN CINCINNATI OH 513 505 0298 D .7 .00 F
10/31 3:43P CARMEL IN BENTON HBR MI 269 -876 -6658 D .5 .00 F
10/31 3:46P CARMEL IN LAFAYETTE IN 765 426 -1792 D .5 .00 F
Caller Suamary317 /843 -3861 •00
10/13 6:48P CARMEL IN LAMAR CO 719- 688 -2779 D .7 .00 F
Caller Summary317 /843 -3863 .00
10/10 10:52A CARMEL IN RICHMOND IN 765 -969 -9763 D 5 .00 F
10/10 12:032 CARMEL IN RICHMOND IN 765 -969 -9763 D 2.5 .00 F
10 /10 12:09P CARMEL IN RICHMOND IN 765 -969 -9763 D 2.8 .00 F
10/12 12:23P CARMEL IN RICHMOND IN 765- 969 -9763 D 2.0 .00 F
10/13 12:50P CARMEL IN RICHMOND IN 765- 969 -9763 D .5 .00 F
10/25 11:50A CARMEL IN RICHMOND IN 765 969 -9763 D 4.0 .00 F
11/02 10:08A CARMEL IN SACRAMENTO CA 916 531 -0704 D 1.2 .00 F
11/02 10:10A CARMEL IN MARION IN 765- 667 9742 1.3 .00 F
11/02 10:24A CARMEL IN GARY IN 219 487 -2891 D 1.1 .00 F
11/02 10:40A CARMEL IN ANDERSON IN 765- 631 -1640 D .6 .00 F
11/02 10:41A CARMEL IN SOUTH BEND IN 574 -904 -0225 D 1.0 .00 F
11/02 1:26P CARMEL IN RICHMOND IN 765- 969 -9763 D 3.6 .00 F
Caller Summary317 /843 -3864 .00
10/14 12:17P CARMEL IN INDIANAPLS IN 317 224 -6771 D .9 .00 F
10/17 9:39A CARMEL IN OPELIKA AL 334 -559 -7087 D 1.2 .00 F
10/17 11:13A CARMEL IN OPELIKA AL 334 559 -7087 D 1.1 .00 F
Caller Summary317 /843 -3865 .00
10/18 7:13P CARMEL IN MERRILLVL IN 219 381 -0474 N 1.4 .00 F
10/21 2:19P CARMEL IN ENGLEWOOD CO 303 880 8073 D 1.2 .00 F
10/25 1:42P CARMEL IN KOKOMO IN 765- 432 -2543 D 1.3 .00 F
11/01 12:58P CARMEL IN THORNHILL ON 905 -761 6640 D 10.2 1.53
Caller Summary317 /843 -3868 1.53
10/13 10:58A CARMEL IN FLS CHURCH VA 703 -861 -0344 D .7 .00 F
11 /01 10:41A CARMEL IN DAYTON OH 937 -641 -3020 D 5.3 .00 F
11/03 1:43P CARMEL IN DAYTON OH 937 -641 -3020 D 6.4 .00 F
11/08 3:16P CARMEL IN BLOOMINGTN IN 812 961 -1939 D 1.0 .00 F
Caller Summary317 /843 -3869 .00
10/17 1:52P CARMEL IN NASHVILLE TN 615- 480 -5301 D .5 .00 F
10/24 11:39A CARMEL IN VAN NUYS CA 818- 325 7350 D 2.2 .00 F
Caller Summary317 /843 -3873 .00
10/26 11:32A CARMEL IN ATLANTA GA 404- 222 -2416 D 1.2 .00 F
10/31 9:36A CARMEL IN ATLANTA GA 404- 270 -7041 D 1.4 .00 F
10/31 8:41A CARMEL IN LEESBURG VA 703 858 -2141 D 11.9 .00 F
10/31 10:33A CARMEL IN INDIANAPLS IN 317 -450 1250 D 1.7 .00 F
11/08 10:21A CARMEL IN VAN NUYS CA 818- 259 -2593 D .5 .00 F
Caller Summary317 /843 -3875 .00
10 /10 11:03A CARMEL IN EVANSVILLE IN 812 568 -8951 D 1.5 .00 F
10/10 11:09A CARMEL IN MUNCIE IN 765 -289 -2264 D .5 .00 F
10 /10 6:20P CARMEL IN COVINGTON KY 859 462 -1748 D 1.6 .00 F
10 /10 6:58P CARMEL IN VALPARAISO IN 219 309 -5106 D .8 .00 F
10 /10 7:592 CARMEL IN VALPARAISO IN 219- 309 5106 N 1.1 .00 F
10 /10 8:08P CARMEL IN MECHANSBG IN 765 326 -0639 N 3.7 .00 F
10/10 9:04P CARMEL IN VALPARAISO IN 219 -309 -5106 N .5 .00 F
10 /11 8:32A CARMEL IN LIMA OH 419- 296 -5363 D 5.1 .00 F
10/11 12:55P CARMEL IN LAFAYETTE IN 765- 838 -2487 D 4.7 .00 F
10 /11 4:50P CARMEL IN INDIANAPLS IN 317 926 -3739 D .5 .00 F
10/12 2:29P CARMEL IN MANCHESTER MO 573 -225 -2507 D .8 .00 F
10/12 4:20P CARMEL IN SALT LAKE UT 801- 953 -7262 D 4.2 .00 F
10/12 7:092 CARMEL IN GOSHEN IN 574 -238 -4525 N .5 .00 F
10/13 10:40A CARMEL IN CICERO IN 317 376 -3888 D 1.1 .00 F
10/13 2:39P CARMEL IN LIMA OH 419- 371 -4232 D 1.1 .00 F
1D/13 3:31P CARMEL IN INDIANAPLS IN 317 -445 -1687 D 2.6 .00 F
10/13 3:44P CARMEL IN INDIANAPLS IN 317 -445 -1687 D .5 .00 F
10/13 7:30P CARMEL IN GOSHEN IN 574- 238 -4525 N 18.2 .00 F
10/14 2:01P CARMEL IN CARMEL IN 317 846 -4400 D 2.B .00 F
10/14 2:12P CARMEL IN INDIANAPLS IN 317- 253 -8826 D 3.5 .00 F
1Q /14 3:34P CARMEL IN RUSHVILLE IN 765- 561 4119 D .5 .00 F
10/16 11:06A CARMEL IN ALEXANDRIA VA 703- 915 -8800 N .7 .00 F
10/16 11:21A CARMEL IN ALEXANDRIA VA 703 -915 -8800 N .5 .00 F
10/17 10:04A CARMEL IN COVINGTON KY 859- 466 -1756 D .5 .00 F
10/17 10:51A CARMEL IN COVINGTON KY 859- 466 -1156 D .9 .00 F
10/17 12:25P CARMEL IN LAFAYETTE IN 765 -838 -2487 D 5.4 .00 F
10/17 12:44P CARMEL IN LIMA OH 419- 371 -4232 D .7 .00 F
10/17 3:14P CARMEL IN SHELBYVL IN 317 -604 -1276 D .6 .00 F
10/18 5:34A CARMEL IN COLUMBUS OH 614- 204 -1671 N .6 .00 F
10/18 12:54P CARMEL IN INDIANAPLS IN 317- 614 -5525 D 2.4 DD F
10/18 4:09? CARMEL IN BONNER SPG KS 913 422 -8108 D 1.9 .00 F
10/18 4:12P CARMEL IN RAYTOWN MO 816- 353 -5675 D 1.7 .00 F
10/18 4:16P CARMEL IN PARKVILLE MO 816- 587 -3900 D .8 .00 F
10/18 6:54P CARMEL IN ZIONSVILLE IN 317- 873 -6609 D .7 .00 F
10/18 7:54P CARMEL IN WESTFIELD IN 317 867 -4816 N .7 .00 F
10/18 7:59P CARMEL IN ALEXANDRIA VA 703 -894 -8033 N 3.9 .00 F
10/19 9:42A CARMEL IN LIMA OH 419- 296 -5363 D 3.4 GO F
10/19 5:51P CARMEL IN NEWARK NJ 201 303 -1841 D .6 .00 F
10/19 6:11P CARMEL IN NEWARK NJ 201- 303 -1847 D .5 .00 F
10/19 8:38P CARMEL IN PEAPACK NJ 906- 672 -4597 N .5 .00 F
10/19 8:38P CARMEL IN PEAPACK NJ 908 672 -4597 N .5 .00 F
10/19 8:39P CARMEL IN PEAPACK NJ 908 .672 -4597 N 1.1 .00 F
10/20 9:40A CARMEL IN LIMA OH 419- 296 -5363 D .5 .00 F
10/20 10:OOA CARMEL IN LIMA OH 419 -296 -5363 D .6 .00 F
10/20 1:42P CARMEL IN INDIANAPLS IN 317 -258 -3976 D .5 .00 F
10/20 1 :43P CARMEL IN INDIANAPLS IN 317- 258 -3926 D .5 .00 F
10/21 1:062 CARMEL IN RUSHVILLE IN 765 561 -4119 D 1.1 .00 F
10/21 2:08P CARMEL IN RUSHVILLE IN 765 561 -4119 D .5 .00 F
10/21 2:48P CARMEL IN KOKOMO IN 765- 480 -3615 D .5 .00 F
10/21 6:11P CARMEL IN INDIANAPLS IN 317 -979 -4136 D .5 .00 F
10/21 7:29P CARMEL IN BRYAN TX 979 -422 -1388 N 2.7 .00 F
10/22 3:48P CARMEL IN INDIANAPLS IN 317 273 -3318 N .6 .00 F
10/22 8:34P CARMEL IN CICERO IN 317 -385 -9864 N .6 .00 F
10/23 10:37A CARMEL IN RUSHVILLE IN 765- 561 -4119 N 7 00 F
10/25 8:58A CARMEL IN LIMA OH 419- 296 -5363 D .5 .00 F
10/26 11:05A CARMEL IN LAFAYETTE IN 765- 838 -2487 D 1.6 .00 F
10/27 8:46A CARMEL IN LIMA OH 419- 296 -5363 D .5 .00 F
10/27 9:02A CARMEL IN LIMA OH 419- 296 -5363 D .9 .00 F
10/27 1:19P CARMEL IN LIMA OH 419- 296 -5363 D 1.3 .00 F
10/27 2:072 CARMEL IN COVINGTON KY 859- 907 -2901 D 2.6 .00 F
10/27 5:42P CARMEL IN FORT WAYNE IN 260 -403 -7022 D .9 .00 F
10/29 11:14A CARMEL IN INDIANAPLS IN 317 989 -3143 N .7 .00 F
10/30 11:57A CARMEL IN LAFAYETTE IN 765- 838 -2487 N 3.6 .00 F
10/31 10:18A CARMEL IN LIMA OH 419- 296 -5363 D .5 .00 F
11/01 8:35A CARMEL IN LIMA OH 419- 296 -5363 D 1.6 .00 F
11 /01 10:52A CARMEL IN LAFAYETTE IN 765- 838 -2487 D .5 .00 F
11/01 10:56A CARMEL IN LAFAYETTE IN 765- 838 -2487 D 1.4 .00 F
11 /01 1:46P CARMEL IN LAFAYETTE IN 765- 838 -2487 D 3.7 .00 F
11/01 5:44P CARMEL IN CINCINNATI OH 513 -207 -1908 D 2.2 .00 F
11/01 8:27P CARMEL IN GOSHEN IN 574- 536 -7868 N 5.6 .00 F
11/02 1:38? CARMEL IN LIMA OH 419- 371 -4232 D 1.7 .00 F
11/03 9:34A CARMEL IN LAFAYETTE IN 765- 838 -2487 D 5.6 .00 F
11/03 11 :58A CARMEL IN SEATTLE WA 206- 315 -3010 D 5 00 F
11/03 6:OOP CARMEL IN CICERO IN 317 -385 -7055 D .5 DO F
11/03 6:03P CARMEL IN JOPLIN MO 417- 385 -7055 D 1.2 .00 F
11/03 7:272 CARMEL IN PORTLAND OR 503 -729 -0771 N 8 .00 F
11/03 8:112 CARMEL IN PALM COAST FL 386- 931 -1877 N 1.5 .00 F
11/03 8:38P CARMEL IN MINNEAPOLS MN 612- 203 -0857 N .5 .00 F
11/03 8 :40P CARMEL IN MINNEAPOLS MN 612 -203 -0857 N .5 .00 F
11/03 8:41P CARMEL IN ROSELLE IL 847 -494 -6489 N .5 .00 F
11/04 9:43A CARMEL IN GOSHEN IN 574- 238 -4525 D .8 .00 F
11/04 1:40P CARMEL IN LIMA OH 419- 371 -4232 D .5 .00 F
11/04 2:20P CARMEL IN COLUMBUS OH 614- 288 -5327 D 9.7 .00 F
11/04 5:12P CARMEL IN LAWRENCE KS 785 -979 -1652 D 1.0 .00 F
11/04 5:54P CARMEL IN GOSHEN IN 574 -536 -7868 D 3.1 .00 F
11/04 6:41P CARMEL IN INDIANAPLS IN 317- 273 -3318 D .5 .00 F
11/04 8:29P CARMEL IN GOSHEN IN 574--536 -7868 N 1.9 .00 F
11/06 6:28P CARMEL IN LIMA OH 419 371 -4232 N .5 .00 F
11/06 6:28P CARMEL IN LIMA OH 419- 371 -4232 N .5 .00 F
11/06 6:292 CARMEL IN LIMA OH 419 296-5363 N 5 .00 F
11/06 6:29P CARMEL IN LIMA OH 419 371 -4232 N .5 .00 F
11/06 6:30P CARMEL IN LIMA OH 419 -371 -4232 N .5 .00 F
11/06 6:30P CARMEL IN LIMA OH 419- 371 -4232 N 1.2 .00 F
11/07 5:09P CARMEL IN INDIANAPLS IN 317 -517 -0489 D 2.6 .00 F
11/08 8:23A CARMEL IN LIMA OH 419- 204 -4799 D 2.0 .00 F
11/08 4:24P CARMEL IN THORNHILL ON 905- 761 -6640 D 46.4 6.96
11/09 8:05A CARMEL IN LIMA OH 419- 371 -4232 D .9 .00 F
11/09 4:15P CARMEL IN WSCHSTZN06 NY 914 924 -9234 D 1.1 .00 F
11/09 5:03P CARMEL IN PARKVILLE MO 816 746 -5392 D 4.7 .00 F
Caller Summary317 /848 -7275 6.96
r
Calls Minutes Amount
317/573 -4020 4 7.7 .00
317/573 -4031 11 26.3 .00
317/573 -4032 4 2.7 .00
317/573 -4036 3 14.8 .00
317/573 -5235 4 5.7 .00
317/573 -5238 1 2.1 .00
317/573 -5239 1 1.1 .00
317/573 -5240 7 33.3 .00
317/573 -5241 1 3.6 .00
317/573 -5242 21 59.6 .00
317/573 -5243 14 71.5 .00
317/573 -5245 3 14.1 .00
317/573 -5247 10 33.4 .00
317/573 -5248 23 54.0 .00
317/573 -5249 21 45.3 .00
317/573 -5250 8 29.3 .00
317/573 -5254 4 4.8 .00
317/843 -3861 4 2.2 .00
317/843 -3863 1 .7 .00
317/843 -3864 12 21.1 .00
317/843 -3865 3 3.2 .00
317/843 -3868 4 14.1 1.53
317/843 -3869 4 13.4 .00
317/843 -3873 2 2.7 .00
317/843 -3875 5 16.7 .00
317/848 -7275 99 214.0 6.96
Total CARMEL CLAY PARKS RECREATI 274 697.4 8.49
Calling Pattern Summary Calls Minutes Amount
In State 123 296.6 .00
Out of State 149 344.2 .00
Canada 2 56.6 8.49
