HomeMy WebLinkAbout178753 10/28/2009 CITY OF CARMEL, INDIANA VENDOR: 178002 Page 1 of 1
i e ONE CIVIC SQUARE KROGER CO CHECK AMOUNT: $878.21
CARMEL, INDIANA 46032 CENTRAL CUSTOMER CHARGES
PO BOX 644467 CHECK NUMBER: 178753
PITTSBURG PA 15264 -4467
CHECK DATE: 10/28/2009
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
1046 4239037 A32257 349.94 CLUB ACTIVITY SUPPLIE
1046 4239038 A32257 58.98 AWARDS PRIZES
1046 4239039 A32257 230.12 GENERAL PROGRAM SUPPL
1046 4239040 A32257 44.47 FOOD BEVERAGES
1047 4239039 A32257 69.75 GENERAL PROGRAM SUPPL
1047 4341993 A32257 124.95 CATERING SERVICE
A CCOU N T along perforation and return top portion.
ACCOU ti T BILLING
Outstanding°As `Of Due Date- Customer Number' AMOUNT DUE
10/10/2009 11/07/2009 A32257 $928.19
DATE TICKET
TICKET "P.O. /REF. STORE-- AMOUNT.'
Pk
OCESSED`1
838629 138262 233 959 09/11/2009 24.99
838630 138303 233 959 09/11/2009 24.99
849905 073051 263 959 09/16/2009 41.13
r 840505 147728 233 959 09/18/2009 24.99
840506 147763 233 959 09/18/2009 24.99
840642 187207 273 959 09/19/2009 20.54
911452 074901 273. 959 09/22/2009 25.11
912082 141984 263 959 09/24/2009 130.33
912405 154445 263 959 09/25/2009 50.00
912406 164944 233 959 09125/2009 24.99
923295 040862 263 959 09/29/2009 134.86
923640 064587 263 959 09/30/2009 20.60
923994 126701 263 086 10/02%2009 49.47
924254 119221 263 959 10/02/2009 104.40
924255 127832 263 959. 10/02/2009 9.16
924256 129298 233 959 10102/2009 24.99
934833 003502 263 959 10/05/2009 83.06
935504 068099 273 959 10/06/2009 24.10
935505 088205 263 959 10106/2009 44.47
936208 103257 263 959 10/07/2009 16.03
936832 158494 233 959 10/09/2009 24.99
For questions or copies, please contact Kroger Accounts Receivable toll free at 888-327-4911 (EXT. 65563 or 63250) or
email us at kash.carhelpdesk @kroger.com Please review your account promptly and advise if payments have been
made.
There will be a $5 fee for each ticket copy requested.
Please retain bottom portion for your records. Page 1 Of 1
Kroger Fund 1046 F und 1 047
Genera General
Club Program Food Awards Prog Catering
Supplies Supplies Beverage Prizes Supplies service PO
V #178002 Invoice 4239037 4239039 4239040 4239038 4239039 4341993
09/16/09 73051 32.15 8.98 41.13 22589
09/19/09 187207 20.54 22587
09/25/09 164944 24.99 22671
09/18/09 147728 24.99 22671
09/18/09 147763 24.99 22671
09/22/09 74901 25.11 22609
09/25/09 154445 50.00
09/29/09 40862 134.86 22655
09/30/09 645871 20.60 22645
1 0/02/09 1278321 9.16 22709
10/02/09 126701 49.47 22709
10/02/09 1192211 104.40 22676
09/24/09 141984 130.33 22644
10/05/09 3502 83.06 22718
10/06/09 68099 24.10 22612
10/09/09 158494 24.99 22750
10/2/09 129298 24.99 22750
10/6/09 88205 44.47 22716
10/7/09 103257 16.03 22713
349.94 .230.12 44.47 58.98 69.75 124.95 878.21
Kroger Fund 1046 Fund 1047 TOTALI
General General
Club Program Food Awards Prog Catering
Supplies Supplies Beverage Prizes Supplies service
V #178002 Invoice 4239037 4239039 42390401 4239038 42390391 4341993
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice of bill to be properly itemized must show; kind of service, where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
Purchase Order No.
178002 Kroger Central Customer Charges
P.O. Box 644467 Date Due
Pittsburgh, PA 15264 -4467
Invoice Invoice Description
Date Number (or note attached invoice(s) or bill(s)) PO Amount
10/10/09 A32257 Club supplies 349.94
10/10/09 A32257 General Program supplies 230.12
10/10/09 A32257 Food Beverage 44.47
10/10/09 A32257 Awards Prizes 58.98
10/10/09 A32257 General Program supplies 69.75
10/10/09 A32257 Catering service 124.95
Total 878.21
1 hereby certify that the attached invoice(s), or bill(s) is (are) true and correct and I have audited same in accordance
with IC 5- 11- 10 -1.6
20_
Clerk- Treasurer
Voucher No. Warrant No.
Allowed 20
178002 Kroger Central Customer Charges
P.O. Box 644467
Pittsburgh, PA 15264 -4467 In Sum of
878.21
ON ACCOUNT OF APPROPRIATION FOR
104 Program Fund
PO# or INVOICE NO. ACCT#fTITLE AMOUNT Board Members
Dept
1046 A32257 4239037 349.94 1 hereby certify that the attached invoice(s), or
1046 A32257 4239039 230.12 bill(s) is (are) true and correct and that the
1046 A32257 4239040 44.47 materials or services itemized thereon for
1046 A32257 4239038 58.98 which charge is made were ordered and
1047 A32257 4239039 69.75 received except
1047 A32257 4341993 124.95
22 -Oct 2009
Signature
878.21 Accounts Payable Coordinator
Cost distribution ledger classification if Title
claim paid motor vehicle highway fund