HomeMy WebLinkAbout210781 07/17/2012 CITY OF CARMEL, INDIANA VENDOR: L2367 Page 1 of 1
ONE CIVIC SQUARE CARMEL CLAY PARKS-MONON CENTER
' CARMEL, INDIANA 46032 C/O AUDREY KOSTRZEWA CHECK AMOUNT: $794.88
• ,o„�[�� CHECK NUMBER: 210781
CHECK DATE: 7/17/2012
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
1201 R4341980 21668 2012-160 393 . 93 WELLNESS PROGRAM
1201 R4341980 21668 212-192 400 . 95 WELLNESS PROGRAM
9JOA Carmel ® Clay Invoice
Parks&Recreation Date Invoice#
1411 E 116th Street
Carmel, IN 46032 6/29/2012 2012-160
Bill To
City of Carmel
One Civic Square
Carmel, IN 46032
Due Date
7/29/2012
Quantity Description Rate Amount
For June 29, 2012 Pay Date
4S Monon Community Center Passes
—4r3---- Adult Pass (City of Carmel) 12.93 -694:78
7 Youth or Senior Pass (City of Carmel) 8.50 59.50
38 Household Pass (City of nCarmel) p� 35.08 1,333.04
D
JUL 16 2012
By
Remit to:
Carmel Clay Parks& Recreation
1411 E. 116th St. Total Due ;98 32
Carmel, IN 46032
Questions?317-573-4025 Payment due 30 days from invoice date.
corppass @carmelclayparks.com Please return a copy of invoice with payment.
SUNGARD PENTAMATION, INC. PAGE NUMBER: 182
DATE: 06/26/2012 CITY OF CARMEL MODULE NUM: PAYCPK43
TIME: 14:53:45 DEDUCTION REGISTER CHECK DATE 06/29/2012
PAY RUN 213 PR1213+RET
361 - MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE ----------EMPLOYEE NAME---------- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
765 ALVEY RICHARD 1,920.97 1602 28.06 .00 .00
250 ARNONE JANET 2,026.26 1115 17.14 .00 .00
3744 BARNES DAVID 2,389.77 2200 6.80 .00 .00
1026 BECK MICAH 1,905.61 1601 10.34 .00 .00
120 BLANCHARD JAMES 3,182.15 1192 28.06 .00 .00
730 BRANT KENNETH 2,671.24 1120 28.06 .00 .00
2603 BREEDLOVE KAREN 1,526.96 1602 28.06 .00 .00
2633 BURKE RAPHAEL 1,680.61 2201 28.06 .00 .00
2501 CALLAHAN STEVEN 1,691.94 1602 30.00 .00 .00
2364 CARTER MARK 2,019.44 2201 17.14 .00 .00
610 CARTER RONALD 620.00 1401 17.14 .00 .00
2285 COFFEY TIM 2,218.64 2201 10.34 .00 .00
901 COLLINS SHANE 2,798.72 1110 28.06 .00 .00
456 COOPER JEFFREY 2,436.96 651 28.06 .00 .00
2336 COX JUSTIN 3,234.59 1120 28.06 .00 .00
809 COY SUSAN 2,201.08 1201 10.34 .00 .00
1046 DALEY PENNY 1,952.34 1602 20.68 .00 .00
2638 DAVIS WILLIAM 1,967.09 2201 28.06 .00 .00
217 DAWSON GREGORY 2,576.17 1110 17.14 .00 .00
954 DEITSCH MARC 2,656.31 1120 28.06 .00 .00
413 DRAKE CARL 3,777.40 1120 10.34 .00 .00
479 DUFFY JOHN 4,164.66 601 28.06 .00 .00
985 EPP GREGORY 1,860.00 1601 10.34 .00 .00
2164 FAGIN TIMOTHY 2,815.96 1120 10.34 .00 .00
2354 GILBERT WILLIAM 2,215.96 1110 20.68 .00 .00
870 GIPSON BRUCE 4,212.91 1120 28.06 .00 .00
39 GREEN TIMOTHY 4,199.26 1110 28.06 .00 .00
2167 GRIFFIN TIMOTHY 2,323.11 1120 28.06 .00 .00
2177 GRIFFITHS PAMELA 2,348.42 1202 28.06 .00 .00
566 GRIMES JEFFREY 2,693.17 1120 10.34 .00 .00
4766 HARRINGTON MICHELLE 1,594.63 1120 28.06 .00 .00
822 HECK NANCY 3,794.27 1203 28.06 .00 .00
1020 HICKS JEFFREY 1,745.00 2201 20.69 .00 .00
657 HOLLANDER GREGORY 2,841.37 1602 20.69 .00 .00
371 HOLLIBAUGH MICHAEL 4,156.20 1192 28.06 .00 .00
643 HOOVER AARON 2,353.12 -1601 28.06 .00 .00
3900 KALOGEROS GEORGE M. 1,556.57 2201 10.34 .00 .00
1015 KEELING ADRIENNE 2,592.57 11.92 10.34 .00 .00
4882 KIBBE SHARON 2,231.57 1160 28 06 .00 .00
69 LAFOLLETTE SALLY 1,695.76 1120 28.06 .00 .00
3910 LEWIS BONNIE 1,640.76 1301 10.34 .00 .00
619 LOCKE ROBERT 2,541.38 1110 28.06 .00 .00
2265 LUPER II MICHAEL 2,182.93 1602 10.34 .00 .00
2419 MAKI SUZANNE 2,547.96 601, 10.34 00 .00
568 MARSH MICHAEL 4,101.95 1120 10.34 .00 .00
2063 MASCARI JOHN 5,489.81 1602 10.34 .00 .00
841 MASSINGILL RANDY 2,059.84 1601 10.34 .00 .00
2286 MAST DARREN 2,132.60 1192 10.34 .00 .00
1057 MCCOY DAVID W. 2,209.98 1202 28.06 .00 .00
874 MCNAB JOHN 3,066.73 1120 10.34 .00 .00
575 MILLER ADAM 2,657.19 1110 16.42 .00 .00
3872 MILLER KEN 475.50 1207 17.14 .00 .00
391.3 MISHLER NICHOLAS 1,636.96 11.92 28.06 .00 .00
3846 MORGAN TRENT 1,382.88 1602 10.34 .00 .00
SUNGARD PENTAMATION, INC. PAGE NUMBER: 183
DATE: 06/26/2012 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 14:53:45 DEDUCTION REGISTER CHECK DATE 06/29/2012
PAY RUN 213 PR1213+RET
361 - MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE -- EMPLOYEE NAME---------- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
961 MYERS BRADY 2,741.03 1110 28.06 .00 .00
4326 NEVILLE KATHERINE 1,756.56 2200 10.34 .00 .00
817 PATTYN DAWN 1,683.46 1120 28.06 .00 .00
2113 PICKETT ELIZABETH 1,999.84 2200 20.69 .00 .00
962 PITMAN MICHAEL 2,498.30 1110 28.06 .00 .00
94 PLATT JACE 3,225.47 1120 10.34 .00 .00
2369 RHODES KENNETH 6,207.19 1602 20.69 .00 .00
3383 RIDER KEVIN 620.00 1401 20.69 .00 .00
2240 SCHOEFF JR DONALD 2,378.50 1110 28.06 .00 .00
1005 SCHRINER ADAM 2,556.43 1192 28.06 .00 .00
2140 SHARP RICHARD 620.00 1401 28.06 .00 .00
3450 SMILEY LANDRY 2,027.04 1110 28.06 .00 .00
2038 SMITH IV JERRY 2,386.03 1602 28.06 .00 .00
422 STEURY KENT 2,726.06 1120 10.34 .00 .00
216 STRONG DAVID 3,449.65 1110 28.06 .00 .00
2952 THOMAS JOHN 2,398.23 2200 28.06 .00 .00
4762 THORDARSON ERIK 1,919.75 1120 20.69 .00 .00
225 TIERNEY SCOTT 3,694.82 1120 28.06 .00 .00
2258 TOLAN BRIAN 2,890.32 1602 10.34 .00 .00
941 UTZIG CHAD 3,889.71 1120 28.06 .00 .00
2268 WENGER GARRY 3,207.73 1115 10.34 .00 .00
3909 YOUNG KEVIN 3,232.10 1120 28.06 .00 .00
TOTAL EMPLOYEES - 76 191,283.45 1,580.46 .00 .00
t i 4 m m
±H m m m ° m m o o m o 0 0 0 0 ° ° o e o ° o ° ° m m ° m m m o o m m m m m m m m o
888888888888888888888888888888888888888888888888888888888
m 8888888888888888888
x
21
Y
3
0
- --____
a m a a a a a a a °a
y S a N S S S S S a y 2 2 S a S a S 2 x 2 2 2 2 2 2 a a S 2 2 2 2 S a y x S S a t a a S S S x x S S a 2 S S °
F
8
O J f Y Y Q J¢m Y O
s mommmAW�OWmm_ g , o'> =Wr° ,8 ° Y E�g�'° g-8a� 8 °< m4nUZmmp �m.S=� E�8�2tmEEmoon 15 g` p
J Q Q m m m m m U U U U U U U U O 0 W'i(�U(7 C7 J J J 2 E E E E f E Z d d a 2 K K iq N y N N N N f f f F J >
2
o
e e g e m q o o y o
O
o Fi o r R'i o
Um r e ry n r o a n ry n ry n e n ry r ry ry n n n n n n n n n ry ry n n ry r ry ry n n n n n ry e a n ry r ry r n n ry im�°n n n r n ry n r n n n n ry n an n
lo
E re,A O1
2,mo�-o$8r°,r°,$$�$
o R ry
ry _ ry - -_ - -
o%$
E 8 d b° oSS a S- o S a a s a S ao S $a ass = $Z:Q S$a °$d
a a ooa 3aa 2 °a x i
$
x a x a x N
0
°C m
° oC C C C m °C o $C
C C
s
m E S l E c 6
o a
a
YEmm`mE � 8 ' "' a: E x�xxxx x xz� xL ° � Opua- sO `w ml in NlEa8
z a m m m.u u u .... ...w
Carmel ® Invoice
�
Parks&Recr°eation Date Invoice#
1411 E 116th Street
Carmel, IN 46032 7/13/2012 2012-162
Bill To
City of Carmel
One Civic Square
Carmel, IN 46032
Due Date
8/13/2012
Quantity Description Rate Amount
For July 13, 2012 Pay Date
Monon Community Center Passes -39 S6i ASS
s
—46— Adult Pass (City of Carmel) 12.93 --594-78-
7 Youth or Senior Pass(City of Carmel) 8.50 59.50
39 Household Pass (City of Carmel) 35.08 1,368.12
D Q 0
JUL 16 2012
By
Remit to: Z �°( . 7
Carmel Clay Parks& Recreation
1411 E. 116th St. Total Due —$.Z,p2?-4�
Carmel, IN 46032
Questions? 317-573-4025 Payment due 30 days from invoice date.
corppass @carmelclayparks.com Please return a copy of invoice with payment.
SUNGARD PENTAMATION, INC. PAGE NUMBER: 195
DATE: 07/11/2012 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 13:46:08 DEDUCTION REGISTER CHECK DATE 07/13/2012
PAY RUN 214 PR 1214 2012
361 - MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE EMPLOYEE NAME---------- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
765 ALVEY RICHARD 2,018.98 1602 28.06 .00 .00
250 ARNONE JANET 2,026.26 1115 17.14 .00 .00
3744 BARNES DAVID 2,389.78 2200 6.80 .00 .00
1026 BECK MICAH 2,109.94 1601 10.34 .00 .00
120 BLANCHARD JAMES 3,194.15 1192 28.06 .00 .00
730 BRANT KENNETH 2,715.38 1120 28.06 .00 .00
2603 BREEDLOVE KAREN 1,526.97 1602 28.06 .00 .00
2633 BURKE RAPHAEL 1,636.96 2201 28.06 .00 .00
2501 CALLAHAN STEVEN 1,691.93 1602 30.00 .00 .00
2364 CARTER MARK 2,754.23 2201 17.14 .00 .00
610 CARTER RONALD 620.00 1401 17.14 .00 .00
2285 COFFEY TIM 3,372.21 2201 10.34 .00 .00
901 COLLINS SHANE 5,197.22 1110 28.06 .00 .00
456 COOPER JEFFREY 3,300.30 651 28.06 .00 .00
2336 COX JUSTIN 2,415.16 1120 28.06 .00 .00
809 COY SUSAN 2,201.08 1201 10.34 .00 .00
1046 DALEY PENNY 1,952.34 1602 20.68 .00 .00
2638 DAVIS WILLIAM 2,267.61 2201 28.06 .00 .00
217 DAWSON GREGORY 2,924.82 1110 17.14 .00 .00
954 DEITSCH MARC 2,444.66 1120 28.06 .00 .00
413 DRAKE CARL 3,019.26 1120 10.34 .00 .00
479 DUFFY JOHN 4,161.66 601 28.06 .00 .00
985 EPP GREGORY 1,768.27 1.601 10.34 .00 .00
2164 FAGIN TIMOTHY 3,010.96 1120 10.34 .00 .00
2354 GILBERT WILLIAM 2,477.31 1110 20.68 .00 .00
870 GIPSON BRUCE 4,155.23 1120 28.06 .00 .00
39 GREEN TIMOTHY 4,199.26 1110 28.06 .00 .00
2167 GRIFFIN TIMOTHY 2,282.35 1120 28.06 .00 .00
2177 GRIFFITHS PAMELA 2,348.40 1202 28.06 .00 .00
566 GRIMES JEFFREY 2,690.22 1120 10.34 .00 .00
4766 HARRINGTON MICHELLE 1,649.62 1120 28.06 .00 .00
822 HECK NANCY 3,794.27 1203 28.06 .00 .00
1020 HICKS JEFFREY 1,745.00 2201 20.69 .00 .00
657 HOLLANDER GREGORY 2,724.15 1602 20.69 .00 .00
371 HOLLIBAUGH MICHAEL 4,156.20 1192 28.06 .00 .00
643 HOOVER AARON 2,455.08 1601. 28.06 .00 .00
3900 KALOGEROS GEORGE M. 1,556.58 2201 10.34 .00 .00
1015 KEELING ADRIENNE 2,592.57 1192 10.34 .00 .00
4882 KIBBE SHARON 2,231.57 1160 28.06 .00 .00
69 LAFOLLETTE SALLY 1,895.77 1120 28.06 .00 .00
3910 LEWIS BONNIE 1,640.76 1301 10.34 .00 .00
619 LOCKE ROBERT 3,740.59 1110 28.06 .00 .00
2265 LUPER II MICHAEL 2,303.41 1602 10.34 .00 .00
2419 MAKI SUZANNE 2,547.96 601 10.34 .00 .00
568 MARSH MICHAEL 2,850.00 1120 10.34 .00 .00
2063 MASCARI JOHN 2,190.19 1602 10.34 .00 .00
841 MASSINGILL RANDY 2,069.84 1601 10.34 .00 .00
2286 MAST DARREN 2,132.61 1192 10.34 .00 .00
1057 MCCOY DAVID W. 2,209.99 1202 28.06 .00 .00
874 MCNAB JOHN 2,673.92 1120 10.34 .00 .00
575 MILLER. ADAM 4,010.70 1110 16.42 .00 .00
3872 MILLER KEN 475.50 1207 17.14 .00 .00
3913 MTSHLER NICHOLAS 1,636.96 1192 28.06 .00 .00
3846 MORGAN TRENT 1,401.33 1602 10.34 .00 .00
SUNGARI) PENTAMATION, INC. PAGE NUMBER: 196
DATE: 07/11/2012 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 13:46:08 DEDUCTION REGISTER CHECK DATE 07/13/2012
PAY RUN 214 PR 1214 2012
361 - MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE ----------EMPLOYEE NAME---------- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
961 MYERS BRADY 3,888.84 1110 28.06 .00 .00
4326 NEVILLE KATHERINE 1,756.57 2200 10.34 .00 .00
817 PATTYN DAWN 1,683.46 1120 28.06 .00 .00
2113 PICKETT ELIZABETH 1,999.82 2200 20.69 .00 .00
962 PITMAN MICHAEL 2,623.22 1110 28.06 .00 .00
94 PLATT JACE 5,427.02 1120 10.34 .00 .00
2369 RHODES KENNETH 4,006.36 1602 20.69 .00 .00
3383 RIDER KEVIN 620.00 1401 20.69 .00 .00
2240 SCHOEFF JR DONALD 2,482.56 1110 28.06 .00 .00
1005 SCHRINER ADAM 2,456.33 1192 28.06 .00 .00
744 SHARP ADAM C 2,804.31 1120 28.06 .00 .00
2140 SHARP RICHARD 620.00 1401 28.06 .00 .00
3450 SMILEY LANDRY 2,229.74 1110 28.06 .00 .00
2038 SMITH IV JERRY 2,607.49 1602 28.06 .00 .00
422 STEURY KENT 2,769.23 1120 10.34 .00 .00
216 STRONG DAVID 3,449.65 1110 28.06 .00 .00
2952 THOMAS JOHN 2,398.22 2200 28.06 .00 .00
4762 THORDARSON ERIK 1,863.99 1120 20.69 .00 .00
225 TIERNEY SCOTT 4,651.94 1120 28.06 .00 .00
2258 TOLAN BRIAN 2,821.13 1602 10.34 .00 .00
941 UTZIG CHAD 3,539.53 1120 28.06 00 .00
2268 WENGER GARRY 2,832.22 1115 10.34 .00 .00
3909 YOUNG KEVIN 2,888.41 1120 28.06 .00 .00
TOTAL EMPLOYEES - 77 197,977.51 1,608.52 .00 .00
4
o o
� � �g �Nsss _s � ososgs� s� ssrgoo� go _ so _ _ �
0
8 =
g � sgga
.._.
m o m 8> >$$m°$$:$8 m 8$:.$:$>$o Y
0
S >. n
N r N v 3"d m N 8 v v�8 v o v
V1 F 'I I I I I I I I I I I
r r r r m
p
ZI
86.m nm� ma3m m8z� RAgma v vF_v°z0s_.m » �m F x?�.m3 'BoSna 88som }mm $m mm .1 m 8 o a=mz
Ct
� $
o O IX o A N Z m m 3 3 5m m m a - - s 3 3 3 =3 -
a
s
H
S 2 x D x 0 2 2 2 S 0 2 a D o n o° m 0 0° o c D c c c S S Dc 2 2 2 S Z a g Z S n re c D=g 2 c ° c c c 0
m y 0 0 w D u D c D D D D D 0 N n 2 01 c c Dn
o _ _z$QOC oQOZaacga3c �cQDn��3c -=---_° �'� _�6°�_ ---O�ccczgncocQa�33333so�a
_ _ _ ___ __ __ - _ - 0 0 0 -- -
_ n n n n
O
a
v tWii�Nm tL1ii
�ffiffi6$offi$$$S$$$$$'$'.$'SS$'ffi b'6'6 b'o 8'$08'8'$b'$�$$'$�$'6S'$�$'ffiffi$8'8'$'�'.$'8'.$'6$'.b'$'$'
888$ 88 $88888888$8888$$8$$$88888888888888888$8$$$8$8888888$8$8$$$$888888888888
3
Prescribed by State Board of Accounts City Form No.201(Rev.1995)
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice or bill to be properly itemized must show: kind of service,where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
Purchase Order No.
Terms
Date Due
Invoice Invoice Description Amount
Date Number (or note attached invoice(s)or bill(s))
06/29/12 2012-160 $393.93
07/13/12 2012-192 $400.95
I hereby certify that the attached invoice(s), or bill(s), is(are)true and correct and I have audited same in accordance
with IC 5-11-10-1.6
20
Clerk-Treasurer
VOUCHER NO. WARRANT NO.
ALLOWED 20
Carmel Clay Parks and Recreation - Monon Ce
c/o Audrey Kostrzewa IN SUM OF $
1411 E. 116th St.
Carmel, IN 46032
$794.88
ON ACCOUNT OF APPROPRIATION FOR
Carmel HR Department
PO#/Dept. INVOICE NO. ACCT#/TITLE AMOUNT Board Members
21668 2012-160 43-419.80 $393.93 I hereby certify that the attached invoice(s), or
bill(s) is (are)true and correct and that the
21668 1 2012-192 1 43-419.80 $400.95
materials or services itemized thereon for
which charge is made were ordered and
received except
Monday, July 16, 2012
Director, HR
Title
Cost distribution ledger classification if
claim paid motor vehicle highway fund