HomeMy WebLinkAbout211672 08/14/2012 a CITY OF CARMEL, INDIANA VENDOR: L2367 Page 1 of 1
0 `• ONE CIVIC SQUARE CARMEL CLAY PARKS-MONON CENTER CHECK AMOUNT: $398.53
CARMEL, INDIANA 46032 C/O AUDREY KOSTRZEWA
CHECK NUMBER: 211672
CHECK DATE: 8114/2012
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
1201 4341980 2012-171 1 92 . 99 WELLNESS PROGRAM
1201 R4341980 21668 2012-171 1 305 . 54 WELLNESS PROGRAM
Carmel ® Clay Invoice
Parks&Recreation Date Invoice#
1411 E 116th Street
Carmel, IN 46032 8/10/2012 2012-171-1
Bill To
City of Carmel
One Civic Square
Carmel, IN 46032
Due Date
9/10/2012
Quantity Description Rate Amount
REVISED
For August 10, 2012 Pay Day
Monon Community Center Corporate Passes
48 Adult Pass (City of Carmel) 12.93 620.64
6 Youth or Senior Pass (City of Carmel) 8.50 51.00
38 Household Pass (City of Carmel) 35.08 1,333.04
D Q
AUG 2012
By
Remit to:
Carmel Clay Parks& Recreation
1411 E. 116th St. Total Due $2,004.68
Carmel, IN 46032
Questions?317-573-4025 Payment due 30 days from invoice date.
corppass @carmelclayparks.com Please return a copy of invoice with payment.
0 N m o o s 0 0 0 0 o o 0 0 0 0 o m m n z
3 3'_s
S> 1
3 -
d 3 all m cl 3 v r5.' °d 3 =, m A N N u N d
a �A r°3 r3 r�3 rJl. 0o.3 P3 a.� o a a a a aJ r3 ca °°�
o S o 0 o a o o o o o s o a s o o°"�o 0 o i3 A 0 0 0 °"�o o
$c 0 8$ e 0 8 $ $ $8 8 o o
0
y y S S -
° - °- ?
1 _ g`v
n$> m 8-0 3
c voN mN �v vmNr.,v Nr.,r�..-,mro.Nmtim mNmom mmmtimvNmmv�..��vNmtivr„r„� r�mmNmvmm,.,�mmvmNmoHNNtivm
Z
m 3 m
__ - _z i i " 0°o o x x x x x N n N o a 0 s m
1 10 0 3 2 1 ti m p 3 3 x A
2 3 3 m N N A $
3
3
2
°2 2 2 S c D c Z
c e H c a y 2 2 a 2 D D S D 0 2 p-c c D
D a 2 2 2 S 2 N a t S
D°
21 _-_- - - -- _--n-a---_---z o.1 _ 'y z c z y s
----- aY
a
m m �
x
^ffio8 o8 8^80088888 8 o«»»« a« . ��ooaaaaa«s« « oo8 000�ffi�o�oo�offi0000ffi
888888888888888888888888888888888888888888888888888888888888888888888888888888
F1 I-
p3
a
SUNGARD PENTAMATION, INC. PAGE NUMBER: 194
DATE: 08/07/2012 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 14:16:33 DEDUCTION REGISTER CHECK DATE 08/10/2012
PAY RUN 216 PR 16 2012
361 - MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE ----------EMPLOYEE NAME---------- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
765 ALVEY RICHARD 2,363.39 1602 28.06 .00 .00
250 ARNONE JANET 2,235.64 1115 17.14 .00 .00
3744 BARNES DAVID 2,389.77 2200 6.80 .00 .00
1026 BECK MICAH 1,734.24 1601 10.34 .00 .00
120 BLANCHARD JAMES 3,197.15 1192 28.06 .00 .00
730 GRANT KENNETH 2,624.38 1120 28.06 .00 .00
2603 BREEDLOVE KAREN 1,526.97 1602 28.06 .00 .00
2633 BURKE RAPHAEL 1,636.96 2201 28.06 .00 .00
2501 CALLAHAN STEVEN 1,799.10 1602 30.00 .00 .00
2364 CARTER MARK 1,700.39 2201 17.14 .00 .00
610 CARTER RONALD 620.00 1401 17.14 .00 .00
2285 COFFEY TIM 1,765.80 2201 10.34 .00 .00
901 COLLINS SHANE 3,366.02 1110 28.06 .00 .00
456 COOPER JEFFREY 2,421.96 651 28.06 .00 .00
2336 COX JUSTIN 2,415.16 1120 20.69 .00 .00
809 COY SUSAN 2,201.07 1201 10.34 .00 .00
1046 DALEY PENNY 1,952.34 1602 20.68 .00 .00
2638 DAVIS WILLIAM 1,636.96 2201 28.06 .00 .00
217 DAWSON GREGORY 3,387.92 1110 17.14 .00 .00
415 DECRASTOS RICHARD 4,188.26 1120 10.34 .00 .00
954 DEITSCH MARC 2,444.66 1120 28.06 .00 .00
413 DRAKE CARL 3,937.01 1120 10.34 .00 .00
479 DUFFY JOHN 4,164.66 601 28.06 .00 .00
985 EPP GREGORY 2,034.50 1601 10.34 .00 .00
2164 FAGIN TIMOTHY 2,815.96 1120 10.34 .00 .00
2354 GILBERT WILLIAM 3,240.60 1110 20.68 .00 .00
870 GIPSON BRUCE 3,462.96 1120 28.06 .00 .00
39 GREEN TIMOTHY 4,368.26 1110 28.06 .00 .00
2167 GRIFFIN TIMOTHY 2,282-35 1120 28.06 .00 .00
2177 GRIFFITHS PAMELA 2,348.40 1202 28.06 .00 .00
566 GRIMES JEFFREY 2,645.92 1120 10.34 .00 .00
4766 HARRINGTON MICHELLE 1,649.62 1120 28.06 .00 .00
822 HECK NANCY 3,794.27 1203 28.06 .00 .00
1020 HICKS JEFFREY 2,131.81 2201 20.69 .00 .00
657 HOLLANDER GREGORY 2,665.65 1602 20.69 .00 .00
371 HOLLIBAUGH MICHAEL 4,156.20 1192 28.06 .00 .00
643 HOOVER AARON 2,672.75 1601 28.06 .00 .00
3900 KALOGEROS GEORGE M. 1,556.58 2201 10.34 .00 .00
1015 KEELING ADRIENNE 2,592.57 1192 10.34 .00 .00
4882 KIBBE SHARON 2,231.57 1160 28.06 .00 .00
69 LAFOLLETTE SALLY 1,895.77 1120 28.06 .00 .00
3910 LEWIS BONNIE 1,640.76 1301 10.34 .00 .00
619 LOCKE ROBERT 3,970.91 1110 28.06 .00 .00
2265 LUPER II MICHAEL 2,296.33 1602 10.34 .00 .00
2419 MAKI SUZANNE 2,547.96 601 10.34 .00 .00
568 MARSH MICHAEL 2,629.00 3.120 10.34 .00 .00
2063 MASCARI JOHN 2,637.44 1602 10.34 .00 .00
841 MASSINGILL RANDY 2,059.84 1601 10.34 .00 .00
2286 MAST DARREN 2,132.62 1192 10.34 .00 .00
1057 MCCOY DAVID W. 2,210.00 1202 28.06 .00 .00
874 MCNAB JOHN 2,412.92 1120 10.34 .00 .00
575 MILLER ADAM 3,078.91 1110 11.08 .00 .00
3872 MILLER KEN 475.50 1207 17.14 .00 .00
3913 MISHLER NICHOLAS 1,636.96 1192 28.06 .00 .00
SUNGARD PENTAMATION, INC. PAGE NUMBER: 195
DATE: 08/07/2012 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 14:16:33 DEDUCTION REGISTER CHECK DATE 08/10/2012
PAY RUN 216 PR 16 2012
361 - MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE ----------EMPLOYEE NAME-- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
3846 MORGAN TRENT 1,570.71 1602 10.34 .00 .00
961 MYERS BRADY 4,147.32 1110 28.06 .00 .00
4326 NEVILLE KATHERINE 1,756.56 2200 10.34 .00 .00
817 PATTYN DAWN 1,683.46 1120 28.06 .00 .00
2113 PICKETT ELIZABETH 1,999.84 2200 20.69 .00 .00
962 PITMAN MICHAEL 3,726.47 1110 28.06 .00 .00
94 PLATT JACE 3,168.88 1120 10.34 .00 .00
2369 RHODES KENNETH 4,348.22 1602 20.69 .00 .00
3383 RIDER KEVIN 620.00 1401 20.69 .00 .00
2240 SCHOEFF JR DONALD 2,514.10 1110 28.06 .00 .00
1005 SCHRINER ADAM 2,502.53 1192 28.0E .00 .00
744 SHARP ADAM 2,713.31 1120 28.06 .00 .00
2140 SHARP RICHARD 620.00 1401 28.06 .00 .00
3450 SMILEY LANDRY 2,459.53 1110 28.06 .00 .00
2038 SMITH IV JERRY 2,321.74 1602 28.06 .00 .00
422 STEURY KENT 2,678.23 1120 10.34 .00 .00
216 STRONG DAVID 3,654.40 1110 28.06 .00 .00
2952 THOMAS JOHN 2,398.23 2200 28.06 .00 .00
4762 THORDARSON ERIK 1,910.49 1120 20.69 .00 .00
225 TIERNEY SCOTT 4,375.94 1120 28.06 .00 .00
2258 TOLAN BRIAN 2,806.14 1602 10.34 .00 .00
941 UTZTG CHAD 3,294.27 1120 28.06 .00 .00
2268 WENGER GARRY 3,492.77 1115 10.34 .00 .00
3909 YOUNG KEVIN 2,715.41 1120 28.06 .00 .00
TOTAL EMPLOYEES - 78 197,463.25 1,606.15 .00 .00
VOUCHER NO. WARRANT NO.
ALLOWED 20
Carmel Clay Parks and Recreation - Monon Ce
c/o Audrey Kostrzewa IN SUM OF $
1411 E. 116th St.
Carmel, IN 46032
$398.53
ON ACCOUNT OF APPROPRIATION FOR
Carmel HR Department
PO#/Dept. INVOICE NO. ACCT#/TITLE AMOUNT Board Members
2012-171 1 43-419.80 $398.53 I hereby certify that the attached invoice(s), or
bill(s) is (are)true and correct and that the
materials or services itemized thereon for
which charge is made were ordered and
` received except
8 `Monday, August 13, 2012
Director, HR
Title
Cost distribution ledger classification if
claim paid motor vehicle highway fund
Prescribed by State Board of Accounts City Form No.201 (Rev.1995)
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice or bill to be properly itemized must show: kind of service,where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
Purchase Order No.
Terms
Date Due
Invoice Invoice Description Amount
Date Number (or note attached invoice(s)or bill(s))
08/10/12 2012-1711 $398.53
1 hereby certify that the attached invoice(s), or bill(s), is(are)true and correct and I have audited same in accordance
with IC 5-11-10-1.6
20
Clerk-Treasurer