HomeMy WebLinkAbout211924 08/14/2012 CITY OF CARMEL, INDIANA VENDOR: 366093 Page 1 of 1
ONE CIVIC SQUARE REPUBLIC WASTE SERVICE-TRASH COMCK AMOUNT: $165,624.63
` CARMEL, INDIANA 46032 ATfN:NANCY COLLINS
832 LANGSDALE AVE CHECK NUMBER: 211924
INDIANAPOLIS IN 46202-1150
CHECK DATE: 8/14/2012
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
601 5023990 7/16-8/10 165, 624 . 63 OTHER EXPENSES
Republic Services
832 Langsdale Ave
Indianapolis, IN 46202-1150
ATTN: Nancy Collins
Account# 3-0761-9761020
$$$$ Collected By Carmel Utilities
July 16 to July 31 $105,680.27
Aug 1 to Aug 10 $ 64,775.86
Less Administrative Fee
11982 Payments $ (4,831.50)
Payment to Republic $165,624.63
Page: 132
CARMEL UTILITIES
Detail Transaction - Payment Report
Date: 8/13/2012 10:39:24 AM
User Name: Ted
Audit
Number Date Account Number Customer Name Description Amount
62384 8/10/2012 0880661904 REALTY WEALTH ADVISOI TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 0900413100 FANGMAN, MARIE TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 0910867302 SWENSON,COURTNEY TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 0911007604 PERTILE,JOSEPH P TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 0930892102 PEARSON, RONALD TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 0930973600 LAKES,ODELL TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 0930988900 OWEN, ROBERT L TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 0931430501 IVERSEN II, FRED TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 0940666103 SCHICK, ROBERT TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 0940962701 STEPHENSON, HEATHER/I TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 0940974809 GEISLER, STEVE/CAROL TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 0980467902 MEYERS,JIM TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 0980651401 ROACH, PATTY/VERN TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 0981030003 STEWART, MICHAEL TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 0981406502 BAUGH,GARY A TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 0990829000 O'MALIA, DANIEL TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1071340001 TRIANTAFYLLOPOULOS, S TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1112113402 CENTURY 21 SCHEETZ TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1122502801 FERRULLI, DANIEL/CYNTI TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1372552101 MADDOX,JULIE TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1381236001 DARRING, HAL TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1401242001 GAO,SIMON TRASH SERVICE/TRASH SERVICE 17.64
62384 8/10/2012 1402443801 DORSEY, SUSAN TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1402517001 PELTON, DOUG/JULIE TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1411308003 MCNAB, MEGHAN TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1411339001 KNOTT, GARY P TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1421238001 HAWK, ROBERT H. TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1441240001 PATEL,YAGNESH TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1441275001 WADE,JOHN/DARA TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1502044401 KOIE, MAK/SHARON TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1611238001 MCMILLAN, BRYCE D TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1621320001 MACE,SHAWN A TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1631295001 NEMATOLLAHI, KHOSRO" TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1721302001 GEISLER, HANS E TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1721353001 ROBERTS,WILLIAM E TRASH SERVICE/TRASH SERVICE 17.64
62384 8/10/2012 1811353001 MCPHERSON, STEVE TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1811463001 WILSON, RACHEL TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 1821290001 RUDY,CHARLES TRASH SERVICE/TRASH SERVICE 8.82
62384 8/10/2012 3467609801 ISLEY, NIGHEL TRASH SERVICE/TRASH SERVICE 8.82
Total 64,775.86
Summary by Group/Income Center
Group/Income Center Amount
TRASH SERVICE/TRASH SERVICE 64,775.86
Total 64,775.86
Page: 223
CARMEL UTILITIES
Detail Transaction -Payment Report
Date: 8/3/2012 12:42:03 PM
User Name: Ted
Audit
Number Date Account Number Customer Name Description Amount
62107 7/31/2012 1691249001 STEARMAN,BILL TRASH SERVICE/TRASH SERVICE 8.82
62107 7/31/2012 1701243001 PIRKLE,YASEMIN A TRASH SERVICE/TRASH SERVICE 8.82
62107 7/31/2012 1704008001 GOLDMAN,STEVE/STARL TRASH SERVICE/TRASH SERVICE 8.82
62107 7/31/2012 1705119901 JOHNSON,MARC/JODIE TRASH SERVICE/TRASH SERVICE 19.40
62107 7/31/2012 1721311002 GOLDBERG,MATTHEW/RA TRASH SERVICE/TRASH SERVICE 8.82
62107 7/31/2012 1721358002 CUNNING,JAMES S TRASH SERVICE/TRASH SERVICE 17.64
62107 7/31/2012 1722830401 COX,ERIC/DEBORAH TRASH SERVICE/TRASH SERVICE 8.82
62107 7131/2012 1731278002 FOX,BOB TRASH SERVICE/TRASH SERVICE 8.82
62107 7/31/2012 1741269002 TABATABI,KAZEN TRASH SERVICE/TRASH SERVICE 8.82
62107 7/31/2012 1761254002 WALKER,ALEX TRASH SERVICE/TRASH SERVICE 8.82
62107 7/31/2012 1781275001 SULLIVAN,JACK TRASH SERVICE/TRASH SERVICE 8.82
62107 7/31/2012 1781302001 FALENDER,LAWRENCE TRASH SERVICE/TRASH SERVICE 8.82
62107 7/31/2012 1781317002 PHILLIPS,DOUGLAS/JANET TRASH SERVICE/TRASH SERVICE 8.82
62107 7/31/2012 3461260001 STUBBS,ROBERT A TRASH SERVICE/TRASH SERVICE 8.82
62107 7/31/2012 5601240001 LOEFFLER,KIMBERLY R TRASH SERVICE/TRASH SERVICE 8.82
Total 105,680.27
Summary by Group/Income Center
Group/Income Center Amount
TRASH SERVICE/TRASH SERVICE 105,680.27
Total 105,680.27
Prescribed by State Board of Accounts
Form No.30, (Rev.1995) _ ACCOUNTS PAYABLE VOUCHgR RA w c-1 (,)L",-IP
ADDRESS C�)� �- �1�0���L A-4
Invoice Date Invoice Number Item Amount
I hereby certify that the attached invoice(s), or bill(s), is (are) true and correct and that the materials or-services
itemized thereon for which charge is made were ordered and received except
ignature Title
I hereby certify that the attached invoice(s), or bill , is (�e) rue an orre t and I have audited same in accordance
with IC 5-11-10-1.6.
19 .
ff e . Title
Voucher No. Warrant No.
ACCOUNTS PAYABLE DETAILED ACCOUNTS
MUNICIPAL WATER DEPT. "rcioT
CARMEL, INDIANA
�nU(t L tC Favor Of
�t7a C.AtJbSOA"`'
I% .a o cy Coc,Lr(dL)S
Total Amount of Voucher $
Deductions
Amount of Warrant $
Month of 19
VOUCHER RECORD Acct.
No.
Source of Supply
Water Treatment
Transmission and Dist.
Customer Accounts
Administrative and General
Operation-Maintenance
Utility Plant in Service
Constr.Work in Progress
Materials and Supplies
Customers Deposits
Total
Allowed
Board of Control
Filed
Official Title
BOYCE FORMS•SYSTEMS 1-800-382-8702 325