HomeMy WebLinkAbout212530 09/12/2012 CITY OF CARMEL, INDIANA VENDOR: L2367 Page 1 of 1
ONE CIVIC SQUARE CARMEL CLAY PARKS-MONON CENTER
1, CARMEL, INDIANA 46032 C/O AUDREY KOSTRZEWA CHECK AMOUNT: $380.15
CHECK NUMBER: 212530
CHECK DATE: 9/12/2012
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
1201 R4341980 26421 2012-182 380 . 15 WELLNESS PROGRAM
Carmel • Clay Invoice
Parks&Recreation Date Invoice#
1411 E 116th Street
Carmel, IN 46032 917/2012 2012-182
Bill To
City of Carmel
One Civic Square
Carmel, IN 46032
Due Date
10/7/2012
Quantity Description Rate Amount
For September 7, 2012 Pay Day
Monon Community Center Passes
48 Adult Pass (City of Carmel) 12.93 620.64
6 Youth or Senior Pass (City of Carmel) 8.50 51.00
35 Household Pass (City of Carmel) 35.08 1,227.80
D
SEP 1 0 2012 J
By
Remit to:
Carmel Clay Parks& Recreation Total Due $1,899.44
1411 E. 116th St. $
Carmel, IN 46032
Questions?317-573-4025
° c `1 3 3 a m a'g z- f-v° °s��° ��}�' � � ;;£I. 8 �a s s g vv S a m
3 n
- 4
0
a a a a$ aa$$a g a-K - as aa�saa as&aga - E`3a as a ga$$a gg& a
- - N v _ --- - --
A; _ m d8> o88ae888$o m8e >8: >8mm8o $80 :8. >8o>8> e8888a '>8 a
g
� m m N N N ti N 4
NO
H $
ti u u N u» w p
s&am°b° aL&a sscd
A
;;;�;;;rom ;� q u xz�c22222�pppp G10 mOOaO 00 n n 0 nn
00 Ogm mmmm�E o
ro $ 8 m
_
b g
JC 47 f7 m f�m o O x m m A d n x x m K�O x O)-1 JC Da o O O A o r ;gi p Z;m 9-1 y m�m 1 p a(>�A,47�b N<<-J ti A
K
Ei 3 '
2 S S D S S S S S S S a D S D S 2 m 2 2 2 2 S D D S 2 S 2 2 2 D 2 2 2 a S D D S S c 2 2 2 2 N y 2 Y
u r D w D r S m D u c c y u c y r y o y y v y y y i
SUNGARD PENTAMATION, INC. PAGE NUMBER: 193
DATE: 09/05/2012 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 14:36:49 DEDUCTION REGISTER CHECK DATE 09/07/2012
PAY RUN 218 PR1218
361 - MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE ---- EMPLOYEE NAME---------- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
765 ALVEY RICHARD 6,379.93 1602 28.06 .00 .00
250 ARNONE JANET 2,026.26 1115 17.14 .00 .00
3744 BARNES DAVID 2,389.77 2200 6.80 .00 .00
1026 BECK MICAH 2,102.51 1601 10.34 .00 .00
120 BLANCHARD JAMES 3,194.15 1192 28.06 .00 .00
730 BRANT KENNETH 2,624.38 1120 28.06 .00 .00
2603 BREEDLOVE KAREN 1,526.96 1602 28.06 .00 .00
2501 CALLAHAN STEVEN 1,691.92 1602 28.06 .00 .00
2364 CARTER MARK 2,370.84 2201 17.14 .00 .00
610 CARTER RONALD 620.00 1401 17.14 .00 .00
2285 COFFEY TIM 1,708.85 2201 10.34 .00 .00
901 COLLINS SHANE 5,236.15 1110 28.06 .00 .00
456 COOPER JEFFREY 2,981.96 651 28.06 .00 .00
2336 COX JUSTIN 2,415.16 1120 20.69 .00 .00
809 COY SUSAN 2,201.08 1201 10.34 .00 .00
1046 DALEY PENNY 1,952.34 1602 20.68 .00 .00
2638 DAVIS WILLIAM 2,027.11 2201 28.06 00 .00
217 DAWSON GREGORY 4,348.12 i110 17.14 .00 .00
415 DECRASTOS RICHARD 3,268.89 1120 10.34 .00 .00
954 DEITSCH MARC 2,468.66 1120 28.06 .00 .00
413 DRAKE CARL 2,979.36 1120 10.34 .00 .00
479 DUFFY JOHN 4,164.66 601. 28.06 .00 .00
985 EPP GREGORY 1,745.00 1601 10.34 .00 .00
2164 FAGIN TIMOTHY 2,815.96 1120 10.34 .00 .00
2132 FOREMAN JAIMIE 2,428.42 1602 28.06 .00 .00
2354 GILBERT WILLIAM 2,796.74 1110 20.68 .00 .00
870 GIPSON BRUCE 2,668.62 1120 28.06 .00 .00
39- GREEN TIMOTHY 4,199.26 1110 28.06 .00 .00
2167 GRIFFIN TIMOTHY 2,306.35 1120 28.06 .00 .00
2177 GRIFFIT14S PAMELA 2,348.41 1202 28.06 .00 .00
566 GRIMES JEFFREY 2,651.92 1120 10.34 .00 .00
4766 FARRINGTON MICHELLE 1,688.08 1120 28.06 .00 .00
822 HECK NANCY 3,794.27 1203 28.06 .00 .00
1020 HICKS JEFFREY 2,187.06 2201 20.69 .00 .00
657 HOLLANDER GREGORY 2,840.54 1602 20.69 .00 .00
371 HOLLIBAUGH MICHAEL 4,156.20 1192 28.06 .00 .00
3900 KALOGEROS GEORGE M. 1,556.58 2201 10.34 .00 .00
1015 KEELING ADRIENNE 2,592.58 1192 10.34 .00 .00
4882 KIBBE SHARON 2,231.57 1160 28.06 .00 .00
69 LAFOLLETTE SALLY 1,895.77 1120 28.06 .00 .00
3910 LEWIS BONNIE 1,640.76 1301 10.34 .00 .00
619 LOCKE ROBERT 3,970.91 1110 28.06 .00 .00
2265 LUPER II MICHAEL 2,345.92 1602 10.34 .00 .00
2419 MAKI SUZANNE 2,547.96 601 10.34 .00 .00
568 MARSH MICHAEL 2,590.50 1120 10.34 .00 .00
2063 MASCARI JOHN 2,244.00 1602 10.34 .00 .00
841 MASSINGILL RANDY 2,348.43 1601 10.34 .00 .00
2286 MAST DARREN 2,267.68 1192 10.34 .00 .00
1057 MCCOY DAVID W. 2,209.99 1202 28.06 .00 .00
874 MCNAB JOHN 2,412.92 1120 10.34 .00 .00
575 MILLER. ADAM 3,903.44 1110 10.34 .00 .00
3872 MILLER KEN 475.50 1207 17.14 .00 .00
3846 MORGAN TRENT 1,455.06 1602 10.34 .00 .00
961 MYERS BANDY 3,683.26 1110
28.06 .00 .00
SUNGARD PENTAMATION, INC. PAGE NUMBER: 194
DATE: 09/05/2012 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 14:36:49 DEDUCTION REGISTER CHECK DATE 09/07/2012
PAY RUN 218 PR1218
361 - MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE ----------EMPLOYEE NAME---------- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
4326 NEVILLE KATHERINE 1,756.56 2200 10.34 .00 .00
817 PATTYN DAWN 1,683.46 1120 28.06 .00 .00
2113 PICKETT ELIZABETH 1,999.84 2200 20.69 .00 .00
962 PITMAN MICHAEL 3,005.77 1110 28.06 .00 .00
94 PLATT JACE 3,168.88 1120 10.34 .00 .00
2369 RHODES KENNETH 3,551.28 1602 20.69 .00 .00
3383 RIDER KEVIN 620.00 1401 20.69 .00 .00
1005 SCHRINER ADAM 2,456.34 1192 28.06 .00 .00
744 SHARP ADAM 2,725.31 1120 28.06 .00 .00
2140 SHARP RICHARD 620.00 1401 28.06 .00 .00
3450 SMILEY LANDRY 2,280.42 1110 28.06 .00 .00
2038 SMITH IV JERRY 2,143.14 1602 28.06 .00 .00
422 STEURY KENT 2,678.23 1120 10.34 .00 .00
216 STRONG DAVID 3,449.65 1110 28.06 .00 .00
2952 THOMAS JOHN 2,398.23 2200 28.06 .00 .00
4762 THORDARSON ERIK 1,927.49 1120 20.69 .00 .00
225 TIERNEY SCOTT 3,284.28 1120 28.06 .00 .00
2258 TOLAN BRIAN 2,806.14 1602 10.34 .00 .00
941 UTZIG CHAD 2,498.15 1120 28.06 .00 .00
2268 WENGER GARRY 1,357.29 1115 10.34 .00 .00
3909 YOUNG KEVIN 2,042.58 1120 28.06 .00 .00
TOTAL EMPLOYEES - 75 190,131.76 1,519.29 .00 .00
Prescribed by State Board of Accounts City Form No.201(Rev.1995)
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice or bill to be properly itemized must show: kind of service,where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
Purchase Order No.
Terms
Date Due
Invoice Invoice Description Amount
Date Number (or note attached invoice(s)or bill(s))
09/07/12 2012-182 $380.15
I hereby certify that the attached invoice(s), or bill(s), is(are)true and correct and I have audited same in accordance
with IC 5-11-10-1.6
20
Clerk-Treasurer
VOUCHER NO. WARRANT NO.
ALLOWED 20
Carmel Clay Parks and Recreation - Monon Ce
c/o Audrey Kostrzewa IN SUM OF $
1411 E. 116th St.
Carmel, IN 46032
$380.15
ON ACCOUNT OF APPROPRIATION FOR
Carmel HR Department
PO#/Dept. INVOICE NO. ACCT#/TITLE AMOUNT Board Members
21 2012-182 43-419.80 $380.15 I hereby certify that the attached invoice(s), or
bill(s) is (are)true and correct and that the
�Id�l materials or services itemized thereon for
which charge is made were ordered and
received except
Monday, September 10, 2012
Director, HR
Title
Cost distribution ledger classification if
claim paid motor vehicle highway fund