HomeMy WebLinkAbout212752 09/12/2012 "a CITY OF CARMEL, INDIANA VENDOR: 366093 Page 1 of 1
ONE CIVIC SQUARE REPUBLIC WASTE SERVICE-TRASH COMCK AMOUNT: $78,546.72
s ?o CARMEL, INDIANA 46032 ATTN:NANCY COLLINS
832 LANGSDALE AVE CHECK NUMBER: 212752
INDIANAPOLIS IN 46202-1150
CHECK DATE: 9/1212012
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
601 5023990 AUG27—SEPT 1 78, 546 . 72 TRASH
Republic Services
832 Langsdale Ave
Indianapolis, IN 46202-1150
ATTN: Nancy Collins
Account# 3-0761-9761020
$$$$ Collected By Carmel Utilities
Aug 27 to Aug 31 $ 36,902.95
Sept 1 to Sept 10 $ 42,936.77
Overage Stickers (300 @ $2.50) 750.00
Cart Deliveries-June &July 220.00
Less Administrative Fee
9052 Payments $ (2,263.00)
Payment to Republic $ 78,546.72
Page: 80
CARMEL UTILITIES
Detail Transaction -Payment Report
Date: 9/4/2012 1:36:00 PM
User Name: Ted
Audit
Number Date Account Number Customer Name Description Amount
62800 8/31/2012 1821355007 EYAC,RANIA HATTAB TRASH SERVICE/TRASH SERVICE 8.82
62800 8/31/2012 3461388002 ARGUS LESSELYOUNG,JO TRASH SERVICE/TRASH SERVICE 8.82
62821 8/31/2012 1471263002 GILLIAM,JIM TRASH SERVICE/TRASH SERVICE 4.48
62821 8/31/2012 1471263002 GILLIAM,JIM TRASH SERVICE/TRASH SERVICE 13.16
Total 36,902.95
Summary by Group/Income Center
Group/Income Center Amount
TRASH SERVICE/TRASH SERVICE 36,902.95
Total 36,902.95
Page: 85
CARMEL UTILITIES
Detail Transaction -Payment Report
Date: 9/10/2012 7:58:14 AM
User Name: Ted
Audit
Number Date Account Number Customer Name Description Amount
62875 9/7/2012 0980390000 BARTICK,STEPHANIE TRASH SERVICE/TRASH SERVICE 61.74
62875 9/7/2012 0980824200 MORRIS,KIMBALL L TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 0990531900 BIXLER,JEROME J TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1010100901 DAVIDSON,BRIAN TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1071349001 MURDOCK,JOSEPH 0 TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1102193202 WEBER,PAUL/NICHOLE TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1102303201 KFIR,SIGSL TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1112291903 CARLSON,PAUL TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1112292701 RUSNAK,MELISSA TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1122263401 LYON,JOHN TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1122381002 CORCORAN,JAMES TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1122597301 LACEY,MICHAEL/ROCHELLETRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1142585701 STONE,SHARON/BRIAN TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1172484501 CASATI,MIKE/AMY TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1252301801 TAO/LING LIU,WEN TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1252460602 TURNER,MONICA TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1317738201 FORD,BETTY TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1342601501 DOSS,TARA/JIMMY TRASH SERVICE/TRASH SERVICE 8.82
62875 917/2012 1351245001 BAYGANI,KAMRAN&SIMIN TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1351246001 OBASAJU,COLEMAN K TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1351351001 SHUEL-WALKER,BRIDGET TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1351364001 SHIPP,TRAVIS TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1381292001 STOUT,MIKE TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1382644501 MIKESELL,DAVID TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1391360007 KLACZA,MICHELLE/MICHAE TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1401263001 REEDER,JOHN TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1411260003 RUFF,RICHARD TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1411319001 ELBIN C/0 COMMUNITY TR TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1431319001 BUCHANAN,ELISHA L. TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1431326001 MCGREW,AMY L. TRASH SERVICE/TRASH SERVICE 17.64
62875 9/7/2012 1431436002 ATKIN,BRETT TRASH SERVICE/TRASH SERVICE 8.82
62875 9/712012 1441235002 CLARKE,CHRIS TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1451348003 HOLLAND,AMY TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1451370001 WEISS,RICHARD/ROBIN TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1461269001 LEMEBERGER,LOUIS/MYR TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1471361001 COLLINS,WILLIAM D TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1611412002 WILK,STEVEN TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1631347001 JACOBS,JODY TRASH SERVICE/TRASH SERVICE 8.82
62875 9/7/2012 1681266002 RICHMOND,KIRK TRASH SERVICE/TRASH SERVICE 26.46
62875 9/7/2012 1741247001 KLAUSNER,JULIE TRASH SERVICE/TRASH SERVICE 8.82
Total 42,936.77
Summary by Group/Income Center
Group/Income Center Amount
TRASH SERVICE/TRASH SERVICE 42,936.77
Total 42,936.77
Prescribed by State Board of Accounts
Form No.301(Re°. '995' ACCOUNTS PAYA�E VOUCHER
TO U(A L 1 C- JO W"�'
ADDRESS ✓ ,�7� � �((9,�0�
Invoice Date Invoice Number Item Amount
I hereby certify that the attached invoice(s), or bill(s), is (are) true and correct and that the materials or services
itemized thereon for which charge is made were ordered and received xcept
i nature Title
I hereby certify that the attached invoice(s), or bill(s), is (are)true and correct and I have audited same in accordance
with IC 5-11-10-1.6.
19
Officer Title
Voucher No. Warrant No.
ACCOUNTS PAYABLE DETAILED ACCOUNTS
MUNICIPAL WATER DEPT. ANO.
CARMEL, INDIANA
Total Amount of Voucher $
Deductions
I
Amount of Warrant $
Month of 19
Acct.
VOUCHER RECORD No.
Source of Supply
Water Treatment
Transmission and Dist.
Customer Accounts
Administrative and General
Operation-Maintenance
Utility Plant in Service
Constr.Work in Progress
Materials and Supplies
Customers Deposits
Total
Allowed
Board of Control
Filed
Official Title
BOYCE FORMS•SYSTEMS 1-800-382-8702 325