HomeMy WebLinkAbout212949 09/25/2012 CITY OF CARMEL, INDIANA VENDOR: L2367 Page 1 of 1
ONE CIVIC SQUARE CARMEL CLAY PARKS-MONON CENTER
CARMEL, INDIANA 46032 C/O AUDREY KOSTRZEWA CHECK AMOUNT: $359.09
CHECK NUMBER: 212949
tiR ior�Go
CHECK DATE: 9/25/2012
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
1201 R4341980 26421 2012-184 359 . 09 WELLNESS PROGRAM
Z� Z�2\ Car el * Clay Invoice
Parks&Recreation Date Invoice#
1411 E 116th Street
Carmel, IN 46032 9/21/2012 2012-184
Bill To
City of Carmel
One Civic Square
Carmel, IN 46032 � a
D
2 4 2012
By Due Date
10/21/2012
Quantity Description Rate Amount
ADJUSTED INVOICE
For September 21, 2012 Pay Day
Monon Community Center Passes
48 Adult Pass (City of Carmel) 12.93 620.64
6 Youth or Senior Pass (City of Carmel) 8.50 51.00
32 Household Pass (City of Carmel) 35.08 1,122.56
Remit to:
Carmel Clay Parks& Recreation Total Due
1411 E. 116th St. $1,794.20
Carmel, IN 46032
Questions?317-573-4025
=6 �m� a� g� osaaSSS'� �'3s°a Po� � T°88 � °-_g8g��gz; Q ��;$ � 83ma�o�a� "I•o �8mk . iad 3
S t u 8 e7 O�c `F 3 n 5 Q� ;�O�c i d �3 � � p 7�' • ��� ��D a ?�d��� S A 3 3 2��3� �3 L� N�9 �3 � �o� a S �°
oS °o8oa, aa a $oo a°� � gm S8�o_�o ga oa 0 Sa0s 0 S$�o-12�i� oa�oo aomaao�"'a°50000N8X a 8�o 0 ooaoo,�a 8
o0 e 88o8o8ao oS o°o 0 _ 0
=
v
S N Z D D i x D x D D D 2 D 2 D x D w D D D D D D D D 2 D 2 2 D 2 D°D° 2 D 2 2 D 2 D D 2 D x D D 2 D D 2 2 2 D N D x x Z°D m g ;
€ - € @F @o ° °FF @. @ °8 °ES 8F °° @ @ @°S8 @s8S =a 8 3
a o ° D o 'n c a a 0 o a o a a o $
———— ————— ';
ni I
_a $>$m m5m_1. 1.5
o d Z
H
"d 1. 1. u.1 p3 u u 3 u 3 u u r. m
< C ti y ti z N N ;
g m T 0 0 0 0 0 0 Cl o n(l N n A n m m m m Ym
a o a 3 3 - - °_3;._- =m z -° 8 3 0°g".S _'8 3.3 8 m 3 o o _ R s
3
_;C O u ;O d d
'r 3 3 5t•F m 3 > > 3
i
2 2 S D 2 2
D c m N o D c c°a S D S 2
2 D D D c c c D w y D D N
_- -i s i
yb y
z 0
A
E
NS
< a
rp -. . .-. - 3
2?
5 5 5$$$S S o 5 5 5 5 5 0 5 S S o 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
8$ 8888888888888888888888$8888888$8888888888888$ 8$88888888888888888888888
0 o e o 0 0 0 0 0 0 0 0 o a o 0 o e e e o o a o 0 0 0 0 0 0 0 0 0 0 0 0 o e o 0 0 0 0 0 0 0 0 0 0 0 o e o ° o a o 0 0 0 0 0 0 0 0 0 0 0 0 o e e
e3
�7
a
° o oIo �a
SUNGARD PENTAMATION, INC. PAGE NUMBER: 173
DATE: 09/18/2012 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 14:12:09 DEDUCTION REGISTER CHECK DATE 09/21/2012
PAY RUN 219 PR 1219 2012
361 - MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE ----------EMPLOYEE NAME---------- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
250 ARNONE JANET 2,026.26 1115 17.14 .00 .00
3744 BARNES DAVID 2,389.78 2200 6.80 .00 .00
1026 BECK MICAH 1,851.24 1601 10.34 .00 .00
120 BLANCHARD JAMES 3,179.15 1192 28.06 .00 .00
730 BRANT KENNETH 3,327.34 1120 28.06 .00 .00
2501 CALLAHAN STEVEN 1,714.49 1602 28.06 .00 .00
2364 CARTER MARK 1,700.38 2201 17.14 .00 .00
610 CARTER RONALD 620.00 1401 17.14 .00 .00
2285 COFFEY TIM 1,840.63 2201 10.34 .00 .00
901 COLLINS SHANE 2,798.72 1110 28.06 .00 .00
456 COOPER JEFFREY 2,618.07 651 28.06 .00 .00
2336 COX JUSTIN 3,325.59 1120 20.69 .00 .00
809 COY SUSAN 3,778.51 1201 10.34 .00 .00
1046 DALEY PENNY 1,952.34 1602 20.68 .00 .00
2638 DAVIS WILLIAM 1,945.26 2201 28.06 .00 .00
217 DAWSON GREGORY 2,599.84 1110 17.14 .00 .00
415 DECRASTOS RICHARD 3,563.26 1120 10.34 .00 .00
954 DEITSCH MARC 3,485.09 1120 28.06 .00 .00
413 DRAKE CARL 3,253.56 1120 10.34 .00 .00
479 DUFFY JOHN 4,161.66 601 28.06 .00 .00
985 EPP GREGORY 1,745.00 1601 10.34 .00 .00
2164 FAGIN TIMOTHY 2,815.96 1120 10.34 .00 .00
2132 FOREMAN JAIMIE 3,501.71 1602 28.06 .00 .00
2354 GILBERT WILLIAM 2,215.96 1110 20.68 .00 00
870 GIPSON BRUCE 2,667.42 1120 28.06 .00 .00
39 GREEN TIMOTHY 4,199.26 1110 28.06 .00 .00
2167 GRIFFIN TIMOTHY 2,371.11 1120 28.06 .00 .00
2177 GRIFFITHS PAMELA 2,348.40 1202 28.06 .00 .00
566 GRIMES JEFFREY 2,784.17 1120 10.34 .00 .00
4766 HARRINGTON MICHELLE 1,688.08 1120 28.06 .00 .00
822 HECK NANCY 3,794.27 1203 28.06 .00 .00
1020 PICKS JEFFREY 1,989.12 2201 20.69 .00 .00
657 HOLLANDER GREGORY 2,852.54 1602 20.69 .00 .00
371 HOLLIBAUGH MICHAEL 4,156.20 1192 28.06 .00 .00
3900 KALOGEROS GEORGE M. 1,556.56 2201 10.34 .00 .00
1015 KEELING ADRIENNE 2,592.57 1192 10.34 .00 .00
4882 KIBBE SHARON 2,231.57 1160 28.06 .00 .00
69 LAFOLLETTE SALLY 1,895.78 1120 28.06 .00 .00
3910 LEWIS BONNIE 1,640.76 1301 10.34 .00 .00
619 LOCKE ROBERT 2,541.38 1110 28.06 .00 .00
2265 LUPER II MICHAEL 2,949.19 1602 10.34 .00 .00
2419 MAKI SUZANNE 2,547.96 601 10.34 .00 .00
568 MARSH MICHAEL 3,050.09 1120 10.34 .00 .00
2063 MASCARI JOHN 2,238.00 1602 10.34 .00 .00
841 MASSINGILL RANDY 2,156.62 1601 10.34 .00 .00
2286 MAST DARREN 2,132.60 1192 10.34 .00 .00
874 MCNAB JOHN 2,677.01 1120 10.34 .00 .00
575 MILLER ADAM 2,657.19 1110 10.34 .00 00
3872 MILLER KEN 475.50 1207 17.14 .00 .00
3846 MORGAN TRENT 1,649.07 1602 10.34 .00 .00
961 MYERS BRADY 2,741.03 1110 28.06 .00 .00
4326 NEVILLE KATHERINE 1,756.57 2200 10.34 .00 .00
817 PATTYN DAWN 1,683.47 1120 28.06 .00 .00
2113 PICKETT ELIZABETH 1,999.84 2200 20.69 .00 .00
SUNGARD PENTAMATION, INC. PAGE NUMBER: 174
DATE: 09/18/2012 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 14:12:09 DEDUCTION REGISTER CHECK DATE 09/21/2012
PAY RUN 219 PR 1219 2012
361 - MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE ----------EMPLOYEE NAME---------- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION' CONTRIBUTION ARREARS
962 PITMAN MICHAEL 2,498.30 1110 28.06 .00 .00
94 PLATT JACE 3,225.47 1120 10.34 .00 .00
2369 RHODES KENNETH 2,928.62 1602 20.69 .00 .00
3383 RIDER KEVIN 620.00 1401 20.69 .00 .00
1005 SCHRINER ADAM 2,310.03 1192 28.06 .00 .00
744 SHARP ADAM 4,148.70 1120 28.06 .00 .00
2140 SHARP RICHARD 620.00 1401 28.06 .00 .00
3450 SMILEY LANDRY 2,027.04 1110 28.06 .00 .00
2038 SMITH IV JERRY 2,143.14 1602 28.06 .00 .00
422 STEURY KENT 3,395.62 1120 10.34 .00 .00
216 STRONG DAVID 3,449.65 1110 28.06 .00 .00
2952 THOMAS JOHN 2,398.23 2200 28.06 .00 .00
4762 THORDARSON ERIK 2,010.75 1120 20.69 .00 .00
225 TIERNEY SCOTT 3,433.93 1120 28.06 .00 .00
2258 TOLAN BRIAN 2,815.13 1602 10.34 .00 .00
941 UTZIG CHAD 2,901.05 1120 28.06 .00 .00
2268 WENGER GARRY 3,302.74 1115 10.34 .00 .00
3909 YOUNG KEVIN 2,975.93 1120 28 06 .00 .00
TOTAL EMPLOYEES - 72 181,637.46 1,435.11 .00 .00
VOUCHER NO. WARRANT NO.
ALLOWED 20
Carmel Clay Parks and Recreation - Monon Ce
c/o Audrey Kostrzewa IN SUM OF $
1411 E. 116th St.
Carmel, IN 46032
$359.09
ON ACCOUNT OF APPROPRIATION FOR
Carmel HR Department
PO#/Dept. INVOICE NO. ACCT#/TITLE AMOUNT Board Members
26421 2012-184 43-419.80 $359.09
I hereby certify that the attached invoice(s), or
_
bill(s) is (are)true and correct and that the
materials or services itemized thereon for
which charge is made were ordered and
received except
Monday, September 24, 2012
Director, HR
Title
Cost distribution ledger classification if
claim paid motor vehicle highway fund
Prescribed by State Board of Accounts City Form No.201 (Rev.1995)
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice or bill to be properly itemized must show: kind of service,where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
Purchase Order No.
Terms
Date Due
Invoice Invoice Description Amount
Date Number (or note attached invoice(s)or bill(s))
09/21/12 2012-184 $359.09
1 hereby certify that the attached invoice(s), or bill(s), is(are)true and correct and I have audited same in accordance
with IC 5-11-10-1.6
20
Clerk-Treasurer