HomeMy WebLinkAbout213156 09/25/2012 CITY OF CARMEL, INDIANA VENDOR: 366093 Page 1 of 1
ONE CIVIC SQUARE REPUBLIC WASTE SERVICE-TRASH COMCK AMOUNT: $77,903.10
CARMEL, INDIANA 46032 ATTN:NANCY COLLINS
832 LANGSDALE AVE CHECK NUMBER: 213156
INDIANAPOLIS IN 46202-1150
CHECK DATE: 9/25/2012
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
601 5023990 77, 903 . 10 OTHER EXPENSES
Republic Services
832 Langsdale Ave
Indianapolis, IN 46202-1150
ATTN: Nancy Collins
Account# 3-0761-9761020
$$$$ Collected By Carmel Utilities
Sept 10 to Sept 23 $ 80,083.10
Cart Deliveries-August $ 90.00
Less Administrative Fee
9080 Payments $ (2,270.00)
Payment to Republic $ 77,903.10
NEWWWRT. "IT w A711 -RAM
Page: 169
CARMEL UTILITIES
Detail Transaction -Payment Report
Date: 9/2412012 8:09:34 AM
User Name: Ted
Audit
Number Date Account Number Customer Name Description Amount
63190 9/21/2012 0530136300 DEERING,BEN TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 0550101800 ARDUINI,ANNA TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 0550115800 ELLIOTT,THOMAS TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 0620801105 MI ESCUELITA INC TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 0620894412 CAA PROPERTIES TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 0630630809 HAMSTRA,ANTHONY/NICH TRASH SERVICE/TRASH SERVICE 8.82
63190 9121/2012 0700907910 LI,BEN TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 0701075327 SURETTE,ROBERT TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 0720139400 TICKLE,KENNETH TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 0750258204 MANUEL,RICK TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 0750955315 ROSSANO,ROCCO TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1071340001 TRIANTAFYLLOPOULOS,SP TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1102475501 KEMP,TERRY TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1351286002 CAZARES,SARAH TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1483598101 PLANTENGA,GREGORY/PA TRASH SERVICE/TRASH SERVICE 7.94
63190 9/21/2012 1511302001 RICE,LEIGH-ANN TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1521363001 PEIPER,RANDY TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1611265002 REES,WILLIAM/JANE TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1611442001 MORTON,JOHN A TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1621270001 CREECH,JAMES L TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1631339001 JESSUP,JONATHAN R TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1652691301 SCOTT,JEFFREY TRASH SERVICE/TRASH SERVICE 13.23
63190 9/2112012 1671243001 COUTURE,KATHY&JEFF TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1671254001 HUYNH,KIEN TRASH SERVICE/TRASH SERVICE 8.82
63190 .9/21/2012 1671266001 BEREMAN,JOHN TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1671299001 DOBROTKA,MICHAEL J TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1741319002 NELSON,STEVE TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1751259001 MEEK,NANCY A TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1761234001 SIMON,DEBORAH TRASH SERVICE/TRASH SERVICE 13.82
63190 9/21/2012 1771237001 GRUMME,TOM TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1781248001 GIBBS,DIANE TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1781371001 KISLYUK,INNA TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1811245001 DELMA,MOREY TRASH SERVICE/TRASH SERVICE 8.82
63190 9/2112012 1811401001 EATON,NANCY TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 1811460007 BUCHHOLZ,LISA TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 3431242001 KOWALIK,JAMES S TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 3441243001 DRAKE,KIM&JOYCE TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 3461255001 WARRINER,JENNIFER D TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 3472538001 MOON,GARY/JENNIFER TRASH SERVICE/TRASH SERVICE 8.82
63190 9/21/2012 3501240006 MCHONE,RYAN TRASH SERVICE/TRASH SERVICE 17.64
63190 9/21/2012 5601288002 THAKER,TARAK TRASH SERVICE/TRASH SERVICE 8.82
Total 80,083.10
Summary by GrouplIncome Center
Grouplincome Center Amount
TRASH SERVICE/TRASH SERVICE 80,083.10
Total 80,083.10
Prescribed by State Board of Accounts
Form No.301 (Rev.1995) ACCOUNTS PAYAB E VOUCH R
To bl C -
ADDRESS
Invoice Date Invoice Number Item Amount
I hereby certify that the attached invoice(s), or bill(s), is (are) true and correct and that the materials or services
itemized thereon for which charge is made were ordered and received except
Signature TIV
I hereby certify that the attached invoice(s), or bill(s), is (are)true and correct and I have audited same in accordance
with IC 5-11-10-1.6.
19 W 11,411A
Of r Title
Voucher No. Warrant No.
ACCOUNTS PAYABLE DETAILED ACCOUNTS
MUNICIPAL WATER DEPT. ANO.
CARMEL, INDIANA
c�ovP,�tC 3
C?
Total Amount of Voucher $
Deductions
�I a to
Amount of Warrant $
Month of 19
VOUCHER RECORD Acct.
No.
Source of Supply
Water Treatment
Transmission and Dist.
Customer Accounts
Administrative and General
Operation-Maintenance
i
Utility Plant in Service
Constr.Work in Progress
Materials and Supplies
Customers Deposits
Total
Allowed
Board of Control
Filed
Official Title
BOYCE FORMS•SYSTEMS 1-800.382-8702 325