HomeMy WebLinkAbout213870 10/23/2012 CITY OF CARMEL, INDIANA VENDOR: L2367 Page 1 of 1
ONE CIVIC SQUARE CARMEL CLAY PARKS-MONON CENTER
CARMEL, INDIANA 46032 C/O AUDREY KOSTRZEWA CHECK AMOUNT: $355.55
s t?� CHECK NUMBER: 213870
CHECK DATE: 10/23/2012
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
1201 R4341980 26421 2012-188 355 . 55 WELLNESS PROGRAM
Carmel • Clay Invoice
Parks&Recreation Date Invoice#
1411 E 116th Street
Carmel, IN 46032 10/19/2012 2012-188
Bill To
City of Carmel
One Civic Square
Carmel, IN 46032
Due Date
11/19/2012
Quantity Description Rate Amount
For October 19, 2012 Pay Day
Monon Commmunity Center Passes
50 Adult Pass (City of Carmel) 12.93 646.50
5 Youth or Senior Pass (City of Carmel) 8.50 42.50
31 Household Pass (City of Carmel) 35.08 1,087.48
D Q °
By—
Remit to:
Carmel Clay Parks & Recreation
1411 E. 116th St. Total Due $1,776.48
Carmel, IN 46032
Questions?317-573-4025
SUNGARD PENTAMATION, INC. PAGE NUMBER: 174
DATE: 10/16/2012 CITY OF CARMEL MODULE NUM: PAYCEK43
TIME: 15:45:15 DEDUCTION REGISTER CHECK DATE 10/19/2012
PAY RUN 221 PR1221
361 - MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE ----------EMPLOYEE NAME---------- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
250 ARNONE JANET 2,026.26 1115 10.34 .00 .00
3744 BARNES DAVID 2,389.77 2200 6.80 .00 .00
1026 BECK MICAH 1,759.24 1601 10.34 .00 .00
120 BLANCHARD JAMES 3,197.15 1192 28.06 .00 .00
730 BRANT KENNETH 2,671.24 1120 28.06 .00 .00
2501 CALLAHAN STEVEN 1,691.94 1602 28.06 .00 .00
2364 CARTER MARK 1,700.38 2201 17.14 .00 .00
610 CARTER RONALD 620.00 1401 17.14 .00 .00
2285 COFFEY TIM 1,708.84 2201 10.34 .00 .00
901 COLLINS SHANE 2,798.72 li10 28.06 .00 .00
456 COOPER JEFFREY 3,575.68 651 28.06 .00 .00
2336 COX JUSTIN 3,062.07 1120 20.69 .00 .00
809 COY SUSAN 2,201.08 1201 10.34 .00 .00
1046 DALEY PENNY 1,952.34 1602 20.68 .00 .00
2638 DAVIS WILLIAM 1,636.98 2201 28.06 .00 .00
217 DAWSON GREGORY 2,599.84 1110 17.14 .00 .00
415 DECRASTOS RICHARD 3,327.26 1120 10.34 .00 .00
954 DEITSCH MARC 3,575.37 1120 28.06 .00 .00
413 DRAKE CARL 3,032.56 1120 10.34 .00 .00
479 DUFFY JOHN 4,164.66 601 28.06 .00 .00
985 EPP GREGORY 2,720.88 1601 10.34 .00 .00
2164 FAGIN TIMOTHY 2,818.96 1120 10.34 .00 .00
2132 FOREMAN JAIMIE 2,953.07 1602 28.06 .00 .00
2354 GILBERT WILLIAM 2,215.96 1110 2C.68 .00 .00
870 GIPSON BRUCE 2,737.61 1120 10.34 .00 .00
39 GREEN TIMOTHY 4,199.26 1110 28.06 .00 .00
2167 GRIFFFIN TIMOTHY 2,893.69 1120 28.06 .00 .00
2177 GRIFFITHS PAMELA 2,348.41 1202 28.06 .00 .00
566 GRIMES JEFFREY 3,354.65 1120 10.34 .00 .00
4766 HARRINGTON MICHELLE 1,688.07 1120 28.0E 00 .00
822 HECK NANCY 3,794.27 1203 28.06 .00 .00
1020 HICKS JEFFREY 1,779.90 2201 20.69 .00 .00
657 HOLLANDER GREGORY 2,855.54 1602 20.69 .00 .00
371 HOLLIBAUGH MICHAEL 4,156.20 1192 28.06 .00 .00
3900 KALOGEROS GEORGE M. 1,556.57 2201 10.34 .00 .00
1015 KEELING ADRIENNE 2,592.58 1192 10.34 .00 .00
4882 KIBBE SHARON 2,231.57 1160 28.06 .00 .00
69 LAFOLLETTE SALLY 1,895.76 1120 28.06 .00 .00
3910 LEWIS BONNIE 1,679.04 1301 10.34 .00 .00
2203 LITTLEJOHN DAVID 2,200.08 1192 10.34 .00 .00
619 LOCKE ROBERT 2,541.38 1110 28.06 .00 .00
2265 LUPER II MICHAEL 2,602.73 1602 10.34 .00 .00
2419 MAKI SUZANNE 2,547.96 601 10.34 .00 .00
568 MARSH MICHAEL 2,819.09 1120 10.34 .00 .00
2063 MASCARI JOHN 2,513.04 1602 10.34 .00 .00
841 MASSINGILL RANDY 2,177.30 1601 10.34 .00 .00
2286 MAST DARREN 2,267.68 1192 10.34 .00 .00
874 MCNAB JOHN 2,497.01 1120 10.34 .00 .00
575 MILLER ADAM 2,657.19 1110 10.34 .00 .00
3872 MILLER KEN 475.50 1207 17,14 .00 .00
3846 MORGAN TRENT 1,455.07 1602 10.34 .00 .00
961 MYERS BRADY 2,741.03 1110 28.06 .00 .00
4326 NEVILLE KATHERINE 1,756.56 2200 10.34 .00 .00
817 PATTYN DAWN 1,683.46 1120 28.06 .00 .00
SUNGARD PENTAMATION, INC. PAGE NUMBER: 175
DATE: 10/16/2012 CITY OF CARMEL MODULE NUM: PAYCHK43
TIME: 15:45:15 DEDUCTION REGISTER CHECK DATE 10/19/2012
PAY RUN 221 PR1221
361 - MONON CENTER PAYROLL DED
EMPLOYEE EMPLOYER
EMPLOYEE EMPLOYEE NAME---------- SUBJECT WAGES ACCOUNT DEPARTMENT DEDUCTION CONTRIBUTION ARREARS
2113 PICKETT ELIZABETH 1,999.84 2200 20.69 .00 .00
962 PITMAN MICHAEL 2,498.30 1110 28.06 .00 .00
94 PLATT JACE 4,017.69 1120 10.34 .00 .00
2369 RHODES KENNETH 3,670.46 1602 20.69 .00 .00
3383 RIDER KEVIN 620.00 1401 20.69 .00 .00
1005 SCHRINER ADAM 2,456.34 1192 28.06 .00 .00
744 SHARP ADAM 2,797.76 1120 28.06 .00 .00
2140 SHARP RICHARD 620.00 1401 28.06 .00 .00
3450 SMILEY LANDRY 2,027.04 1110 28.06 .00 .00
2038 SMITH IV JERRY 2,471.76 1602 28.06 .00 .00
422 STEURY KENT 2,726.06 1120 10.34 .00 .00
216 STRONG DAVID 3,449.65 1110 28.06 .00 .00
2952 THOMAS JOHN 2,398.24 2200 28.06 .00 .00
4762 THORDARSON ERIK 2,409.38 1120 20.69 .00 .00
225 TIERNEY SCOTT 5,109.69 1120 28.06 .00 .00
2258 TOLAN BRIAN 2,833.14 1602 10.34 .00 .00
941 UTZIG CHAD 2,565.05 1120 28.06 .00 .00
2268 WENGER CARRY 3,130.82 1115 10.34 .00 .00
3909 YOUNG KEVIN 2,054.63 1120 28.06 .00 .00
TOTAL EMPLOYEES - 73 182,954.32 1,420.93 .00 .00
m m s s s r r x (�m m n z
-3 -3 gg x =°a J-= Ra a g > g6F3 3g sga - vso w��` 08Ala 3 _mR33 3
z S O N a °;
o �aQOS0000'a-o aaaS000aoo�oaS`ao °aa'ooSooaS ooa°aoo°a oo�SoSa'oN� �oNOa°amoSooSom �
v
x w ei o x a x x n a n x n x n x o a n g n a a a a x a a a x x n a x n x n a x n n x a x a a x a a x x x a
€F @ 8 E �@ F F�° E E � @
a
---- ----
>8 > n$o m S o>$$$ n
° � o
m 2 m 1 0 0 0 0 0 0 0 n n n i n _
y
3 3 3
1
° 2 2 2 4 2 2 2 2 2 2 2 4 Da S a t S m 2 2 2 S Da Da S 2 2 2 2 Dd p 2 2 a S a Da 2 2 m 6 S 2 2
D D°c c a °
D,ce S D c c ` y c D o D D D D D
D D D u D D c D D c c c c D c °cN u D G c D c c D w D D
D _______ —o O� I
— — ———— ——————— ——— — — — —_ ——_—— __
a
E
8
o °o am u
cc°1
3
2�
I. . 3°s7`a •i
VOUCHER NO. WARRANT NO.
ALLOWED 20
Carmel Clay Parks and Recreation - Monon Ce
c/o Audrey Kostrzewa IN SUM OF $
1411 E. 116th St.
Carmel, IN 46032
$355.55
ON ACCOUNT OF APPROPRIATION FOR
Carmel HR Department
PO#/Dept. INVOICE NO. ACCT#/TITLE AMOUNT Board Members
26421 2012-188 43-419.80 $355.55
I hereby certify that the attached invoice(s), or
_
bill(s) is (are)true and correct and that the
materials or services itemized thereon for
which charge is made were ordered and
received except
Monday, October 22, 2012
Director, HR
Title
Cost distribution ledger classification if
claim paid motor vehicle highway fund
Prescribed by State Board of Accounts City Form No.201 (Rev.1995)
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice or bill to be properly itemized must show: kind of service,where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
Purchase Order No.
Terms
Date Due
Invoice Invoice Description Amount
Date Number (or note attached invoice(s)or bill(s))
10/19/12 2012-188 $355.55
I hereby certify that the attached invoice(s), or bill(s), is(are)true and correct and I have audited same in accordance
with IC 5-11-10-1.6
20
Clerk-Treasurer