HomeMy WebLinkAbout2012 TIF Report •
CARMEL REDEVELOPMENT COMMISSION
REPORT OF REDEVELOPMENT COMMISSION
(PURSUANT TO I.C. 36-7-14-13(e))
TO: MEMBERS OF THE CARMEL CITY COUNCIL
FROM: CARMEL REDEVELOPMENT COMMISSION
DATE: JULY 29, 2013
Pursuant to Indiana Code 36-7-14-13(e), the Carmel Redevelopment Commission hereby provides to the City Council the
following information required for the year 2012 with respect to each of the tax increment financing districts created by the
Redevelopment Commission.
cc: Mayor James Brainard
Diana Cordray, Clerk Treasurer
Carmel Redevelopment Commission
Annual Commission Report
For the Year Ending December 31, 2012
1/1/2012 Revenues 12/31/2012 Parcel
Allocation Area TIF Code Balance Received Disbursements Balance Debt(1) Listing (1)
CRC Parcel #12 T29105 $62,008.03 $151,723.15 $204,719.03 $9,012.15 A C-1
Carmel Downtown EDA I T29107 76,792.81 733,179.64 750,185.80 59,786.65 A C-2
Carmel Downtown EDA 2 T29108 38,584.09 126,400.19 154,750.84 10,233.44 A C-3
Old Town Shoppes TIF T29126 32,707.55 104,488.42 128,905.06 8,290.91 A C-4
Old Town T29125 65,204.04 212,331.57 260,346.25 17,189.36 A C-5
Old Methodist TIF T29124 342.04 1,120.33 1,371.66 90.71 A C-6
Old Meridian T29123 92,854.82 394,406.89 457,717.73 29,543.98 A C-7
National City TAA 129121 907.39 2,972.75 3,639.46 240.68 A C-8
Merchants Pointe T291 19 87,976.49 268,301.67 330,827.97 25,450.19 A C-9
Lurie TIF T29117 5,572.11 10,510.41 15,238.48 844.04 A C-10
Lauth-Walker TIF T29115 157,892.95 667,904.25 771,589.40 54,207.80 A C-11
Hazel Dell South-Carmel T291 14 246,323.87 822,370.41 1,005,425.06 63,269.22 A C-12
Hazel Dell North T29113 85,791.31 287,701.19 350,773.14 22,719.36 A C-13
Carmel Drive TIF T29109 28,053.73 114,141.54 133,825.39 8,369.88 A C-14
Carmel City Center T29106 265,111.20 881,464.29 1,075,401.94 71,173.55 A C-15
Amended 126th Street T29102 2,348,132.16 8,192,089.51 9,916,648.61 623,573.06 A C-16
Amended Illinois Street T29103 37,965.95 281,378.31 289,761.04 29,583.22 A C-17
West Clay 129129 209,512.55 537,468.71 715,762.53 31,218.73 A C-18
Legacy 129116 57,066.67 506,860.46 522,623.63 41,303.50 A C-19
Gunstra TAA T29112 0.00 0.00 0.00 0.00 A C-20
MISO PP TIF T29118 0.00 0.00 0.00 0.00 A C-21
North Illinois Street T29122 919,212.92 3,718,501.76 4,408,140.37 229,574.31 A C-22
116th Street Centre 129101. 0.00 785.00 785.00 0.00 B C-23
Meridian and Main T29120 0.00 40,960.30 39,284.02 1,676.28 B C-24
Parkwood East T29128 487,980.28 512,275.99 1,000,256.27 0.00 B C-25
Parkwood Crossing 129127 316,518.29 620,313.35 936,831.64 0.00 B C-26
Gramercy T29111 4.08 7.70 11.78 0.00 B C-27
Arts District Lofts & Shoppes 129104 5,938.10 758,866.89 764,804.99 0.00 B C-28
Carmel Merchants Square T29110 119,121.68 522,565.27 641,686.95 0.00 B C-29
(I)Please see attached exhibit
Prepared By: London Witte Group, LLC July 29, 2013
M�
!ml
z
Exhibit A
Schedule of Outstanding and Retired Debt
As of December 31,2012
Original Outstanding Principal Interest Total Paid Outstanding Final
Issuance Type Debt Amount as of 1/1112 Paid in 2012 Paid in 2012 in 2012 as of 12/31/12 Maturity
Tax Increment Revenue Bonds,Series 2004 A(Illinois Street)(6) Bond $9,500,000 $7,670,000 $625,000 $744,800 $1,369,800 57.045,000 7/15/2024
Lease Rental Revenue Bonds,Series 2005(PAC Bonds)(7) Lease 79,998,227 75,131,081 1.284.005 3,910,995 5,195,000 73.847,076 2/1/2033
COIF Revenue Refunding Bonds.Series 2006(8) Bond 8,785,000 5,580,000 685.000 281.996 966,996 4,895,000 12/15/2018
Tax Increment Revenue Bonds,Series 2008(City Center)(6) Bond 14.000,000 12,935.000 395,000 938.401 1,333,401 0 1/15/2029(5)
Certificate of Participation,Series 2010 A(6) Bond(1) 37.905,000 37,905,000 0 2,979,890 2,979,890 0 1/15/2035 (5)
Certificate of Participation,Series 2010 B(6) Bond(1) 2,510.000 2,510,000 0 232,173 232,173 0 1/15/2035 (5)
Certificate of Participation.Series 2010 C(Energy Center)(6) Bond(1) 16.300.000 16,300.000 170,000 1.538.953 1,708.953 16.130,000 7/15/2035
Shiel Sexton Promissory Note(6) Bond(2) 392.473 392,473 100,000 0 100,000 292,473 6/30/2015
Mercantile Bank Installment Contract Obligation(6) Bond(3) 10.000,000 9,847,952 315,081 469.874 784,955 0 7/1/2031 (5)
National Bank of Indianapolis Installment Contract Obligation(6) Bond(3) 10.000,000 10.000.000 211.830 489.431 701,261 0 7/1/2030 (5)
Regions Bank Installment Contract Obligation($25M)(6) Bond(3) 25.000,000 24,422,793 725,752 1,209,642 1,935,393 0 1/1/2029 (5)
Regions Bank Installment Contract Obligation($10M)(6) Bond(3) 10.000,000 10,000.000 143,903 285.627 429.529 0 7/1/2030(5)
United Fidelity Bank Installment Contract Obligation(6) Bond(3) 2,500,000 2,500,000 18.234 90.382 108.616 0 1/1/2029 (5)
Primary Village Financial Installment Contract(Harris Bank)(6) Bond(3) 17,500,000 17,500.000 0 262,113 262.113 0 7/15/2033 (5)
Secondary Village Financial Installment Contract 1 -CCC LLC(6;Bond(3) 4,500,000 4,500.000 0 0 0 4,500,000 7/15/2034
Secondary Village Financial Installment Contract 2-1DC LLC(6) Bond(3) 1,000,000 1.000,000 0 0 0 1,000,000 7/15/2034
Bobby John LLC(6) Bond(4) 1,300.000 1,288.950 4.371 87,129 91,500 0 8/1/2013 (5)
Old Town Properties-Chaos-Parcel 931 (6) Bond(4) 340,000 320.561 I0,777 18,455 29,232 0 12/1/2016(5)
Dean&Dottie Harrill Parcel 14 (6) Bond(4) 679,677 540,187 79.663 40.337 120,000 0 9/1/2015 (5)
Lease Rental Revenue.Bonds,Series 2012 A(7) Lease 115.900,000 0 0 0 0 1 15,900.000 2/1/2038
Lease Rental Revenue Bonds,Series 2012 B(7) Lease 69.245.000 0 0 0 0 69,245.000 2/1/2038
(I}Obligation represents a Certificate of Participation.It is shown as a Bond for uploading to the Indiana Gateway portal,which only has the options of"Bond''or"Lease".
(2)Obligation represents a Promissory Nate.It is shown as a Bond for uploading to the Indiana Gateway Portal,which only has The options of"Bond"or"Lease".
(3)Obligatonn represents a Installment Purchase Contracts.It is shown as a Band for uploading to the Indiana Gateway Portal,which only has the options of'Bond"or'Lease".
(4)Obligation represents a Loan.It is shown as a Bond for uploading to the Indiana Gateway Portal,which only has the options of"Bond"or"Lease".
(5)Obligations were refunded from the issuance of the City of Cannel,Indiana Redevelopment Authority Lease Rental Revenue Bonds,Series 20/2,4 and B and had no outstanding balance as of 12/31/2012.Final Maturity
date represents the Final Maturity of the obligations prior to the refunding.
(6)Obligations are payable from Increment and any other legally available funds to the Redevelopment Commission
(7)Obligations are payable from Increment and any other legally available funds to the Redevelopment Commission,however,if such revenues are insufficient,a pledge of a special benefits tax levied and collected by the Redevelopment
Commission on all taxable property within the geographic boundaries of the Redevelopment District,which are coterminous with the City of Carmel.
(8)Obligations are payable from Increment and any other legally available funds to the Redevelopment Commission,however,if such revenues are insufficient,from a pledge of the City of Cannel's distributive share of the County Option
Income Tax(COLT).
(9)Obligation is-payable from a pledge of the City of Cannel's distributive share of The County Option Income Tax(COLT)and other funds legally available'.The Redevelopment Commission is currently paying debt service on the
obligations from Increment and other legally available funds to the Redevelopment Commission.
Prepared By: London Witte Group,LLC July 29.2013 Exhibit A
pea
Exhibit B
Schedule of Outstanding Developer Debt(TIP Pass-through)
As of December 31,2012
Original Outstanding Total Paid Outstanding Final
Issuance(1) Allocation Area Type Debt Amount as of 1/1/12 in 2012 as of 12/31/12 Maturity
Taxable Increment Revenue Bonds of 1998(Merchants Square Project) Carmel Merchants Square Bond $2,655,000 $1,640,000 $518,328 $1,290,000 2/1/2018
Taxable Economic Development Revenue Bonds,Series 2002(Parkwood East Project) Parkwood East Bond 3.560,000 2,955,000 1,000,256 2,705,000 8/1/2022
Taxable Economic Development Revenue Bonds,Series 2006(Parkwood West Project) Parkwood Crossing Bond 4,800,000 3,285,000 936,832 3,960,000 2/1/2026
Taxable Economic Development Revenue Bonds,Series 2006B(Buckingham-Gramercy Project) Gramercy Bond 20,000,000 148.107 12 148,107 2/1/2027
Taxable Economic Development Revenue Bonds of 2011(116th Street Centre Project) 116th Street Centre Bond 2,050,000 2.050,000 785 2,050.000 2/1/2036
Taxable Economic Development Revenue Bonds of 2011 (Indiana Spine Group Project) Meridian and Main Bond 751,500 751,500 20,480 751,500 2/112031
Senior Economic Development Revenue Bonds.Series 2011A Arts District Lofts&Shoppes Bond 9.630.000 9.630,000 758,656 9,490.000 8/1/2031
Subordinate Economic Development Revenue Bonds,Series 2011B(Arts District Lofts&Shoppes Project) Arts District Lofts&Shoppes Bond 3,370,000 2,370,000 0 2,370,000 2/1/2035
(1)The Redevelopment Commission's payable portion of the debt service is limited up to the total incremental revenues of the designated TIE area,with the exception of the Taxable Economic Development revenue Bonds of 2011
(Indiana Spine Group),where the Redevelopment Commission payable portion of debt service is limited to 50%of the incremental revenues from the Indiana Spine Group.Any debt service in excess of the increment revenues is
liable to the developer.The total outstanding principal amounts seen above do not reflect a direct obligation to the Redevelopment Commission.
Prepared By London Witte Group,LLC July 29,2013 Exhibit B
Exhibit C-I
CRC Parcel#I2 Parcel Listing
2012 Pay 2013
Allocation Area:CRC Parcel#12
TIP Code:T29105
Property Type Net Assessed
County Parcel Number Code Taxpayer Name, Gross Assessed Value Value Base AV Incremental AV
29 29-09-25-163-005.000-018 R City Of Carmel Redevelopment Commission $0 $0 SO $0
29 29-09-25-163-005.800-018 R Indiana Design Center LLC 2,134,200 2,134,200 0 2,134,200
29 29-09-25-163-005.801-018 R City of Carmel Redevelopment Commission 0 0 0 0
29 29-09-25-163-005.802-018 R City of Carmel Redevelopment Commission 0 0 0 0
29 29-09-25-163-006.000-018 R City Of Carmel Redevelopment Commission 0 0 0 0
29 29-09-25-163-007.000-018 R City Of Carmel Redevelopment Commission 0 0 0 0
29 29-09-25-163-007.001-018 R Indiana Design Center LLC 1 1 1,100 1 1 1,100 0 1 1 1,100
29 29-09-25-163-007.800-018 R Indiana Design Center LLC 464,600 464,600 0 464,600
29 29-09-25-163-007.801-018 R City of Carmel Redevelopment Commission 0 0 0 0
29 29-09-25-163-008.000-018 R Indiana Design Center LLC 6,029,200 6,029,200 0 6,029,200
29 29-09-25-163-008.001-018 R City of Carmel Redevelopment Commission 0 0 0 0
29 29-09-25-163-009.000-018 R Indiana Design Center LLC 211,300 211,300 65,455 145,845
29 29-09-25-163-010.000-018 R Indiana Design Center LLC 132,300 132,300 0 132,300
29 29-09-25-163-015.000-018 R Indiana Design Center LLC 122,400 122,400 35,774 86,626
29 29-09-25-163-015.001-018 R City of Carmel Redevelopment Commission 0 0 0 0
29 29-09-25-163-016.000-018 R Indiana Design Center LLC 162,700 162,700 0 162,700
29 29-09-25-163-016.001-018 R City of Carmel Redevelopment Commission 0 0 0 0
29 29-09-25-163-017.000-018 R Indiana Design Center LLC 91,800 91,800 0 91,800
29 29-09-25-163-018.000-018 R Indiana Design Center LLC 100,000 100,000 0 100,000
29 29-09-25-163-018.001-018 R City of Carmel Redevelopment Commission 0 0 0 0
29 29-09-25-163-018.002-018 R City of Carmel Redevelopment Commission 0 0 0 0
29 29-09-25-163-018.800-018 R City of Carmel Redevelopment Commission 1,760,400 0 0 0
29 29-09-25-163-019.000-018 R Indiana Design Center LLC 48,000 48,000 0 48,000
Total $11,368,000 $9,607,600 $101,229 $9,506,371
Prepared By: London Witte Group,LLC Exhibit C-1
Exhibit C-2
Carmel Downtown EDA 1 Parcel Listing
2012 Pay 2013
Allocation Area:Carmel Downtown EDA I
TIP Code:T29.107
r Piopetty Type'-- '. Gross Assessed Net Assessed
,1-Cguniya °' ' T'areel-Ni tuber -' ,Cocic . . - Taxpayer Name . Value -Value- Base AV? incremental AVI
29 29-09-36-000-005.014-018 R Carmel City Center LLC $2,135.600 $2,135,600 $877,038 81,258.562
29 29-09-36-000-005.015-018 R City Of Carmel Redevelopment Commission _ 0 0 0 0
29 29-09-36-000-005.016-018 R City Of Carmel Redevelopment Commission 0 0 0 0
29 29-09-36-000-005.018-018 R City of Carmel Redevelopment Authority 0 0 0 0
29 29-09-36-000-005.021-018 R City of Carmel Redevelopment Authority 0 0 0 0
29 29-09-36-000-005.022-018 R City of Carmel Redevelopment Authority 0 0 0 0
29 29-09-36-000-005.101-018 R City Of Carmel Redevelopment Commission 0 0 0 0
29 29-09-36-000-005.111-018 R CCC West LLC 340.200 340,200 0 340,200
29 29-09-36-000-005.114-018 R City Of Carmel Redevelopment Commission 0 0 0 0
29 29-09-36-000-005.115-018 R Village Housing Corporation 159.300 159,300 0 159,300
29 29-09-36-000-005.1 16-018 R Village Housing Corporation 237.600 237,600 0 237;600
_
29 29-09-36-000-005.117-018 R City of Carmel Redevelopment Authority 0 0 0 0
29 29-09-36-000-005.118-018 R Carmel City Center Community Development Corporation 0 0 0 0
29 29-09-36-000-005.121-018 R CCC West LLC 450.900 450.900 0 450,900
29 29-09-36-000-005.122-018 R CFP Carmel Indiana Energy Center LLC 0 0 0 0
29 29-09-36-000-005.214-018 R CCC Offices LLC 712.600 712,600 0 712.600
29 29-09-36-000-005.217-018 R City of Carmel Redevelopment.Commission 245.700 0 0 0�
29 29-09-36-000-005.218-018 R City of Carmel Redevelopment Commission 8.052.600 0 0 0
29 29-09-36-000-005.221-018 R CFP Carmel Indiana Energy Center LLC 0 0 0 0
29 29-09-36-000-005.314-018 R CCC Offices LLC 2.1 18.500 2.1 18.500 0 2.1 18.500
29 29-09-36-000-005.317-018 R CCC West LLC 105.300 105.300 0 105.300
29 29-09-36-000-005.318-018 R City of Carmel Redevelopment Commission 9.138,000 5,491,938 0 5.491,938
29 29-09-36-000-005.414-018 R City of Carmel Redevelopment Commission 2.507.900 0 9.215 (9,215)
29 29-09-36-000-005.418-018 R City of Carmel Redevelopment Commission 7.1 60.600 0 0 0
29 29-09-36-000-005.5 1 8-018 R CFP Carmel Indiana Energy Center LLC 0 0 0 0
29 29-09-36-000-005.618-018 R CFP Carmel Indiana Energy Center LLC 0 0 0 0
29 29-09-36-032-001.000-0l8 R Carmel City Center LLC 5,898.200 5,898.200 19.021 5,879,179
29 29-09-36-032-002.000-018 R Carmel City Center LLC 1.560.300 1.560.300 19.021 1,541.279_
29 29-09-36-032-003.000-018 R Carmel City Center LLC 14,91 1,300 14.91 1,300 19,021 14,892.279
29 29-09-36-032-004.000-018 R Pedigo.Gerald K Trust 872.800 872.800 19,021 853,779
29 29-09-36-032-005.000-018 R Stoffregen,Phillip J&Lisa N 871.600 871.600 19.021 852.579
29 29-09-36-032-006.000-018 R Carmel City Center LLC 433.400 433.400 9,511 423,889
29 29-09-36-032-007.000-018 R Cordingley,Bruce A 751,200 751.200 19.021 732.179
29 29-09-36-032-008.000-018 R Carmel City Center Condominiums LLC 358,400 358.400 9.511 348.889
29 29-09-36-032-009.000-018 R Carmel City Center LLC 1,093.300 1,093.300 19,021 1.074.279
29 29-09-36-032-010.000-018 R Cordingley,Bruce A&Denise K 1,042,900 1,042.900 19.021 1.021879
29 29-09-36-032-011.000-018 R Carmel City Center LLC 457,300 457,300 19,021 438.279
29 29-09-36-032-012.000-018 R Carmel City Center LLC 573,200 573.200 19,022 554,178
29 29-09-36-032-013.000-018 R Stoffregen,Phillip J 535.600 535.600 19,021 516,579
29 29-09-36-032-014.000-018 R Carmel City Center Condominiums LLC 388.300 388.300 9,510 378.790
29 29-09-36-032-015.000-018 R Carmel City Center Condominiums LLC 364.600 364.600 9,510 355,090
Total $63;477.200 $41.864.338 $1.133,527 $40,730,811
Prepared By:London Wine Group,LLC Exhibit C-2
Exhibit C-3
Carmel Downtown EDA 2 Parcel Listing
2012 Pay 2013
Allocation Area: Carmel Downtown EDA 2
TIF Code: T29108
^ .. N Assessed
Coun t Parcel Number ;'Property T. . e..Code Taxpa er Name Gross' Net
�� . Y_ .- _ . .-.. ., a:-.. .a_.� . . e YP �; . P'. Y . Name, , Gross �a1ue -;�Valeise,.. .., :Base AV Inciemeiltal AV
z Assessed:Value
29 29-09-36-000-005.0.12-018 R Pedcor Office LLC $2,023,600 $2,023,600 $0 $2,023,600
29 29-09-36-000-005.013-018 R Pedcor Office LLC 4,702,000 4,702,000 0 4,702,000
29 29-09-36-000-005.019-018 R Pedcor Office LLC 75,600 75,600 0 75,600
Total $6,801.200 $6,801,200 $0 $6,801,200
Prepared By: London Witte Group,LLC Exhibit C-3
Exhibit C-4
Old Town Shoppes TIE Parcel Listing
2012 Pay 2013
Allocation Area: Old Town Shoppes TIF
TIE Code: T29126
Property Type' 1*� ." - Gross Assessed Net`Assessecl
Count} ; _Parcel Number , ;`.,Code ,-, ,` ,, Taxpayer Name .,, ; s Value-` Value B ise AV Inca emental AV
29-10-30-301-007.000-018 R City Of Carmel Redevelopment Commission $0 $0 $0 $0
29 29-10-30-301-008.000-018 R City Of Carmel Redevelopment Commission 0 0 0 0
29 29-10-30-301-003.001-018 R Pedcor Residential LLC 0 0 0 0
29 29-10-30-301-003.101-018 R Heinzinger,John &Cherie Piebes 425.300 425,300 0 425,300
29 29-10-30-301-003.201-018 R Carmel Old Town LLC 447,200 447,200 0 447,200
29 29-10-30-30l-003.301-018 R Distinctive Investments LLC 727,300 727,300 0 e 727,300
99-10-30-301-003,401-018 Hoyos de Segovia,Maria Magdalena Trustee of
29 R Hoyos Revocable Living Trust 560.300 560.300 0 560,300
29 29-10-30-301-003.501-018 R Ley.Larry J 455,100 455,100 0 455,100
29 29-10-30-301-003.601-018 _ R Carmel OTS LLC 1,204,800 1,204,800 0 1,204,800
29 29-10-30-301-003.701-018 R City of Carmel Redevelopment Commission 0 0 0 0
29 29-1.0-30-301-005.000-018 R Carmel Theater Development Company LLC 40,000 0 0 0
29 29-10-30-301-005.001-018 R Hamilton County Indiana 0 0 0 0
29 29-1.0-30-301-005.002-018 R Carmel OTS LLC 490,900 490.900 0 490,900
29 29-1.0-30-301-005.003-018 R City of Carmel Redevelopment Commission 0 0 0 0
29 29-10-30-301-005.004-018 R 31 E Main Street LLC 640,400 640.400 0 640,400
29 29-10-30-301-005.005-01.8 R Ardalan,Abdolaziz M &Masoomeh 315,200 315,200 0 315,200
Total $5,306,500 $5,266,500 $0 $5,266,500
Exhibit C-4
Prepared By: London Witte Group, LLC
Exhibit C-5
Old Town Parcel Listing
2012 Pay 2013
Allocation Area: Old Town
TIF Code: T29125
Property Type f Gross Net Assessed
County' ''Parcel Number- , • Code • , _.TaxliaYei.Name Value, Value Base AV lncrennental AVry
29 29-09-25-122-026.000-018 R City Of Carmel $0 $0 $0 $0
29 29-09-25-161-01.0.000-018 R Old Town Associates LLC 116,300 116,300 0 116,300
29 29-09-25-161-011.000-018 R Old Town Associates LLC 175,400 175.400 0 175,400
29 29-09-25-161-012.000-018 R Old Town Associates LLC 23,700 23,700 0 23,700
29 29-09-25-161-013.000-018 R Old Town Associates LLC 71,400 71,400 0 71,400
29 29-09-25-161-014.000-018 R Old Town Associates LLC 40,200 40,200 0 40,200
29 29-09-25-162-001.000-018 R Old Town Associates LLC 6,813,100 6,813,100 0 6,813,100
29 29-09-25-162-001.001-018 R Old Town Associates II LLC 585,900 585,900 0 585,900
29 29-09-25-l65-001..000-018 R Old Town Associates LLC 3,779,800 3,779,800 0 3,779,800
29 29-09-25-165-001.001-018 R Old Town Associates II LLC 233,200 233,200 0 233,200
Total $11,839,000 $1.1,839,000 $0 $11,839,000
Prepared By: London Witte Group, LLC Exhibit C-5
Exhibit C-6
Old Methodist Parcel Listing
2012 Pay 2013
Allocation Area: Old Methodist
TIF Code: T29124
property Type - G;ross Assessed Net Assessed p
County Parcel Numbei ' Code TM Tax payer;Name Value . o°Value ;Base AV Incremental AV
29 29-10-30-301-009.000-018 R EF Holding LLC $142,400 $142,400 $1.1.0,775 $31.625
29 29-10-30-301-010.000-018 R Esp Properties An Ind Ptnship 180,300 180,300 149,1.05 31,195
Total $322.700 $322,700 $259,880 $62,820
Prepared By: London Witte Group, LLC Exhibit C-6
Exhibit C-7
Old Meridian Parcel Listing
2012 Pay 2013
Allocation Area: Old Meridian
TIF Code:T29123
`Property Type E - Net Assessed, -
Count ' ° Parcel"Numbers - . i .Code ,. �;_'ai Tax a craName _'Gross Assessed Value:: `Vah ie-."- , ,,Base°AV = Incremental AV;
29 29-09-25-000-019.000-018 R Carmel Clay Schools $0 $0 $0 $0
29 29-09-25-000-019.001-018 R Cannel 2002 School Building Corporation 0 0 0 0
29 29-09-26-000-012.000-018 R Carmel Clay Schools 0 0 0 0
St Christophers Episcopal Church of Carmel
29 29-09-26-000-004.000-018 R Rector Wardens&Vestrymen 1.100 0 0 0
29 29-09-25-101-002.000-018 R St Vincent Carmel Hospital Inc 12,100 12,100 13,202 0
29 29-09-25-101-003.000-018 R St Vincent Cannel Hospital Inc 43.500 43.500 51.506 0
29 29-09-25-101-004.000-018 R St Vincent Carmel Hospital Inc 1.500,000 1,500,000 2,442,534 0
29 29-09-25-1.0.1-005.000-01.8 R St Vincent Carmel Hospital Inc _ 518,700 518.700 156,344 305,193
29 29-09-25-101-005.001-018 R St Vincent Carmel Hospital Inc 6,930,400 1.801,900 0 1,517,641
29 29-09-25-101-006.000-018 R American Legion Post 155 2,430,800 0 0 0
29 29-09-25-101-006.001-018 R Convenience Centers LIe 1.453,300 1,453,300 840,437 516,181
Scott.Douglas D&Douglas C 1/2 Undiv Int
29 29-09-25-101-007.000-018 R Each As T/c 378.000 378,000 160,079 183.543
29 29-09-25-101-008.000-018 R Old Meridian&Main Properties LLC 626,200 626.200 188,743 368,446
29 29-09-25-101-008.001-018 R Old Meridian&Main Properties LLC 276,700 276,700 98,410 150,164
29 29-09-25-101.-008.002-018 R St Vincent Carmel Hospital Inc 1,314,300 0 0 0
29 29-09-25-101-009.000-018 R Old Meridian&Main Properties LLC 738,900 738,900 274,036 391,529
29 29-09-25-301-002.000-018 R J R Farmer Finance SC LLC 3,100.700 3,100,700 1,852.594 1,051,210
29 29-09-25-301-003.000-018 R Rosewalk on Main LLC 4,680,000 4,680,000 1,595,233 2,598,128
29 29-09-25-301-004.000-018 R Rosewalk on Main LLC 300,000 300,000 309,128 0
29 29-09-25-301-006.000-018 R Quinn.James&Paula S 500,600 500,600 380,785 100,914
29 29-09-25-301-007.000-018 R Main& Guilford Plaza LLC 1,388,100 1,388.100 125,595 1,063,338
29 29-09-25-301-008.000-018 R Avenues Properties LLC 157,200 157,200 116,370 0
29 29-09-25-301-010.000-018 R Avenues Properties LLC 800 800 9,990 0
29 29-09-25-301-011.000-018 R Avenues Properties LLC 8,800 8,800 176,846 0
29 29-09-25-312-001.000-018 R Moonshower,Lou 181,700 178.700 0 0
29 29-09-25-312-002.000-018 R Khan,Ali A& Shehnaz 193.100 _ 93,265 0 0
29 29-09-25-312-003.000-018 R Loomis,Robert&Roxanne 193,100 190,100 0 0
29 29-09-25-31.2-004.000-01.8 R Owen,Michael W 193,100 193,100 0 0
Bank of New York Mellon fka Bank of New
York Trustee for Certificateholders of
CWABS Inc Asset Backed Certificates
29 29-09-25-312-005.000-018 R Series 2007 1 193,100 193,100 0 0
Prepared By: London Witte Group,LLC Exhibit C-7
Exhibit C-7
Old Meridian Parcel Listing
2012 Pay 2013
29 29-09-25-312-006,000-018 R Otten,Revocable Declaration of Trust 193,100 193,100 0 0
29 29-09-25-313-001,000-018 R Stearman,C William&Jennifer E 201,200 201,200 0 0
29 29-09-25-313-002,000-018 R Li,Jianghong&Mu Wang h&w 201,200 201,200 0 0
T
29 29-09-25-313-003,000-018 R Matsuo,Kulia 201,200 98,530 - 0 0
29 29-09-25-313-004,000-018 R Avenues Properties LLC 72,800 72,800 0 0
29 29-09-25-313-005.000-018 R Mestancik, Krista 201,200 98,530 0 0
29 29-09-25-314-001,000-018 R Stoughton,Stephen H&Edyth A 190,100 91,315 0 0
29 29-09-25-314-002,000-018 R Johnson,Eric J 201,200 101,530 0 0
29 29-09-25-314-003.000-018 R Avenues Properties LLC 44,300 44,300 0 0
29 29-09-25-314-004.000-018 R Li,Jianghong&Mu Wang h&w 201,200 201,200 0 0
29 29-09-25-315-001.000-018 R Rozenberg,Eric 201,200 98,530 0 0
29 29-09-25-315-002,000-018 R Avenues Properties LLC 44,300 44,300 0 0
29 29-09-25-315-003.000-018 R Avenues Properties LLC 44,300 44,300 0 0
29 29-09-25-315-004,000-018 R Verner.Keith G 201,200 98,530 0 0
29 29-09-26-000-015,001-01.8 R Edward Rose Development Company LLC 16,197,000 16,197,000 950,053 12,841,659
29 29-09-26-000-015.101-018 R HCR ManorCare Properties LLC 11,444,000 11,444,000 13,196,601 0
29 29-09-26-000-015,201-018 R HCR ManorCare Properties LLC 585,200 585,200 338,050 208,161
29 29-09-26-001-014,000-018 R Raghuraman, Krishna Prasad 199,400 97,360 176,326 0
29 29-09-26-001-017.000-018 R Vogt, Kevin R&Tamara L 215,900 108,085 207,449 0
29 29-09-26-401-001,000-018 R Edward Rose Development Company LLC 35,000 35,000 133,233 0
29 29-09-26-401-029,000-018 R OM Land Holdings LLC 42,600 42,600 24,356 0
29 29-09-26-401-030,000-018 R OM Land Holdings LLC 69,200 69,200 217,545 0
29 29-09-26-401-031,000-018 R OM Land Holdings LLC 36,000 36,000 20,609 0
29 29-09-26-402-002,000-018 R J R Farmer Finance SC LLC 41,500 41,500 42,646 0
29 29-09-26-402-003,000-018 R JKB Properties LLC 121,600 121,600 36,653 71,546
29 29-09-26-402-004,000-018 R JKB Properties LLC 349,000 349,000 194,301 130,294
29 29-09-26-402-005,000-018 R JKB Properties LLC 1,350,900 994,803 1,289.493 0
29 29-09-26-402-006,000-018 R JKB Properties LLC 215,500 215,500 64,969 126,784
29 29-09-26-402-007,000-018 R JKB Properties LLC 41,800 41,800 83,990 0
29 29-09-26-402-007,001-018 R JKB Properties LLC 652,600 652,600 174,584 402,607
29 29-09-26-402-008,000-018 R G C Boyd Corporation 139,000 139,000 144,704 0
29 29-09-26-402-009,000-018 R G C Boyd Corporation 200,800 200,800 209,066 0
29 29-09-26-402-010,000-018 R Carmel Clay Schools 0 0 0 0
29 29-09-26-402-013,000-018 R Matchett,Robert R&Shirley S 126,800 53,485 120,014 0
29 29-09-26-403-001,000-018 R Old Meridian LLC 754,600 754,600 267,716 410,075
Carmel Post No 10003 Veterans of Foreign
29 29-09-26-403-002,000-018 R Wars US Inc 782,600 0 0 0
29 29-09-26-404-001.000-018 R Pall man Properties LLC 1,416,900 1,416,900 397,225 858,816
29 29-09-26-404-002,000-018 R Providence Commercial Partners LLC . 567,700 567,700 397,225 143,582
Prepared By:London Witte Group, LLC Exhibit C-7
Exhibit C-7
Old Meridian Parcel Listing
2012 Pay 2013
29 29-09-26-404-003,000-018 R Providence Commercial Partners LLC 112,900 112,900 0 95,089
29 29-09-25-000-020,000-018 R Anthony Properties LP 984,200 0 321,808 0
29 29-09-25-000-021,000-018 R Knapp Limited Partnership 1,191,300 1,191,300 822,110 310,948
