HomeMy WebLinkAbout228685 1/28/2014 CITY OF CARMEL, INDIANA VENDOR: 355011 Page 1 of 1
ONE CIVIC SQUARE RADIO DISNEY GROUP LLC
0 CHECK AMOUNT: $3,000.00
CARMEL, INDIANA 46032 26710 NETWORK PLACE
CHICAGO IL 60673-1265 CHECK NUMBER: 228685
CHECK DATE: 1/28/2014
DEPARTMENT ACCOUNT PO NUMBER INVOICE NUMBER AMOUNT DESCRIPTION
1091 4341991 28388 3 , 000 . 00 MARKETING & PROMOTION
e
''""""��-'•- MAKE Radio Disney Group, LLC
CONTRACT# INVOICE DATE INVOICE# PAGE#
PAYMENT 26710 Network Place 16320 12/29/13 28388 2
TO
Chicago, IL 60673-1265
iA10- 3 'L
INVOICE and AFFIDAVIT
Carmel Clay Parks & Recreation
Attn:Accounts Payable TERMS BILLING CYCLE BILLING METHOD
Carmel Clay Parks and Recreation Dept. 30 Days Upon Receipt Standard As Aired
ADVERTISER BUYER
1411 E 116th Street Carmel Clay Parks& Recrea Lindsay Labas
Carmel, IN 46032 PRODUCT SALESPERSON/OFFICE
Radio Disney Fall 2013 Travis Wilkinson/Indiana oli
Sa, 12/14/13 2:00:40PM 60.001 MononCenter30Rad
i Mo-Sa 15 60.00 Mo, 12/16/13 6:15:59AM 60.00 1 Mononcenter30Rad
- - Mo, 12/16/13 12:55:52PM 60.001 MononCenter30Rad
! Mo, 12/16/13 3:19:22PM 60.00 MononCenter30Rad
Tu, 12/17/13 6:56:10AM 60.00 MononCenter30Rad
Tu, 12/17/13 8:40:58AM 60.00 MononCenter30Rad
Tu, 12/17/13 2:16:15PM 60.00 MononCenter30Rad
Tu, 12/17/13 5:37:29PM 60.00 MononCenter30Rad
We,12/18/13 10:41:06AM 60.00 MononCenter30Rad
We, 12/18/13 6:55:36PM 60.00 MononCenter30Rad
Th,12/19/13 11:56:56AM 60.00 MononCenter30Rad
Th, 12/19/13 1:37:21 PM 60.00 MononCenter30Rad
Fr, 12/20/13 3:22:55PM 60.00 MononCenter30Rad
Fr, 12/20/13 7:16:04PM 60.00 MononCenter30Rad
Sa, 12/21/13 9:55:43AM 60.00 MononCenter30Rad
Sa, 12/21/13 2:57:41 PM 60.00 MononCenter30Rad
3 WRDZ-FM/INDI 30 Su 5 20.00 Su, 12/8/13 9:53:04AM 20.00 MononCenter30Rad
9AM-6PM Su, 12/8/13 10:55:08AM 20.00 MononCenter30Rad
Su, 12/8/13 11:36:33AM 20.00 MononCenter30Rad
Su, 12/8/13 2:21:55PM 20.00 MononCenter30Rad
j Su, 12/8/13 4:19:20PM 20.00 MononCenter30Rad
Su 5 20.00 Su, 12/15/13 10:35:35AM 20.00 MononCenter30Rad
Su, 12/15/13 12:18:20PM 20.00 MononCenter30Rad
Su, 12/15/13 2:18:38PM 20.00 MononCenter30Rad
Su, 12/15/13 3:18:55PM 20.00 MononCenter30Rad
Su, 12/15/13 4:55:12PM 20.00 MononCenter30Rad
Su 5 20.00 Su, 12/22/13 9:36:43AM 20.00 MononCenter30Rad
Su, 12/22/13 10.34:23AM 20.00 I Mono nCenter3ORad
Su, 12/22/13 11:35:27AM 20.00 MononCenter30Rad
Su, 12/22/13 12:58:23PM 20.001 MononCenter30Rad
Su, 12/22/13 3:57:24PM 20.00 MononCenter30Rad
Total 75 $3,000.00 Total 75 $3,000,00 Total $0.00
ORDERED $3,000.00
RECONCILE +/-RECONCILING $0.00
Qaa CALCULATIONS
1� �c = AIRED $3,000.00
G114O�f �1G r
rine Descr
The station certifies that thi invoice represents broadcasts made by this station as recorded in the official program
PurcPiaser bate
Approval Date 1.10 U
1 �--1 Gross $3,000.00
Less Agency Commission $0.00
o Printed 12/30/13 10:34:13AM 3,000.00 PAY THIS AMOUNT
MAKE Radio Disney Group, LLC CONTRACT# INVOICE DATE I INVOICE# PAGE#
t!�
PAYMENT 16320 12/29/131 28388 1
� - To 26710 Network Place
Chicago, IL 60673-1265
JAN) a 8 2014
INVOICE and AFFIDAVIT
Carmel Clay Parks & Recreation
Attn: Accounts Payable TERMS BILLING CYCLE BILLING METHOD
Carmel Clay Parks and Recreation Dept. 30 Days Upon Receipt Standard As Aired
ADVERTISER BUYER
1411 E 116th Street Carmel Clay Parks & Recreai Lindsay Labas
Carmel, IN 46032 PRODUCT SALESPERSON/OFFICE
Radio Disney Fall 2013 Travis Wilkinson/Indiana oli
ORDERED AIRED I RECONCILIATION
LINE TIMES I LEN I DAYS _ TIME RATEPRODUCT COPY
AMOUNT(a")
2 WRDZ-FIMND1 31 Mo-Sa 5 .00 Mo, 12/2/13 8:19:06A 00 MononCenter30Rad
6AM-8PM I Mo, 12/2/13 11:57:58AM .00 MononCenter30Rad
Tu, 12/3/13 3:19:32PM .00 MononCenter30Rad
We, 12/4/13 11:21:13AM .00 MononCenter30Rad
Fr, 12/6/13 12:37:52PM .00 MononCenter30Rad
Mo-Sa 5 .00 Mo, 12/9/13 7:56:35AM .00 MononCenter30Rad
Tu,12/10/13 6:23:02AM .00 MononCenter30Rad
Tu, 12/10/13 10.38.22AM .00 MononCenter30Rad
We, 12/11/13 8:42AM .00 MononCenter30Rad
Sa, 12/14/13 6:19:23PM00 MononCenter30Rad
Mo-Sa 5 .00 Mo, 12/16/13 11:40:24AM .00 MononCenter30Rad
We, 12/18/13 7:18:05AM .00 MononCenter30Rad
Th,12/19/13 7:55:30AM 00 MononCenter30Rad
Th, 12/19/13 5:18:13PM .00 MononCenter30Rad
Sa, 12/21/13 6:34:52PM .00 MononCenter30Rad
1 WRDZ-FM/INDI 30 Mo-Sa 15 60.00 Mo, 12/2/13 6:35:13AM 60.00 MononCenter30Rad
6AM-8PM Mo, 12/2/13 2:18:12PM 60.001 MononCenter30Rad
Mo, 12/2113 6:17:53PM 60.001 MononCenter30Rad
Tu, 12/3/13 7:40:02AM 60.00 MononCente60Rad
Tu, 12/3/13 10:40:43AM 60.00 MononCenter30Rad
Tu, 12/3/13 12:18:08PM 60.001 MononCenter30Rad
We, 12/4/13 9:56:48AM 60.00 MononCenter30Rad
We, 12/4/13 5:55:43PM 60.00 MononCenter30Rad
Th,12/5/13 6:19:17AM 60.00 MononCenter30Rad
Th, 12/5/13 1:18:38PM 60.00`MononCenter30Rad
Th, 'izi5/13 4:40:30PM 60.001 MononGenter30Rad
Fr, 12/6/13 8:56:32AM 60.00 I MononCenter30Rad
Fr, 12/6/13 3:55:44PM 60.001 MononCenter30Rad
Sa,12/7113 9:18:44AM 60.00 MononCenter30Rad
Sa, 12/7/13 7:40:53PM 60.00 I MononCenter30Rad
Mo-Sa 15 60.00 Mo, 12/9/13 9:41:04AM 60.00 MononCenter30Rad
jMo, 12/9/13 11:56:30AM 60.00 MononCenter30Rad
Mo, 12/9/13 2:40:34 PM
60.00 MononCenter30Rad
Mo, 12/9/13 6:55:56PM 60.00 MononCenter30Rad
Tu, 12/10/13 3:39.36PM 60.00 MononCenter30Rad
We, 12/11;13 11:40:56AM j 60.00 MononCenter30Rad
We, 12/11/13 12:55:41 PM 60.001 MononCenter30Rad
We, 12/11/13 4:37:36PM 60.00�MononCenter30Rad
Th, 12/12/13 6:39:58AM j 60.00 MononCenter30Rad
! Th,12/12/13 10:39:20AM 60.001 MononCenter30Rad
Th, 12/12/13 5:56:12PM ! 60.001 MononCenter30Rad
Fr, 12/13/13 8:21:47AM 60.001 MononCenter30Rad
Fr, 12/13/13 4:19:45PM 60.00 1 MononCenter30Rad
Sa, 12/14/13 11:41:47AM 60.001 MononCenter30Rad
ACCOUNTS PAYABLE VOUCHER
CITY OF CARMEL
An invoice of bill to be properly itemized must show; kind of service, where performed, dates service rendered, by
whom, rates per day, number of hours, rate per hour, number of units, price per unit, etc.
Payee
Purchase Order No.
Radio Disney Group, LLC Terms
26710 Network Place
Chicago, IL 60673-1265
Invoice Invoice Description
Date Number (or note attached invoice(s) or bill(s)) PO# Amount
12/29/13 28388 Escape Pass media buy 36240 $ 3,000.00
Total $ 3,000.00
I hereby certify that the attached invoice(s),or bill(s)is(are)true and correct and I have audited same in accordance
with IC 5-11-10-1.6
20_
Clerk-Treasurer
Voucher No. Warrant No.
Radio Disney Group, LLC Allowed 20
26710 Network Place
Chicago, IL 60673-1265
In Sum of$
$ 3,000.00
ON ACCOUNT OF APPROPRIATION FOR
109 -Monon Center
PO#or Board Members
INVOICE NO. ACCT#/TITL AMOUNT
Dept#.
1091 28388 4341991 $ 3,000.00 1 hereby certify that the attached invoice(s), or
bill(s) is(are)true and correct and that the
materials or services itemized thereon for
which charge is made were ordered and
received except
21-Jan 2014
Signature
$ 3,000.00 Accounts Payable Coordinator
Cost distribution ledger classification if Title
claim paid motor vehicle highway fund
`t
1